| Revision as of 06:06, 12 September 2007 Ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| Datsun 1200 (B110) uses 45mm diameter strut tubes, while B210 with discs uses 50.8 as with almost all other Datsuns. Australia-built B210 uses 45mm strut tube with discs. | Datsun 1200 (B110) uses 45mm diameter strut tubes, while B210 with discs uses 50.8 as with almost all other Datsuns. Australia-built B210 uses 45mm strut tube with discs. | ||
| + | = Measurements = | ||
| + | From [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=299670#forumpost299670 wetdriftwarrior] | ||
| + | . | ||
| + | 441mm: strut tube base (mounting surface) to the top of the strut tube | ||
| + | 656mm: strut with Monroe insert uncompressed | ||
| + | 459mm: strut with Monroe insert compressed | ||
| + | . | ||
| + | standard spec. Monroe insert | ||
| + | 440mm - compressed. | ||
| + | 637mm - uncompreessed | ||
| + | 419mm - insert body length | ||
| + | 195mm - shaft length from top of insert body to below thread | ||
| + | 25mm of thread | ||
| + | = Hub and Spindle = | ||
| {| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
| ! Model | ! Model | ||
| Line 57: | Line 71: | ||
| HUB | HUB | ||
| - | <br> strut side http://datsun1200.com/modules/myalbum/photos/14150.jpg cap side | + | <br> strut side<img size=320>http://datsun1200.com/modules/myalbum/photos/14150.jpg</img>cap side |
| {| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
| ! Hub | ! Hub | ||
Current revision
Datsun 1200 (B110) uses 45mm diameter strut tubes, while B210 with discs uses 50.8 as with almost all other Datsuns. Australia-built B210 uses 45mm strut tube with discs.
[edit]
Measurements
From wetdriftwarrior . 441mm: strut tube base (mounting surface) to the top of the strut tube 656mm: strut with Monroe insert uncompressed 459mm: strut with Monroe insert compressed . standard spec. Monroe insert 440mm - compressed. 637mm - uncompreessed 419mm - insert body length 195mm - shaft length from top of insert body to below thread 25mm of thread
[edit]
Hub and Spindle
| Model | Diameter (drum type) | Diameter (disc type) |
|---|---|---|
| B10 | N/A | N/A |
| B110 | 45 mm | 45 mm |
| B210 | 45 mm early ? late | 50.8 mm Aussie: 45mm |
| B310 | ? | 50.8 mm |
| Spindle | B110 disc | 1974-1975 disc | 1976-1978 A14 | B310 A14 |
|---|---|---|---|---|
| D1 | ~25 mm | 27 mm | 32 mm | |
| D2 | ~15 mm | 17.5 mm | 19 mm | |
| L | ? | 110 mm | 104 mm | ? |
HUB
strut side
cap side
| Hub | B110 disc | 1974-1975 disc | 1976-1978 A14 | B310 A14 |
|---|---|---|---|---|
| D1 | ? | 50.29 mm | 59.13 mm | |
| D2 | ? | 39.88 mm | 45.24 mm | |
| S | ? | 50 mm | 49 mm |

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)
