Revision as of 01:01, 16 September 2015 ddgonzal (Talk | contribs) (->Right Side) <- Previous diff |
Revision as of 01:38, 16 September 2015 ddgonzal (Talk | contribs) (->Rear Center) Next diff -> |
||
Line 114: | Line 114: | ||
== Rear Center == | == Rear Center == | ||
- | Rear badge versus Front badge | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=5199 http://datsun1200.com/uploads/thumbs/5199.jpg] | ||
- | |||
Center round 'D' badge - Export | Center round 'D' badge - Export | ||
Center round 'S' badge - Japan | Center round 'S' badge - Japan | ||
[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/K_S-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_K_S-2.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/K_S-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_K_S-1.jpg] | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/K_S-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_K_S-2.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/K_S-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_K_S-1.jpg] | ||
- | |||
- | NOT THIS: Sedan badges are not entirely round | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=11318 http://datsun1200.com/uploads/thumbs/11318.jpg] | ||
79202-H1826 SET-ORNAMENT, REAR PANEL COUPE <> 79202-H1825 | 79202-H1826 SET-ORNAMENT, REAR PANEL COUPE <> 79202-H1825 | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=452 http://datsun1200.com/uploads/thumbs/452.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3850 http://datsun1200.com/uploads/thumbs/3850.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5287 http://datsun1200.com/uploads/thumbs/5287.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7034 http://datsun1200.com/uploads/thumbs/7034.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3570 http://datsun1200.com/uploads/thumbs/3570.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14005 http://datsun1200.com/uploads/thumbs/14005.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=22637 http://datsun1200.com/uploads/thumbs/22637.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=24237 http://datsun1200.com/uploads/thumbs/24237.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=452 http://datsun1200.com/uploads/thumbs/452.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3850 http://datsun1200.com/uploads/thumbs/3850.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5287 http://datsun1200.com/uploads/thumbs/5287.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7034 http://datsun1200.com/uploads/thumbs/7034.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3570 http://datsun1200.com/uploads/thumbs/3570.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14005 http://datsun1200.com/uploads/thumbs/14005.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=22637 http://datsun1200.com/uploads/thumbs/22637.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=24237 http://datsun1200.com/uploads/thumbs/24237.jpg] | ||
+ | |||
+ | NOT THIS: Sedan Grille Badges are not entirely round | ||
+ | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=11318 http://datsun1200.com/uploads/thumbs/11318.jpg] | ||
+ | |||
+ | Rear badge versus Front badge | ||
+ | <br>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/USA/167-02x.jpg | ||
== Rear Center 1972 == | == Rear Center 1972 == |
Revision as of 01:38, 16 September 2015
Contents |
Overview
Japan market
album
USA
Radiator Grille
Right: Grille | Left: Rear badge
album
Japan market
Early
Japan - DX (base version has no badge)
Japan - GL 62330-H2026 EMBLEM-'GL' (same as early sedan GL badge)
Japan - GX 62330-H2325 SET-MARK 'GX' (same as early sedan GX badge)
compare to late sedan
or rear see-through badge
Facelift
62330-H3325 EMBLEM-'GL' [not set in a block] (same as Facelift Sedan Badge)
compare to early rectangular badge
62330-H2325 EMBLEM-'GX' (same as early GX)
62330-H7225 EMBLEM-'GX-5SPEED'
Custom
Late-model Nissan hamburger badge
full
Quarter
Export
Export market - rear fender badge 'Datsun' (same as sedan)
album
Japan Market
Japan market (all differ from sedan)
Model badge 'Sunny' 78841-H1800 EMBLEM-'Sunny'
DX - 78842-H1800 EMBLEM-'Coupe'
Not this:
GL - 78842-H2201 EMBLEM-'Coupe GL'
GX - 78842-H2400 EMBLEM-'Coupe GX'
Rear
Japan includes GL and GX trim badges
USA
Automatic
79200-H1020 MARK-"Nissan Full Automatic" [script style] (to '71-March)
79200-H2820 MARK-"Nissan Full Automatic" [block style] (from '71-April)
album
79855-N2200 MARK-NISSAN AUTOMATIC USA COUPE ONLY
:full
:79855-N2200
Right Side
USA & Australia 'DATSUN 1200' diagonal
34822-H1806 EMBLEM-'DATSUN 1200' TRUNK LID COUPE <> 84822-H1856
Japan - trim badge GL 84823-H2001 [1970-1971] (same as Sedan badge)
Japan - trim badge GL 84823-H3300 MARK 'GL' [1972] (same as Sedan badge)
Japan - trim badge GX 84823-H2300 MARK 'GX' (same as Sedan badge)
GX grill badge vs GX rear badge (grille badge has a background):
GX 5-Speed 84823-H7200 (same as Sedan badge)
compare to front facelift badge
Rear Center
Center round 'D' badge - Export Center round 'S' badge - Japan![]()
![]()
79202-H1826 SET-ORNAMENT, REAR PANEL COUPE <> 79202-H1825
NOT THIS: Sedan Grille Badges are not entirely round
Rear badge versus Front badge
Rear Center 1972
79202-H4025 ORNAMENT SET-rear panel
Winged 'S' badge - 1972 JDM Facelift