| Revision as of 00:14, 5 January 2013 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | {{Valve_Compressor_Traditional}} | + | They have a little snap ring to limit the depth inserted in into the head. |
| + | = Overview = | ||
| + | * 13212-H0112 GUIDE-VALVE INTAKE $8.08 | ||
| + | * 13213-H0113 GUIDE-VALVE EXHAUST $8.25 | ||
| + | |||
| + | The original guides (13212-H0110) were bronze. Someone said the newer part numbers are "steel" with improved wear characteristics. | ||
| + | |||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=22803 http://datsun1200.com/uploads/photos/22803.jpg] | ||
| + | |||
| + | = Inspection = | ||
| With the valve off the seat, move the valve side-to-side parallel with rocker arm. | With the valve off the seat, move the valve side-to-side parallel with rocker arm. | ||
| Line 6: | Line 15: | ||
| * At the valve stem end, 7.9 thousands (0.0079 inch) | * At the valve stem end, 7.9 thousands (0.0079 inch) | ||
| * At the valve head, 1.2 thousands (0.0012 inch) | * At the valve head, 1.2 thousands (0.0012 inch) | ||
| + | |||
| + | Also see: [[Valve_Seals#Remove_Valve_Springs|Valve Spring Removal]] | ||
| [[Category:Engine Mechanical]] | [[Category:Engine Mechanical]] | ||
Current revision
They have a little snap ring to limit the depth inserted in into the head.
[edit]
Overview
* 13212-H0112 GUIDE-VALVE INTAKE $8.08 * 13213-H0113 GUIDE-VALVE EXHAUST $8.25
The original guides (13212-H0110) were bronze. Someone said the newer part numbers are "steel" with improved wear characteristics.
[edit]
Inspection
With the valve off the seat, move the valve side-to-side parallel with rocker arm.
The service specification (maximum allowed play) is:
- At the valve stem end, 7.9 thousands (0.0079 inch)
- At the valve head, 1.2 thousands (0.0012 inch)
Also see: Valve Spring Removal

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)
