| Revision as of 07:29, 27 December 2007 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 07:30, 27 December 2007 Ddgonzal (Talk | contribs) Next diff -> |
||
| Line 2: | Line 2: | ||
| [http://datsun1200.com/modules/myalbum/photo.php?lid=14969 http://datsun1200.com/modules/myalbum/photos/14969.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=14969 http://datsun1200.com/modules/myalbum/photos/14969.jpg] | ||
| - | <br>location | + | <br>#3: horn relay |
| - | + | ||
| = Wiring = | = Wiring = | ||
| Line 19: | Line 18: | ||
| * B - connector for Battery (through fuse box) | * B - connector for Battery (through fuse box) | ||
| * S - connector for Switch (in steering wheel) | * S - connector for Switch (in steering wheel) | ||
| + | |||
| + | [[Category:Body Electrical System]] | ||
Revision as of 07:30, 27 December 2007
Datsun 1200 used dual horns. It also uses a three-connector relay, which is bolted to the right-side strut tower just below the ignition coil.
Wiring
Relay Wire Colors
- Green - to horns
- Green/white - to 15A fuse in fuse box, Battery side
- Black/green - to steering column connector (for horn button)
- Case bolts to body (earth/ground)
Stamped on the relay case are:
- H - connector for Horns
- B - connector for Battery (through fuse box)
- S - connector for Switch (in steering wheel)

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)

