Revision as of 02:18, 16 June 2007 Mildman (Talk | contribs) (->Datsun 1200 track times - -reordered a bit) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->New South Wales) |
||
Line 4: | Line 4: | ||
== Victoria == | == Victoria == | ||
* Calder Park | * Calder Park | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/CalderPark.gif | ||
* Phillip Island | * Phillip Island | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/PhillipIsland.gif | ||
* Sandown International Raceway | * Sandown International Raceway | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/Sandown.gif | ||
* Winton Motor Raceway | * Winton Motor Raceway | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/Winton.gif | + | |
+ | === Hillclimbs === | ||
+ | * Rob Roy Hillclimb | ||
== New South Wales == | == New South Wales == | ||
* Amaroo Park | * Amaroo Park | ||
* Eastern Creek | * Eastern Creek | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/EasternCreek.gif | ||
* Mount Panorama Bathurst | * Mount Panorama Bathurst | ||
* Oran Park | * Oran Park | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/OranParkRaceway.gif | ||
* Wakefield Park | * Wakefield Park | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/WakefieldPark.gif | + | |
+ | === Rally === | ||
+ | The Southern Cross Rally was a major international rally mainly held in the Port Macquarie region of New South Wales, Australia, between 1966 and 1980. The rally attracted many of the world's leading rally drivers and factory teams. | ||
+ | |||
+ | See Main Article: [[Southern Cross]] | ||
=== Hillclimbs === | === Hillclimbs === | ||
- | * Mount Panorama: Esses hillclimb | + | * Mount Panorama: Esses hillclimb. See [[NSW Hillclimb Championship]] |
* Mount Panorama: Supersprint | * Mount Panorama: Supersprint | ||
* Mount Panorama: mountain straight | * Mount Panorama: mountain straight | ||
Line 29: | Line 30: | ||
== Queensland == | == Queensland == | ||
* Lakeside | * Lakeside | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/LakesideInternational.gif | ||
* Morgan Park | * Morgan Park | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/MorganPark.gif | ||
* Queensland Raceway | * Queensland Raceway | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/QueenslandRaceway.gif | ||
=== Hillclimbs === | === Hillclimbs === | ||
Line 40: | Line 38: | ||
== South Australia == | == South Australia == | ||
* Mallala Motor Sport Park | * Mallala Motor Sport Park | ||
- | http://mildman.datsunprojects.org/otherimg/RaceTracks/Mallala.gif | + | |
=== Hillclimbs === | === Hillclimbs === | ||
* Collingrove hillclimb | * Collingrove hillclimb | ||
Line 62: | Line 60: | ||
== Calder Park == | == Calder Park == | ||
+ | http://mildman.datsunprojects.org/otherimg/RaceTracks/CalderPark.gif | ||
No time yet | No time yet | ||
== Phillip Island == | == Phillip Island == | ||
- | [http://www.phillipislandcircuit.com.au/uploads/2006Circuit%20map_web200706.jpg: Large map] | + | http://mildman.datsunprojects.org/otherimg/RaceTracks/PhillipIsland.gif |
+ | [http://www.phillipislandcircuit.com.au/uploads/2006Circuit%20map_web200706.jpg Large map] | ||
=== mopar === | === mopar === | ||
Line 71: | Line 71: | ||
* When: | * When: | ||
* Car: Datsun 1000 Coupe Race car | * Car: Datsun 1000 Coupe Race car | ||
+ | |||
+ | === dat141 === | ||
+ | * Best Time: 1:58.5s | ||
+ | * When: 15/11/09 | ||
+ | * Car: Datsun 1200 Sedan Race car | ||
== Sandown Raceway == | == Sandown Raceway == | ||
- | [http://www.sandownraceway.com.au/Images/CMap.gif: Larger Map] | + | http://mildman.datsunprojects.org/otherimg/RaceTracks/Sandown.gif |
+ | [http://www.sandownraceway.com.au/Images/CMap.gif Larger Map] | ||
=== mopar === | === mopar === | ||
* Best Time: 1.33s | * Best Time: 1.33s | ||
Line 85: | Line 91: | ||
== Winton == | == Winton == | ||
+ | http://mildman.datsunprojects.org/otherimg/RaceTracks/Winton.gif | ||
No times yet | No times yet | ||
Line 101: | Line 108: | ||
== Eastern Creek == | == Eastern Creek == | ||
+ | http://mildman.datsunprojects.org/otherimg/RaceTracks/EasternCreek.gif | ||
=== Bozman === | === Bozman === | ||
* Best Time: 1.50.10s | * Best Time: 1.50.10s | ||
Line 120: | Line 128: | ||
* When: 2005 | * When: 2005 | ||
* Car: Datsun 1200 Coupe 106rwhp a series | * Car: Datsun 1200 Coupe 106rwhp a series | ||
+ | |||
+ | === dat141 === | ||
+ | * Best Time: 1:53.32s | ||
+ | * When: 2009 | ||
+ | * Car: Datsun 1200 Sedan race car | ||
== Oran Park == | == Oran Park == | ||
+ | http://mildman.datsunprojects.org/otherimg/RaceTracks/OranParkRaceway.gif | ||
=== Bozman === | === Bozman === | ||
* Best Time: 1.18.90s | * Best Time: 1.18.90s | ||
Line 131: | Line 145: | ||
* When: | * When: | ||
* Car: Datsun 1000 coupe with A15 and twin 45's. | * Car: Datsun 1000 coupe with A15 and twin 45's. | ||
+ | |||
+ | === dat141 === | ||
+ | * Best Time: 1:24.30s | ||
+ | * When: 2009 | ||
+ | * Car: Datsun 1200 sedan racecar | ||
== Oran Park South == | == Oran Park South == | ||
Line 142: | Line 161: | ||
* When: | * When: | ||
* Car: Datsun 1000 coupe with A15 and twin 45's. | * Car: Datsun 1000 coupe with A15 and twin 45's. | ||
+ | |||
+ | === dat141 === | ||
+ | * Best Time: 0:51.95s | ||
+ | * When: october 2009 | ||
+ | * Car: Datsun 1200 sedan race car | ||
== Wakefield Park == | == Wakefield Park == | ||
+ | http://mildman.datsunprojects.org/otherimg/RaceTracks/WakefieldPark.gif | ||
=== Bozman === | === Bozman === | ||
* Best Time: 1:07.043s | * Best Time: 1:07.043s | ||
Line 168: | Line 193: | ||
* When: 2005 | * When: 2005 | ||
* Car: Datsun 1200 Coupe 106rwhp a series | * Car: Datsun 1200 Coupe 106rwhp a series | ||
- | |||
=== qik1000 === | === qik1000 === | ||
Line 174: | Line 198: | ||
* When: | * When: | ||
* Car: Datsun 1000 coupe with A15 and twin 45's. | * Car: Datsun 1000 coupe with A15 and twin 45's. | ||
+ | |||
+ | === dat141 === | ||
+ | * Best Time: 1:12.25s | ||
+ | * When: 2009 | ||
+ | * Car: Datsun 1200 sedan racecar | ||
+ | |||
== Mt Cotton Hillclimb == | == Mt Cotton Hillclimb == | ||
+ | |||
=== L18_B110 === | === L18_B110 === | ||
- | * Best Time: 50.02s | + | * Best Time: 46.33 |
- | * When: 2003 | + | * When: 02/11/2007 |
- | * Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres | + | * Car: CA18DET Datsun 1200, 230rwkw, Toyo RA1 |
=== L18_B110 === | === L18_B110 === | ||
Line 185: | Line 216: | ||
* Car: 146rwbhp 1995cc Stewart Wilkins L18 and Yokohama A032s | * Car: 146rwbhp 1995cc Stewart Wilkins L18 and Yokohama A032s | ||
+ | === L18_B110 === | ||
+ | * Best Time: 50.02s | ||
+ | * When: 2003 | ||
+ | * Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres | ||
== Mt Panorama Supersprint Conrod Straight == | == Mt Panorama Supersprint Conrod Straight == | ||
Line 195: | Line 230: | ||
* Best Time: 56.73s | * Best Time: 56.73s | ||
* When: 2003 | * When: 2003 | ||
- | * Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres | + | * Car: 116rwbhp 1770cc L16, caged, flares, 13*7" Superlites and old crappy $50 Hankook race tyres |
Line 213: | Line 248: | ||
* When: Nov 06 | * When: Nov 06 | ||
* Car: Datsun 1200 Coupe with fuel inflicted A15 | * Car: Datsun 1200 Coupe with fuel inflicted A15 | ||
- | |||
=== L18_B110 === | === L18_B110 === | ||
* Best Time: 32.51s | * Best Time: 32.51s | ||
* When: 2003 | * When: 2003 | ||
- | * Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres | + | * Car: 116rwbhp 1770cc L16, caged, flares, 13*7" Superlites and crappy old Hankook Z2000 tyres |
=== woody === | === woody === | ||
Line 224: | Line 258: | ||
* When: 3rd november 06 | * When: 3rd november 06 | ||
* Car: Datsun 1200 Coupe | * Car: Datsun 1200 Coupe | ||
- | |||
- | |||
== Mt Panorama Mountain Straight== | == Mt Panorama Mountain Straight== | ||
Line 244: | Line 276: | ||
* Car: 1200 coupe | * Car: 1200 coupe | ||
- | == Norwell == (now holden driver centre) | + | === dat141 === |
+ | |||
+ | * Best Time: 54.99 | ||
+ | * When: 6/12/09 | ||
+ | * Car: 1200 sedan A15 | ||
+ | |||
+ | '''== Norwell == (now holden driver centre)''' | ||
=== L18_B110 === | === L18_B110 === | ||
* Best Time: 75.53s | * Best Time: 75.53s | ||
* When: 2001 | * When: 2001 | ||
* Car: 116rwbhp 1770cc L16 and $50ea Hankook race tyres | * Car: 116rwbhp 1770cc L16 and $50ea Hankook race tyres | ||
- | |||
== Lakeside == | == Lakeside == | ||
+ | http://mildman.datsunprojects.org/otherimg/RaceTracks/LakesideInternational.gif | ||
=== L18_B110 === | === L18_B110 === | ||
* Best Time: 65.4s | * Best Time: 65.4s | ||
Line 258: | Line 296: | ||
== Morgan Park == | == Morgan Park == | ||
+ | http://mildman.datsunprojects.org/otherimg/RaceTracks/MorganPark.gif | ||
=== L18_B110 === | === L18_B110 === | ||
* Best Time: 1:13.xxs | * Best Time: 1:13.xxs | ||
Line 265: | Line 304: | ||
== Queensland Raceway == | == Queensland Raceway == | ||
+ | http://mildman.datsunprojects.org/otherimg/RaceTracks/QueenslandRaceway.gif | ||
+ | |||
+ | === L18_B110 === | ||
+ | * Best Time: 0:58.32s | ||
+ | * When: 27/11/2007 | ||
+ | * Car: 230rwkw CA18DET Datsun 1200, Toyo RA1 (treadwear 40) | ||
+ | |||
=== matty === | === matty === | ||
* Best Time: 62.52s | * Best Time: 62.52s | ||
Line 283: | Line 329: | ||
== Mallala Motor Sport Park == | == Mallala Motor Sport Park == | ||
+ | http://mildman.datsunprojects.org/otherimg/RaceTracks/Mallala.gif | ||
=== sssute === | === sssute === | ||
* Best Time: 1:28.20s | * Best Time: 1:28.20s |
Current revision
[edit]
List of Australian Race Tracks
A list of Australian race tracks can be found here and here.
[edit]
Victoria
- Calder Park
- Phillip Island
- Sandown International Raceway
- Winton Motor Raceway
[edit]
Hillclimbs
- Rob Roy Hillclimb
[edit]
New South Wales
- Amaroo Park
- Eastern Creek
- Mount Panorama Bathurst
- Oran Park
- Wakefield Park
[edit]
Rally
The Southern Cross Rally was a major international rally mainly held in the Port Macquarie region of New South Wales, Australia, between 1966 and 1980. The rally attracted many of the world's leading rally drivers and factory teams.
See Main Article: Southern Cross
[edit]
Hillclimbs
- Mount Panorama: Esses hillclimb. See NSW Hillclimb Championship
- Mount Panorama: Supersprint
- Mount Panorama: mountain straight
[edit]
Queensland
- Lakeside
- Morgan Park
- Queensland Raceway
[edit]
Hillclimbs
- Pittsworth Street Sprints
[edit]
South Australia
- Mallala Motor Sport Park
[edit]
Hillclimbs
- Collingrove hillclimb
[edit]
Tasmania
- Baskerville RaceWay
- Symmons Plains RaceWay
[edit]
Western Australia
- Barbagallo Raceway
[edit]
Northern Territory
- Hidden Valley Raceway
[edit]
Datsun 1200 track times
Below is a list of best times recorded by Datuns at these tracks. (Source)
[edit]
Calder Park
No time yet
[edit]
Phillip Island
[edit]
mopar
- Best Time: 2.01s
- When:
- Car: Datsun 1000 Coupe Race car
[edit]
dat141
- Best Time: 1:58.5s
- When: 15/11/09
- Car: Datsun 1200 Sedan Race car
[edit]
Sandown Raceway
[edit]
mopar
- Best Time: 1.33s
- When:
- Car: Datsun 1000 Coupe Race car
[edit]
Daveman
- Best Time: 1.35.3s
- When: 10/06/07
- Car: Datsun 1200 Sedan CA18DET
[edit]
Winton
No times yet
[edit]
Rob Roy Hillclimb
[edit]
mopar
- Best Time: 24.58s
- When:
- Car: Datsun 1000 Coupe Race car
[edit]
Amaroo Park
[edit]
Bozman
- Best Time: 0:57.10s
- When: 1996
- Car: Improved production/Club Cars 1200 Coupe Fuel Injected A15
[edit]
Eastern Creek
[edit]
Bozman
- Best Time: 1.50.10s
- When: 1996
- Car: Improved production/Club Cars 1200 Coupe Fuel Injected A15
[edit]
qik1000
- Best Time: 1:53.86s
- When:
- Car: Datsun 1000 coupe with A15 and twin 45's.
[edit]
ca18det_man
- Best Time: 1.55.12s
- When:
- Car: Datsun 1200 Coupe CA18DET (nearly stock)
[edit]
converted
- Best Time: 1:57.6763s
- When: 2005
- Car: Datsun 1200 Coupe 106rwhp a series
[edit]
dat141
- Best Time: 1:53.32s
- When: 2009
- Car: Datsun 1200 Sedan race car
[edit]
Oran Park
[edit]
Bozman
- Best Time: 1.18.90s
- When: 1996
- Car: Improved production/Club Cars 1200 Coupe Fuel Injected A15
[edit]
qik1000
- Best Time: 1:24.40s
- When:
- Car: Datsun 1000 coupe with A15 and twin 45's.
[edit]
dat141
- Best Time: 1:24.30s
- When: 2009
- Car: Datsun 1200 sedan racecar
[edit]
Oran Park South
[edit]
Bozman
- Best Time: 0:49.3s
- When: 1996
- Car: Improved production/Club Cars 1200 Coupe Fuel Injected A15
[edit]
qik1000
- Best Time: 0:53.36s
- When:
- Car: Datsun 1000 coupe with A15 and twin 45's.
[edit]
dat141
- Best Time: 0:51.95s
- When: october 2009
- Car: Datsun 1200 sedan race car
[edit]
Wakefield Park
[edit]
Bozman
- Best Time: 1:07.043s
- When:
- Car: Datsun 1200 Coupe CA18DET (ca18det_man's)
[edit]
ca18det_man
- Best Time: 1.09.08s
- When:
- Car: Datsun 1200 Coupe CA18DET
[edit]
Bozman
- Best Time: 1.09.30s
- When: 1996
- Car: Improved production/Club Cars 1200 Coupe Fuel Injected A15
[edit]
'The Boss' [Chris Petersen]
- Best Time: 1:11:61s
- When: 20th/6/06
- Car: Datsun 1200 Coupe with fuel inflicted A15
[edit]
converted
- Best Time: 1.13.01s
- When: 2005
- Car: Datsun 1200 Coupe 106rwhp a series
[edit]
qik1000
- Best Time: 1:15.06s
- When:
- Car: Datsun 1000 coupe with A15 and twin 45's.
[edit]
dat141
- Best Time: 1:12.25s
- When: 2009
- Car: Datsun 1200 sedan racecar
[edit]
Mt Cotton Hillclimb
[edit]
L18_B110
- Best Time: 46.33
- When: 02/11/2007
- Car: CA18DET Datsun 1200, 230rwkw, Toyo RA1
[edit]
L18_B110
- Best Time: 48.37s
- When: 2004
- Car: 146rwbhp 1995cc Stewart Wilkins L18 and Yokohama A032s
[edit]
L18_B110
- Best Time: 50.02s
- When: 2003
- Car: 116rwbhp 1770cc L16, but caged, flares, 13*7" Superlites and those old crappy Hankook race tyres
[edit]
Mt Panorama Supersprint Conrod Straight
[edit]
ca18det_man
- Best Time: 47.98s
- When:
- Car: Datsun 1200 Coupe CA18DET
[edit]
L18_B110
- Best Time: 56.73s
- When: 2003
- Car: 116rwbhp 1770cc L16, caged, flares, 13*7" Superlites and old crappy $50 Hankook race tyres
[edit]
woody
- Best Time: 64.68s
- When: 2nd december 06
- Car: Datsun 1200 Coupe
[edit]
Mount Panorama: Esses hillclimb
[edit]
ca18det_man
- Best Time: 29.78s
- When:
- Car: Datsun 1200 Coupe CA18DET
[edit]
'The Boss' [Chris Petersen]
- Best Time: 31.81s
- When: Nov 06
- Car: Datsun 1200 Coupe with fuel inflicted A15
[edit]
L18_B110
- Best Time: 32.51s
- When: 2003
- Car: 116rwbhp 1770cc L16, caged, flares, 13*7" Superlites and crappy old Hankook Z2000 tyres
[edit]
woody
- Best Time: 33.99s
- When: 3rd november 06
- Car: Datsun 1200 Coupe
[edit]
Mt Panorama Mountain Straight
[edit]
benny
- Best Time: 53.81s
- When: 04 12 2005
- Car: 1970 Datsun 1200 1434cc
[edit]
woody
- Best Time: 58.44s
- When: march 18 2007
- Car: 1200 coupe with new tyres and diff ratio change
[edit]
chris "the boss" peterson
- Best Time: 59.27
- When: march 18 2007
- Car: 1200 coupe
[edit]
dat141
- Best Time: 54.99
- When: 6/12/09
- Car: 1200 sedan A15
== Norwell == (now holden driver centre)
[edit]
L18_B110
- Best Time: 75.53s
- When: 2001
- Car: 116rwbhp 1770cc L16 and $50ea Hankook race tyres
[edit]
Lakeside
[edit]
L18_B110
- Best Time: 65.4s
- When: 1999/2000?
- Car: 108rwbhp 1998cc L20 on 2nd hand street tyres :)
[edit]
Morgan Park
[edit]
L18_B110
- Best Time: 1:13.xxs
- When: 2004
- Car: 146rwbhp 1995cc Stewart Wilkins L18 and Yokohama A032s
[edit]
Queensland Raceway
[edit]
L18_B110
- Best Time: 0:58.32s
- When: 27/11/2007
- Car: 230rwkw CA18DET Datsun 1200, Toyo RA1 (treadwear 40)
[edit]
matty
- Best Time: 62.52s
- When: April 2007
- Car: 1/4_mile_time_log#matty
[edit]
L18_B110
- Best Time: 64.00s
- When: 2001
- Car: 116rwbhp 1770cc L16 and $50ea Hankook race tyres
[edit]
Pittsworth Street Sprints (QLD?)
[edit]
Rod Gray
- Best Time: 40.06s
- When:
- Car: 1200 supercharged / Turbo coupe
[edit]
Mallala Motor Sport Park
[edit]
sssute
- Best Time: 1:28.20s
- When:
- Car: Street treads. 1200 ute CA18DET stock running 12psi over heating because it was 39 degrees that day
[edit]
Collingrove Hillclimb
[edit]
gx1200
- Best Time: 0:40.88s
- When: 2007
- Car: TBA