| Revision as of 01:52, 9 January 2012 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | [[Category:Engine Mechanical]] | + | [[Category:Brake System]] |
| - | [[Category:Catalog]] | + | {{PartsCatalogHeader}} Main article for usage, photos, cross-reference |
| - | + | ||
| - | Also see: | + | |
| - | [[Part Numbers Index]] | + | |
| - | + | ||
| - | Main article for usage, photos, cross-reference | + | |
| [[Front Drum Brake]] | [[Front Drum Brake]] | ||
| + | |||
| + | = Japan = | ||
| + | FRONT DRUM BRAKE (exc. GL, GX) | ||
| + | 41020-18032 ASS'Y-BRAKE, front (R.H.) | ||
| + | 41030-18032 ASS'Y-BRAKE, front (L.H.) | ||
| + | 41028-18000 CAM-adjusting | ||
| + | 41029-18000 STUD-adjusting cam | ||
| + | 41020-18001 SPRING-adjusting cam | ||
| + | 41100-18001 ASS'Y-CYLINDER, front wheel, fore (R.H.) | ||
| + | 41102-18001 ASS'Y-CYLINDER, front wheel, fore (L.H.) | ||
| + | 41125-30001 SPRING-piston (NABCO) 2 | ||
| + | 41125-18010 SPRING-piston (TOKICO) 2 | ||
| + | 41116-18000 SEAT-spring (NABCO) 2 | ||
| + | 41116-18010 SEAT-spring (TOKICO) 2 | ||
| + | 44112-18000 CUP-spring (NABCO) 2 < 44112-H1000 (from '74-6) | ||
| + | 44124-18010 CUP-spring (TOKICO) 2 < 44112-H1010 (from '74-4) | ||
| + | 41122-18000 PISTON-cylinder (NABCO) 2 | ||
| + | 41122-18010 PISTON-cylinder (TOKICO) 2 | ||
| + | 41123-18000 COVER-dust (NABCO) 2 | ||
| + | 41123-18010 COVER-dust (TOKICO) 2 | ||
| + | 41128-18000 SCREW-bleeder (NABCO) 2 | ||
| + | 41128-21010 SCREW-bleeder (TOKICO) 2 | ||
| + | 41129-30001 CAP-bleeder 2 | ||
| + | 41101-H1000 ASS'Y-CYLINDER, front wheel, after (R.H.) | ||
| + | 41103-H1000 ASS'Y-CYLINDER, front wheel, after (L.H.) | ||
| + | ... | ||
| = USA = | = USA = | ||
| - | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/USA/065-01.jpg | + | <blockquote>NOTE: although appearing in the USA catalog, apparently all USA models shipped with disc brakes.</blockquote> |
| + | |||
| + | {{Index|065-01.jpg}} | ||
| + | {{End}} | ||
Current revision
<-- back to Part Numbers Index
Also see: Main article for usage, photos, cross-reference Front Drum Brake
[edit]
Japan
FRONT DRUM BRAKE (exc. GL, GX) 41020-18032 ASS'Y-BRAKE, front (R.H.) 41030-18032 ASS'Y-BRAKE, front (L.H.) 41028-18000 CAM-adjusting 41029-18000 STUD-adjusting cam 41020-18001 SPRING-adjusting cam 41100-18001 ASS'Y-CYLINDER, front wheel, fore (R.H.) 41102-18001 ASS'Y-CYLINDER, front wheel, fore (L.H.) 41125-30001 SPRING-piston (NABCO) 2 41125-18010 SPRING-piston (TOKICO) 2 41116-18000 SEAT-spring (NABCO) 2 41116-18010 SEAT-spring (TOKICO) 2 44112-18000 CUP-spring (NABCO) 2 < 44112-H1000 (from '74-6) 44124-18010 CUP-spring (TOKICO) 2 < 44112-H1010 (from '74-4) 41122-18000 PISTON-cylinder (NABCO) 2 41122-18010 PISTON-cylinder (TOKICO) 2 41123-18000 COVER-dust (NABCO) 2 41123-18010 COVER-dust (TOKICO) 2 41128-18000 SCREW-bleeder (NABCO) 2 41128-21010 SCREW-bleeder (TOKICO) 2 41129-30001 CAP-bleeder 2 41101-H1000 ASS'Y-CYLINDER, front wheel, after (R.H.) 41103-H1000 ASS'Y-CYLINDER, front wheel, after (L.H.) ...
[edit]
USA
NOTE: although appearing in the USA catalog, apparently all USA models shipped with disc brakes.
¤

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)