Revision as of 09:46, 2 April 2016 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
Land speed racers are built for top-speed runs. | Land speed racers are built for top-speed runs. | ||
- | [[Bonneville Record Holder]] | + | = Overview = |
- | <img size=333>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rebel3.jpg</img> | + | Datsun 1200s hold ten landspeed records at El Mirage and four records at Bonneville. |
+ | * 1.4 liter class record: 139.8 mph | ||
+ | * 1.8 liter class record: 164.2 mph | ||
+ | * 750cc class record: 141 mph | ||
- | [[Hanjin-Dozo]] | + | [[Bonneville Record Holder]] |
- | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/hd1.jpg | + | <br>{{Photo!|rebel3.jpg}} |
- | [[Category:Racing]] | + | [[Hanjin-Dozo]] |
+ | <br>{{Photo!|hd1.jpg}} | ||
+ | |||
+ | [[McLeish 1200]] | ||
+ | <br>{{Upload!|174_5b749a89296f4.jpg}} | ||
+ | |||
+ | [[Category:Racing]]{{End}} |
Current revision
Land speed racers are built for top-speed runs.
[edit]
Overview
Datsun 1200s hold ten landspeed records at El Mirage and four records at Bonneville.
- 1.4 liter class record: 139.8 mph
- 1.8 liter class record: 164.2 mph
- 750cc class record: 141 mph
¤