Revision as of 20:23, 5 May 2015 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Insulator) |
||
Line 2: | Line 2: | ||
{{Template:Hitachi_306}} | {{Template:Hitachi_306}} | ||
+ | |||
+ | = Remanufactured Carburetor = | ||
+ | [http://www.rockauto.com/catalog/catalog.php?carcode=1208483&pgname=Fuel%2FAir http://www.rockauto.com] | ||
+ | * TOMCO 10002A AT w/Electric Choke $200.79, | ||
+ | MT w/Electric Choke | ||
+ | $204.79 USD Carburetor (remanufactured) | ||
= Miscellaneous Carburetor Parts = | = Miscellaneous Carburetor Parts = | ||
+ | == Float == | ||
+ | Plastic float | ||
+ | <br>{{Photo|e72109816kojiya_2006-img600x504-119.jpg|Datsun%201200/Parts2|width=SM}} {{Photo|e72109816kojiya_2006-img600x476-119.jpg|Datsun%201200/Parts2|width=SM}} {{Photo|e72109816kojiya_2006-img600x392-119.jpg|Datsun%201200/Parts2|width=SM}} | ||
- | [http://www.rockauto.com/catalog/catalog.php?carcode=1208483&pgname=Fuel%2FAir http://www.rockauto.com] | + | == Fuel Inlet Valve == |
- | * TOMCO 10002A AT w/Electric Choke $200.79, MT w/Electric Choke $204.79 USD Carburetor (remanufactured) | + | 16101-H1000 VALVE-NEEDLE |
+ | * DCG306/DCH306 | ||
+ | * [[Hitachi Twin Carb]] | ||
+ | {{Album|26312}} | ||
+ | == Choke Pull Off == | ||
+ | {{search|Hitachi+DCH+choke+pull-off|Hitachi DCH choke pull-off}} | ||
- | Choke Pull Off | + | There are several variations, so get the right one for your carburetor. |
- | * Nissan 16011-H3910 | + | |
- | * 7248 | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=19995 http://datsun1200.com/uploads/thumbs/19995.jpg] | + | |
- | * TOMCO 7211 (Type HI-2), A12A 1981-1982 (strait fitting) $9 | + | |
- | * TOMCO 7213 A14 1978-1981 (80-degree fitting) | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=19997 http://datsun1200.com/uploads/thumbs/19997.jpg] | + | |
- | * 7281 1978-1980 | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=19996 http://datsun1200.com/uploads/thumbs/19996.jpg] | + | |
- | * TOMCO 7386 A12A 1980 (90-degree fitting) | + | |
- | * TOMCO 7390 A14 1975-1978 (90-degree fitting) $8 | + | |
- | Anti-Diesel valve | + | Choke Pull Off |
- | * TOMCO 8134 $36 | + | * Nissan 16011-H3910 |
- | ** Chevy Luv Truck 1975-1980 | + | * Tomco 7248, Carter 202-854 |
- | ** Ford Courier Truck 1979-1980 | + | {{Album|19995}} |
- | ** Honda 1973-1976 | + | * TOMCO 7211 (Type HI-2), A12A 1981-1982 (strait fitting) $9 |
- | ** Mazda 1975-1978 | + | * TOMCO 7213 A14 1978-1981 (80-degree fitting) |
- | ** Datsun 1973-1983 | + | {{Album|19997}} |
- | ** Subaru 1974-1980 | + | * 7281 1978-1980 |
+ | {{Album|19996}} | ||
+ | * TOMCO 7386 A12A 1980 (90-degree fitting) | ||
+ | * TOMCO 7390 A14 1975-1978 (90-degree fitting) $8 | ||
+ | == Fuel-cut Valve == | ||
+ | Anti-Diesel valve | ||
+ | * TOMCO 8134 $36 | ||
+ | * Chevy Luv Truck 1975-1980 | ||
+ | * Ford Courier Truck 1979-1980 | ||
+ | * Honda 1973-1976 | ||
+ | * Mazda 1975-1978 | ||
+ | * Datsun 1973-1983 | ||
+ | * Subaru 1974-1980 | ||
- | Late Model A12 carburetor gasket | + | == Insulator == |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22375 http://datsun1200.com/uploads/photos/22375.jpg] | + | The bakelite insulator isolates the carb from the hot engine parts, resulting in more consistent jetting |
+ | <br>{{Album|22231}} | ||
+ | <br>1972 added this metal bore extension for the primary bore to improve off idle-performance | ||
+ | For sidedraft manifolds without a heat source, you can use this factory A-series heat plate, connect it to the coolant pipes | ||
+ | <br>{{Album|30365}} | ||
- | Insulator | + | == Heat Shield == |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22231 http://datsun1200.com/uploads/photos/22231.jpg] | + | {{Album|19113}} |
- | Heat Shield | + | {{Album|18239}} |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=19113 http://datsun1200.com/uploads/thumbs/19113.jpg] | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18239 http://datsun1200.com/uploads/thumbs/18239.jpg] | + | == Throttle Chamber == |
+ | {{Album|23301}} | ||
+ | == Gaskets == | ||
+ | Also see: [[Index#Fuel|Carburetor Part Numbers]] | ||
- | Throttle Chamber | + | === Repair Kit === |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23301 http://datsun1200.com/uploads/thumbs/23301.jpg] | + | A kit usually contains: |
+ | * new accelerator pump | ||
+ | * gaskets and o-rings | ||
+ | * new inlet valve | ||
+ | * parts breakdown diagram | ||
+ | * brief instructions | ||
- | == Gaskets == | + | * Some kits contain new jets but be careful they are the correct ones for your engine. |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=16701 http://datsun1200.com/uploads/thumbs/16701.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=16702 http://datsun1200.com/uploads/thumbs/16702.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=16744 http://datsun1200.com/uploads/thumbs/16744.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25781 http://datsun1200.com/uploads/thumbs/25781.jpg] | + | * Some gasket kits contain more than one style of top gasket. |
+ | * Kits do not contain the auto-[[#Choke Pull Off]], one of the most prone to break parts | ||
+ | |||
+ | * H16 (B110, early B210) | ||
+ | * H88 (early B310) | ||
+ | * H8805 (late B310, B120 1981-1989) | ||
+ | {{IndexA|26811}} | ||
+ | |||
+ | {{Album|26814}} {{Album|26813}} {{Album|26812}} | ||
+ | |||
+ | New piston comes with the more complete kits (with attached rubber or leather skirt), but was also sold separately by Datsun | ||
+ | <br>16151-18010 PISTON | ||
+ | <br>{{Album|29912}} | ||
+ | |||
+ | === Gasket Set === | ||
+ | Contains gaskets only. Fits all B110 and early B120. | ||
+ | |||
+ | Nissan 16455-H6201 GASKET KIT contains 1) top gasket 2) throttle chamber gasket 3) pump cover | ||
+ | <br>{{Album|16701}} {{Album|16702}} {{Album|16744}} | ||
+ | |||
+ | Top gasket = choke chamber gasket | ||
+ | |||
+ | === Throttle Chamber Gasket === | ||
+ | 1970-1974 without the extra hole | ||
+ | <br>{{Album|25781}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=8765 http://datsun1200.com/uploads/thumbs/8765.jpg] | + | === Manifold gaskets === |
+ | Two needed, one for each side of spacer. They can usually be re-used. | ||
+ | <br>{{Album|8765}} | ||
+ | Late Model A12 (8910-) manifold/insulator gasket 16174-19B00 | ||
+ | <br>{{Album|22375}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=16154 http://datsun1200.com/uploads/thumbs/16154.jpg] | + | {{Album|16154}} |
= Part Numbers, B110 = | = Part Numbers, B110 = | ||
- | == USA == | + | See [[Index#Fuel]] |
- | B110 RAW LIST | + | |
- | 16010-H1601 ASSY-CARBURETOR (HITACHI DCG | + | |
- | 16010-H1602 ASSY-CARBURETOR (HITACHI DCG | + | |
- | 16010-H1600 ASSY-CARBURETOR (HITACHI) | + | |
- | 16118-H1000 ASSY-CHAMBER THROTTLE | + | |
- | 16145-91460 SPRING IDLER ADJUST SCREW | + | |
- | 16145-50000 SPRING THROTTLE ADJUST SCREW | + | |
- | 16129-14811 SCREW-THROTTLE ADJUST | + | |
- | 16129-25715 SCREW THROTTLE ADJUST | + | |
- | 16144-B0815 SCREW IDLE ADJUST | + | |
- | 16082-18010 PLATE-ADJUST | + | |
- | 16065-10620 SCREW 6D | + | |
- | 16065-H1010 SCREW 6D | + | |
- | 16029-18010 WASHER 6D | + | |
- | 16061-18010 FLOAT | + | |
- | 16066-18010 SHAFT FLOAT | + | |
- | 16101-H1000 VALVE NEEDLE | + | |
- | 16094-10400 WASHER 10D | + | |
- | 16098-25710 FILTER | + | |
- | 16025-H1000 TUBE EMULSION (P) | + | |
- | 16026-25710 TUBE EMULSION (S) | + | |
- | 16026-B0810 TUBE EMULSION (S) | + | |
- | 16171-25710 WEIGHT INJECTOR | + | |
- | 16033-18017 JET-MAIN #92(2000M) | + | |
- | 16034-18016 JET-MAIN #86(4000M) | + | |
- | 16034-19915 JET MAIN #98 | + | |
- | 16135-33815 JET MAIN #135 | + | |
- | 16050-18010 BLEED MAIN AIR #80 | + | |
- | 16204-08000 BLEED MAIN AIR #100 | + | |
- | 16213-08000 BLEED MAIN AIR #220 | + | |
- | 16052-85060 BLEED MAIN AIR #200 | + | |
- | 16055-14811 JET SLOW #43 | + | |
- | 16054-B0810 JET SLOW #50 | + | |
- | 16059-14810 VALVE POWER #60 | + | |
- | 16455-H1000 KIT-GASKET | + | |
- | 16455-H6200 KIT-GASKET | + | |
- | 16465-H1000 SCREW & WASHER ETE KIT (A) | + | |
- | 16475-H1000 SCREW & WASHER ETE KIT (B) | + | |
- | 16134-18010 LEVER THROTTLE | + | |
- | 16116-18010 SLEEVE | + | |
- | 16133-H1000 LEVER STARTING | + | |
- | 16084-58000 WASHER | + | |
- | 16084-22010 WASHER | + | |
- | 16160-H1001 SPRING-THROTTLE RETURN (FOR 16010-H | + | |
- | 16160-H1000 SPRING THROTTLE RETURN | + | |
- | 16141-18010 ROD CONNECTING | + | |
- | 16272-36710 PLATE DRAIN | + | |
- | 16151-H1000 PISTON | + | |
- | 16148-H1000 SPRING PISTON RETURN | + | |
- | 16307-04000 COVER PUMP | + | |
- | 16302-18010 LEVER PUMP | + | |
- | 16305-19915 SHAFT PUMP LEVER | + | |
- | 16143-18010 ROD PUMP | + | |
- | 16011-H1600 ASSY-CHOKE CHAMBER | + | |
- | 16011-H1601 ASSY-CHOKE CHAMBER | + | |
- | 16248-H1000 ROD CHOKE CONNECTING | + | |
- | 16161-H1000 HANGER SPRING | + | |
- | 16161-H1001 HANGER-SPRING | + | |
- | 16155-B0815 ARM THROTTLE WIRE | + | |
- | 16165-H1600 ARM CHOKE WIRE | + | |
- | XX010-H1925 KIT-REPAIR A | + | |
- | 16009-H1910 KIT-REPAIR A CARBURETOR | + | |
- | 16009-H7000 KIT-REPAIR A CARBURETOR | + | |
- | 16009-H6200 KIT-REPAIR A CARBURETOR | + | |
- | X6010-H1925 KIT-REPAIR A | + | |
- | 16009-H1911 KIT-REPAIR B CARBURETOR | + | |
- | X6010-H1926 KIT-REPAIR B | + | |
- | XX010-H1926 KIT-REPAIR B | + | |
- | [[Category:Fuel System]] | + | [[Category:Fuel System]]{{End}} |
Current revision
These are important parts, oftentimes overlooked, but can have a large effect on how well the carburetor works.
Contents |
Remanufactured Carburetor
http://www.rockauto.com * TOMCO 10002A AT w/Electric Choke $200.79, MT w/Electric Choke $204.79 USD Carburetor (remanufactured)
Miscellaneous Carburetor Parts
Float
Fuel Inlet Valve
16101-H1000 VALVE-NEEDLE * DCG306/DCH306 * Hitachi Twin Carb![]()
Choke Pull Off
There are several variations, so get the right one for your carburetor.
Choke Pull Off * Nissan 16011-H3910 * Tomco 7248, Carter 202-854* TOMCO 7211 (Type HI-2), A12A 1981-1982 (strait fitting) $9 * TOMCO 7213 A14 1978-1981 (80-degree fitting)
* 7281 1978-1980
* TOMCO 7386 A12A 1980 (90-degree fitting) * TOMCO 7390 A14 1975-1978 (90-degree fitting) $8
Fuel-cut Valve
Anti-Diesel valve * TOMCO 8134 $36 * Chevy Luv Truck 1975-1980 * Ford Courier Truck 1979-1980 * Honda 1973-1976 * Mazda 1975-1978 * Datsun 1973-1983 * Subaru 1974-1980
Insulator
The bakelite insulator isolates the carb from the hot engine parts, resulting in more consistent jetting
1972 added this metal bore extension for the primary bore to improve off idle-performance
For sidedraft manifolds without a heat source, you can use this factory A-series heat plate, connect it to the coolant pipes
Heat Shield
Throttle Chamber
Gaskets
Also see: Carburetor Part Numbers
Repair Kit
A kit usually contains:
* new accelerator pump * gaskets and o-rings * new inlet valve * parts breakdown diagram * brief instructions
- Some kits contain new jets but be careful they are the correct ones for your engine.
- Some gasket kits contain more than one style of top gasket.
- Kits do not contain the auto-#Choke Pull Off, one of the most prone to break parts
* H16 (B110, early B210) * H88 (early B310) * H8805 (late B310, B120 1981-1989)
New piston comes with the more complete kits (with attached rubber or leather skirt), but was also sold separately by Datsun
16151-18010 PISTON
Gasket Set
Contains gaskets only. Fits all B110 and early B120.
Nissan 16455-H6201 GASKET KIT contains 1) top gasket 2) throttle chamber gasket 3) pump cover
Top gasket = choke chamber gasket
Throttle Chamber Gasket
1970-1974 without the extra hole
Manifold gaskets
Two needed, one for each side of spacer. They can usually be re-used.
Late Model A12 (8910-) manifold/insulator gasket 16174-19B00
Part Numbers, B110
See Index#Fuel