| Revision as of 07:03, 7 February 2009 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 06:16, 6 May 2009 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 2: | Line 2: | ||
| Track: center of tread - to - center of tread | Track: center of tread - to - center of tread | ||
| - | * B110: 1245 mm | + | * B110: 1245 mm (49.0 inches) |
| * B210: 1245 mm | * B210: 1245 mm | ||
| * B310: 1300 mm Rear, 1330 mm Front for North American models | * B310: 1300 mm Rear, 1330 mm Front for North American models | ||
| * B310: 1300 mm Rear, 1305 mm Front for Canada A12A (12" wheel) models | * B310: 1300 mm Rear, 1305 mm Front for Canada A12A (12" wheel) models | ||
Revision as of 06:16, 6 May 2009
Track is the width at the tire centerlines. It is the same for B110 and B210 at 1245 mm.
Track: center of tread - to - center of tread
- B110: 1245 mm (49.0 inches)
- B210: 1245 mm
- B310: 1300 mm Rear, 1330 mm Front for North American models
- B310: 1300 mm Rear, 1305 mm Front for Canada A12A (12" wheel) models

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)