| Revision as of 09:40, 12 July 2010 ddgonzal (Talk | contribs) (->B110) <- Previous diff  | 
				Revision as of 09:41, 12 July 2010 ddgonzal (Talk | contribs) (->B110) Next diff ->  | 
			||
| Line 5: | Line 5: | ||
| High-Res USA 1971 Intro Diagram | High-Res USA 1971 Intro Diagram | ||
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22238 http://datsun1200.com/modules/myalbum/photos/thumbs/22238.jpg] | + | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22238 http://ddgonzal.members.winisp.net/getThumb.aspx?width=272&uri=http://datsun1200.com/modules/myalbum/photos/22238.jpg] | 
| 1971 USA | 1971 USA | ||
Revision as of 09:41, 12 July 2010
WARNING: Wire colors can vary by year, model and country. Please double-check the wiring in your Datsun 1200 before connecting parts according to this article. You don't want to burn something up! Use a voltmeter or test light to confirm the circuit behavior.
B110
High-Res USA 1971 Intro Diagram
 
B210
B210 Early RHD (Australia?):
B122
Late-model Sunny Truck from October 1989

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)