| Revision as of 05:31, 17 June 2012 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 05:02, 9 January 2013 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 1: | Line 1: | ||
| - | [[Category:General Information]] | ||
| - | [[Category:Catalog]] | ||
| - | |||
| Also see: | Also see: | ||
| [[Part Numbers Index]] | [[Part Numbers Index]] | ||
| Line 14: | Line 11: | ||
| == USA == | == USA == | ||
| - | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/USA/170-01.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/USA/170-01.jpg] | + | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/USA/170-01.jpg</img> |
| 1 96901-H1701 PLATE-MODEL NO.(SPANISH) COUPE | 1 96901-H1701 PLATE-MODEL NO.(SPANISH) COUPE | ||
| 1 96901-H1700 PLATE-MODEL NO.(ENGLISH) COUPE | 1 96901-H1700 PLATE-MODEL NO.(ENGLISH) COUPE | ||
| Line 20: | Line 17: | ||
| 2 08510-70812 SCREW-TAPPING M3.5 (4) | 2 08510-70812 SCREW-TAPPING M3.5 (4) | ||
| 3 14806-N2200 LABEL-AUTO [[Choke|CHOKE CONTROL]] OP VAN 7002 | 3 14806-N2200 LABEL-AUTO [[Choke|CHOKE CONTROL]] OP VAN 7002 | ||
| + | |||
| + | [[Category:General Information]] | ||
| + | [[Category:Catalog]] | ||
Revision as of 05:02, 9 January 2013
Also see:
Part Numbers Index Main article for usage, photos, cross-reference Model Plate
Part Numbers
Japan
96901 99070-89909 PLATE-MODEL NUMBER 7510-8910 TRUCK
USA
1 96901-H1701 PLATE-MODEL NO.(SPANISH) COUPE 1 96901-H1700 PLATE-MODEL NO.(ENGLISH) COUPE 1 96901-H1600 PLATE-MODEL NO.(ENGLISH) SEDAN 2 08510-70812 SCREW-TAPPING M3.5 (4) 3 14806-N2200 LABEL-AUTO CHOKE CONTROL OP VAN 7002

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)