| Revision as of 20:01, 29 December 2007 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 22:41, 29 December 2007 Ddgonzal (Talk | contribs) Next diff -> |
||
| Line 1: | Line 1: | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=15005 http://ddgonzal.members.winisp.net/getThumb.aspx?width=220&uri=http://datsun1200.com/modules/myalbum/photos/15005.jpg] | ||
| + | |||
| * Also see: [[Performance]] | * Also see: [[Performance]] | ||
| - | Ground clearance is measured from the bottom of the differential housing: | ||
| - | * 17.0 mm ground clearance | ||
| - | So when you think about it, the tire size will make a difference... | ||
| + | = Body Dimensions = | ||
| + | * Height: 1390 mm | ||
| + | ** [[Tires|Tire]] radius: 286 mm | ||
| + | * Width: 1495 mm | ||
| + | * Length: 3830 mm | ||
| + | ** Front Bumper to axle: 605 mm | ||
| + | ** [[Wheelbase]]: 2300 mm | ||
| + | ** Rear axle to rear body edge: 915 mm | ||
| + | ** Rear bumper overhang: 10 mm | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=15005 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/modules/myalbum/photos/15005.jpg] | ||
| - | WEIGHT: lighter means faster accelerating with same engine<table border=1 cellspacing=0><tr><td> | + | |
| + | * Ground clearance: 17.0 mm | ||
| + | * Top of bumper: 580 mm from ground | ||
| + | * Center of rear lights: 720 mm from ground | ||
| + | * Track width: 1240 mm (tire tread centers) | ||
| + | * Headlight Centers: 1125 mm | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=15006 http://datsun1200.com/modules/myalbum/photos/15006.jpg] | ||
| + | |||
| + | |||
| + | Ground clearance is measured from the bottom of the differential housing. So when you think about it, the tire size will make a difference... | ||
| + | * Nominal Tire diameter: 21.7 inch (155SR-12, factory size) | ||
| + | |||
| + | |||
| + | = Comparison = | ||
| + | = Weight = | ||
| + | Lighter means faster accelerating with same engine<table border=1 cellspacing=0><tr><td> | ||
| B110</td><td>1640 pounds (700 kg)</td></tr><tr><td> | B110</td><td>1640 pounds (700 kg)</td></tr><tr><td> | ||
| B210</td><td>2000 pounds (overweight?)</td></tr><tr><td> | B210</td><td>2000 pounds (overweight?)</td></tr><tr><td> | ||
| Line 13: | Line 37: | ||
| - | Size (in millimeters):<table border=1 cellspacing=0><tr><td> | + | =Size = |
| + | In millimeters:<table border=1 cellspacing=0><tr><td> | ||
| sedan</td><td>length</td><td>wheelbase</td><td>width</td><td>track</td><td>height</td><td>turning</td><td>clearance</td></tr><tr><td> | sedan</td><td>length</td><td>wheelbase</td><td>width</td><td>track</td><td>height</td><td>turning</td><td>clearance</td></tr><tr><td> | ||
| B110</td><td>3830</td><td>2300</td><td>1495</td><td>1240</td><td>1390</td><td>4.1 m</td><td>170 mm</td></tr><tr><td> | B110</td><td>3830</td><td>2300</td><td>1495</td><td>1240</td><td>1390</td><td>4.1 m</td><td>170 mm</td></tr><tr><td> | ||
| Line 19: | Line 44: | ||
| B310</td><td>4190</td><td>2340</td><td>1580</td><td>1330</td><td>1365</td><td>turning</td><td>165</tr></td></table> | B310</td><td>4190</td><td>2340</td><td>1580</td><td>1330</td><td>1365</td><td>turning</td><td>165</tr></td></table> | ||
| + | = Body Alignment = | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=7010 http://ddgonzal.members.winisp.net/getThumb.aspx?width=220&uri=http://datsun1200.com/modules/myalbum/photos/7010.jpg] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=7011 http://ddgonzal.members.winisp.net/getThumb.aspx?width=220&uri=http://datsun1200.com/modules/myalbum/photos/7011.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4671 http://ddgonzal.members.winisp.net/getThumb.aspx?width=220&uri=http://datsun1200.com/modules/myalbum/photos/4671.jpg] | ||
| + | |||
| + | |||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=4669 http://datsun1200.com/modules/myalbum/photos/thumbs/4669.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4670 http://datsun1200.com/modules/myalbum/photos/thumbs/4670.jpg] | ||
| + | |||
| + | |||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=2682 http://ddgonzal.members.winisp.net/getThumb.aspx?width=220&uri=http://datsun1200.com/modules/myalbum/photos/2682.jpg] | ||
| [[Category:General Information]][[Category:Body]] | [[Category:General Information]][[Category:Body]] | ||
Revision as of 22:41, 29 December 2007
- Also see: Performance
Contents |
Body Dimensions
- Height: 1390 mm
- Tire radius: 286 mm
- Width: 1495 mm
- Length: 3830 mm
- Front Bumper to axle: 605 mm
- Wheelbase: 2300 mm
- Rear axle to rear body edge: 915 mm
- Rear bumper overhang: 10 mm
- Ground clearance: 17.0 mm
- Top of bumper: 580 mm from ground
- Center of rear lights: 720 mm from ground
- Track width: 1240 mm (tire tread centers)
- Headlight Centers: 1125 mm
Ground clearance is measured from the bottom of the differential housing. So when you think about it, the tire size will make a difference...
- Nominal Tire diameter: 21.7 inch (155SR-12, factory size)

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)
