| Revision as of 08:56, 16 April 2016 ddgonzal (Talk | contribs) (->Overview) <- Previous diff |
Revision as of 00:10, 20 August 2016 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 33: | Line 33: | ||
| Toyota Supra RZ/Turbo JZA80 | Toyota Supra RZ/Turbo JZA80 | ||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=19216 http://datsun1200.com/uploads/thumbs/19216.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19215 http://datsun1200.com/uploads/thumbs/19215.jpg] | + | {{Album|19216}} {{Album|19215}} |
| = Mr2JZ = | = Mr2JZ = | ||
| [[1/4 mile time log]] | [[1/4 mile time log]] | ||
| - | [http://datsun1200.com/userinfo.php?uid=10927 Mr2JZ] Gary Halpin | + | Mr2JZ Gary Halpin |
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=17812 http://datsun1200.com/uploads/photos/17812.jpg] | + | {{Album|17812}} |
| 60 Foot : 1.298 | 60 Foot : 1.298 | ||
| 1/4 Mile - 8.90 | 1/4 Mile - 8.90 | ||
| Line 49: | Line 49: | ||
| Tyres - 26x9 x 15 Hoosier Slicks | Tyres - 26x9 x 15 Hoosier Slicks | ||
| 12 x 1600cc Injectors - C16 Fuel | 12 x 1600cc Injectors - C16 Fuel | ||
| - | [http://datsun1200.com/modules/newbb/viewtopic.php?viewmode=flat&order=ASC&topic_id=36984&forum=1 more info] | + | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=227987#forumpost227987 more info] |
| = Videos = | = Videos = | ||
| - | [https://www.youtube.com/watch?v=GbFGnoUQiBQ 2JZ POWERED DATSUN 1200 COUPE RUNS 7.67 @ 182 MPH SYDNEY DRAGWAY 18.1.2013] | + | {{YouTube|GbFGnoUQiBQ|2JZ POWERED DATSUN 1200 COUPE RUNS 7.67 @ 182 MPH SYDNEY DRAGWAY 18.1.2013}}<br> |
| - | <br>https://i.ytimg.com/vi/GbFGnoUQiBQ/mqdefault.jpg | + | |
| - | [http://youtube.com/watch?v=kFyvBMjQaPI Burnout Video] | + | {{YouTube|kFyvBMjQaPI|Burnout Video}}<br> |
| - | <br> http://datsun1200.com/uploads/newbb/9260_551e6f1bb349d.jpg | + | |
| - | [http://m.youtube.com/watch?v=Bx7VCTuwihc Datsun 1200 2jz] | + | {{YouTube|Bx7VCTuwihc|Datsun 1200 2jz}} |
| - | <br><img size=400>http://i.ytimg.com/vi/Bx7VCTuwihc/hqdefault.jpg</img> | + | |
| - | [[Category:Engine_Swaps]] | + | [[Category:Engine_Swaps]]{{End}} |
Revision as of 00:10, 20 August 2016
In the drag racing community, the Toyota JZ engine is a common swap into Datsun 1200. Toyota 2JZ motor, famous 3-litre inline six engine out of Lexus GS300. 1JZ is a 2.5 litre version. It fits easily enough using setback.
Overview
1991- 2JZ (3.0 liter)
2JZ-GE DOHC 215–230 PS @ 5800-6000 RPM
209–220 lb·ft @ 3800-4800 rpm
2JZ-GTE twin turbo
230-280 PS @ 5600 rpm
320-333 lb ft @ 4000 rpm
2JZ-FSE direct injection
217 PS
216 lb ft
Sources 2JZ-GE DOHC 215–230 PS @ 5800-6000 RPM Toyota Altezza AS300/Lexus IS300 Toyota Aristo/Lexus GS300 Toyota Crown/Toyota Crown Majesta Toyota Mark II Toyota Chaser Toyota Cresta Toyota Progres Toyota Soarer / Lexus SC 300 Toyota Supra SZ-R
Turbo Toyota Aristo 3.0V JZS147 (Japan-only) Toyota Aristo V300 JZS161 (Japan-only) Toyota Supra RZ/Turbo JZA80
Mr2JZ
1/4 mile time log Mr2JZ Gary Halpin60 Foot : 1.298 1/4 Mile - 8.90 MPH - 151 CAR - 1973 Datsun 1200 Coupe Motor - Toyota 2JZ Gear Box - Powerglide with 6000rpm Stall Diff - Bluebird Turbo - To4z Tyres - 26x9 x 15 Hoosier Slicks 12 x 1600cc Injectors - C16 Fuel more info
Videos
V I D E O 2JZ POWERED DATSUN 1200 COUPE RUNS 7.67 @ 182 MPH SYDNEY DRAGWAY 18.1.2013 (click to view)V I D E O Burnout Video (click to view)
V I D E O Datsun 1200 2jz (click to view)
¤

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)






