Revision as of 23:27, 8 January 2012 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 10:44, 22 August 2016 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
[[Category:Engine Mechanical]] | [[Category:Engine Mechanical]] | ||
- | [[Category:Catalog]] | + | {{PartsCatalogHeader}} |
- | + | ||
- | Also see: | + | |
- | [[Part Numbers Index]] | + | |
Main article for usage, photos, cross-reference | Main article for usage, photos, cross-reference | ||
[[Manifold]] | [[Manifold]] | ||
- | |||
= USA = | = USA = | ||
- | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/USA/008-01.jpg | + | {{Index|008-01.jpg}} |
- | 1 14003-H1900 MANIFOLD-INTAKE A12 EXHAUST -571 1 | + | 1 14003-H1900 MANIFOLD-INTAKE A12 EXHAUST -571 |
- | 1 14003-H1901 MANIFOLD-INTAKE A12,CALIFORNIA 0671-0771 10 14003-H1900 | + | 1 14003-H1901 MANIFOLD-INTAKE A12,CALIFORNIA 0671-0771 0 14003-H1900 |
- | 1 14003-H3900 MANIFOLD-INTAKE A12,MANUAL 0771- 5 14003-H1900 | + | 1 14003-H3900 MANIFOLD-INTAKE A12,MANUAL 0771- 5 14003-H1900 |
- | 1 14003-H3901 MANIFOLD-INTAKE A12,AUTO 0771- 5 14003-H1901 | + | 1 14003-H3901 MANIFOLD-INTAKE A12,AUTO 0771- 5 14003-H1901 |
- | 1 14003-H1000 MANIFOLD-INTAKE A12 CRANK | + | 1 14003-H1000 MANIFOLD-INTAKE A12 CRANK |
- | 2 08216-62210 STUD FIXING CARBURETOR (4) A12 | + | 2 08216-62210 STUD FIXING CARBURETOR (4) A12 |
- | 3 14004-H1930 MANIFOLD-EXHAUST A12 EXHAUST | + | 3 14004-H1930 MANIFOLD-EXHAUST A12 EXHAUST |
- | 3 14004-H3931 MANIFOLD-EXHAUST A12 0373- 4 14004-H3930 | + | 3 14004-H3931 MANIFOLD-EXHAUST A12 0373- 4 14004-H3930 |
- | 3 14004-H3950 MANIFOLD-EXHAUST A12 0671- | + | 3 14004-H3950 MANIFOLD-EXHAUST A12 0671- |
- | 3 14004-H1030 MANIFOLD-EXHAUST A12 CRANK -273 3 | + | 3 14004-H1030 MANIFOLD-EXHAUST A12 CRANK -273 |
- | 3 14004-H3930 MANIFOLD-EXHAUST A12 -273 32 14004-H3950 | + | 3 14004-H3930 MANIFOLD-EXHAUST A12 -273 2 14004-H3950 |
- | 4 08213-82810 STUD FIXING EXHAUST MANIFOLD TO EXHAUST (2) A12 | + | 4 08213-82810 STUD FIXING EXHAUST MANIFOLD TO EXHAUST (2) A12 |
- | 14005-18001 GASKET-INTAKE TO EXHAUT MANIFOLD A12 14005-18000 | + | 14005-18001 GASKET-INTAKE TO EXHAUT MANIFOLD A12 14005-18000 |
- | 5 14005-18000 GASKET-INTAKE TO EXHAUT MANIFOLD A12 | + | 5 14005-18000 GASKET-INTAKE TO EXHAUT MANIFOLD A12 |
- | 6 08110-63210 BOLT INTAKE TO EXHAUT MANIFOLD (2) A12 | + | 6 08110-63210 BOLT INTAKE TO EXHAUT MANIFOLD (2) A12 |
- | 7 01111-00032 BOLT A12 | + | 7 01111-00032 BOLT A12 |
- | 8 08915-13610 WASHER-LOCK INTAKE TO EXHAUT MANIFOLD (3) A12 | + | 8 08915-13610 WASHER-LOCK INTAKE TO EXHAUT MANIFOLD (3) A12 |
- | 9 08911-10810 NUT CYLINDER HEAD TO MANIFOLD (9) A12 | + | 9 08911-10810 NUT CYLINDER HEAD TO MANIFOLD (9) A12 |
10 08915-13810 WASHER-LOCK (5) A12 | 10 08915-13810 WASHER-LOCK (5) A12 | ||
11 14037-32200 YOKE-MANIFOLD (4) A12 | 11 14037-32200 YOKE-MANIFOLD (4) A12 | ||
- | 14035-K7700 GASKET-MANIFOLD TO CYLINDER HEAD A12 14035-18000 | + | 14035-K7700 GASKET-MANIFOLD TO CYLINDER HEAD A12 14035-18000 |
12 14035-18000 GASKET-MANIFOLD TO CYLINDER HEAD A12 | 12 14035-18000 GASKET-MANIFOLD TO CYLINDER HEAD A12 | ||
13 14022-18000 SPRING-HEAT CONTROL THERMS A12 | 13 14022-18000 SPRING-HEAT CONTROL THERMS A12 | ||
Line 37: | Line 33: | ||
16 14027-36700 WASHER-HEAT CONTROL A12 | 16 14027-36700 WASHER-HEAT CONTROL A12 | ||
17 14047-36700 SPRING-STOPPER HEAT CONTROL A12 | 17 14047-36700 SPRING-STOPPER HEAT CONTROL A12 | ||
- | 00933-1101A PLUG-WELCH A12 00933-11000 | + | 00933-1101A PLUG-WELCH A12 00933-11000 |
18 00933-11000 PLUG-WELCH A12 | 18 00933-11000 PLUG-WELCH A12 | ||
19 08310-51610 SCREW-SET A12 | 19 08310-51610 SCREW-SET A12 | ||
Line 47: | Line 43: | ||
22 08915-13610 WASHER-SPRING (4) A12 | 22 08915-13610 WASHER-SPRING (4) A12 | ||
23 08911-10610 NUT-HEX M6 (4) A12 | 23 08911-10610 NUT-HEX M6 (4) A12 | ||
+ | |||
+ | {{1973}}{{End}} |
Revision as of 10:44, 22 August 2016
<-- back to Part Numbers Index
Also see: Main article for usage, photos, cross-reference Manifold
USA
1 14003-H1900 MANIFOLD-INTAKE A12 EXHAUST -571 1 14003-H1901 MANIFOLD-INTAKE A12,CALIFORNIA 0671-0771 0 14003-H1900 1 14003-H3900 MANIFOLD-INTAKE A12,MANUAL 0771- 5 14003-H1900 1 14003-H3901 MANIFOLD-INTAKE A12,AUTO 0771- 5 14003-H1901 1 14003-H1000 MANIFOLD-INTAKE A12 CRANK 2 08216-62210 STUD FIXING CARBURETOR (4) A12 3 14004-H1930 MANIFOLD-EXHAUST A12 EXHAUST 3 14004-H3931 MANIFOLD-EXHAUST A12 0373- 4 14004-H3930 3 14004-H3950 MANIFOLD-EXHAUST A12 0671- 3 14004-H1030 MANIFOLD-EXHAUST A12 CRANK -273 3 14004-H3930 MANIFOLD-EXHAUST A12 -273 2 14004-H3950 4 08213-82810 STUD FIXING EXHAUST MANIFOLD TO EXHAUST (2) A12 14005-18001 GASKET-INTAKE TO EXHAUT MANIFOLD A12 14005-18000 5 14005-18000 GASKET-INTAKE TO EXHAUT MANIFOLD A12 6 08110-63210 BOLT INTAKE TO EXHAUT MANIFOLD (2) A12 7 01111-00032 BOLT A12 8 08915-13610 WASHER-LOCK INTAKE TO EXHAUT MANIFOLD (3) A12 9 08911-10810 NUT CYLINDER HEAD TO MANIFOLD (9) A12 10 08915-13810 WASHER-LOCK (5) A12 11 14037-32200 YOKE-MANIFOLD (4) A12 14035-K7700 GASKET-MANIFOLD TO CYLINDER HEAD A12 14035-18000 12 14035-18000 GASKET-MANIFOLD TO CYLINDER HEAD A12 13 14022-18000 SPRING-HEAT CONTROL THERMS A12 14 14025-85061 KEY-HEAT CONTROL VALVE A12 15 14026-18001 WEIGHT-COUNTER VALVE A12 16 14027-36700 WASHER-HEAT CONTROL A12 17 14047-36700 SPRING-STOPPER HEAT CONTROL A12 00933-1101A PLUG-WELCH A12 00933-11000 18 00933-11000 PLUG-WELCH A12 19 08310-51610 SCREW-SET A12 20 14006-18000 PIN-SPRING HEAT CONTROL TO INTAKE MANIF A12 21 16174-H1000 INSULATOR-CARBURETOR A12 21 16177-H1000 KIT-JOINT SEAT A12 21 16174-H3900 INSULATOR-CARBURETOR A12 0671- 21 16177-H3900 KIT-JOINT SEAT A12 0671- 22 08915-13610 WASHER-SPRING (4) A12 23 08911-10610 NUT-HEX M6 (4) A12
1973 LB110 USA Parts Catalog
¤