Revision as of 06:17, 20 December 2011 ddgonzal (Talk | contribs) (->Regular Wiring) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Resistor) |
||
Line 1: | Line 1: | ||
[[Category:Body Electrical System]] | [[Category:Body Electrical System]] | ||
+ | [[Category:Heating And Ventilation Systems]] | ||
+ | [[Category:Wiring]] | ||
The [[Heater]] fan is powered by the 15A 'W' fuse in the [[Fuse Box]]. The 'W' fuse is for Wiper/Washer/Heater. | The [[Heater]] fan is powered by the 15A 'W' fuse in the [[Fuse Box]]. The 'W' fuse is for Wiper/Washer/Heater. | ||
= Overview = | = Overview = | ||
- | http://ddgonzal.members.winisp.net/drawThumb2.aspx?width=360&uri=datsun1200.com/modules/myalbum/photos/14924.jpg | + | fuse box heater circuit |
+ | <br>{{Album|14924}} | ||
- | Heater Resistor | + | = Resistor = |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23995 http://datsun1200.com/uploads/thumbs/23995.jpg] | + | If the resistor is burnt out, the fan will only operate at High speed. You can replace it or, in a pinch, reconnect the two burnt ends using a small nut & bolt. |
- | Location of resistor | + | Heater Resistor (inside view) 27015-H3100 $12 USD |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23994 http://datsun1200.com/uploads/thumbs/23994.jpg] | + | <br>{{Album|23995}} |
+ | Look similar, possible interchange? | ||
+ | 27015-H5000 B210, Late 620, F10 -1276 | ||
+ | 27100-M0200 Early 620 | ||
+ | 27100-M3060 F10 0177- | ||
+ | |||
+ | Heater resistor (outside view) | ||
+ | <br>{{Album|23994}} | ||
+ | |||
+ | {{UploadPost|174_5dc352ff4076f.jpg|493019}} {{UploadPost|174_5dc3530aacf2e.jpg|493019}} {{UploadPost|174_5dc353163bf37.jpg|493019}} | ||
= Regular Wiring = | = Regular Wiring = | ||
When IG is on, heater fan motor is always "Hot". But the motor is not grounded until the heater switch is pulled out. | When IG is on, heater fan motor is always "Hot". But the motor is not grounded until the heater switch is pulled out. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=22237 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22237.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=22237 wiring] |
+ | <br><img size=400>http://datsun1200.com/uploads/photos/22237.jpg</img> | ||
Fan switch Position No. 1 is OFF | Fan switch Position No. 1 is OFF | ||
Line 22: | Line 35: | ||
Fan switch Position No. 3 is high-speed bypassing Resistor | Fan switch Position No. 3 is high-speed bypassing Resistor | ||
- | Heater wire loom with B wire and Y, YR, wires: | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=23994 Heater wire loom] with B wire and Y, YR, wires: |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23994 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/23994.jpg] | + | <br><img size=400>http://datsun1200.com/uploads/photos/23994.jpg</img> |
<br>(the blue wire is not part of the heater circuit) | <br>(the blue wire is not part of the heater circuit) | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23997 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/23997.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=23997 fan switch] |
+ | <br><img size=400>http://datsun1200.com/uploads/photos/23997.jpg</img> | ||
= 1972 USA = | = 1972 USA = | ||
Line 50: | Line 64: | ||
When key is at IGN, fan switch is "Hot". Position #1 is OFF. Position #2 connects to the fan resistor (in the fan enclosure) for low-speed mode. Position #3 connects directly to the motor for high-speed operation. | When key is at IGN, fan switch is "Hot". Position #1 is OFF. Position #2 connects to the fan resistor (in the fan enclosure) for low-speed mode. Position #3 connects directly to the motor for high-speed operation. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=22236 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/22236.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=22236 USA 1973 wiring] |
+ | <br><img size=400>http://datsun1200.com/uploads/photos/22236.jpg</img> | ||
PROBLEM: The wiring diagram does not show how the fan Black wire is earthed. | PROBLEM: The wiring diagram does not show how the fan Black wire is earthed. | ||
- | |||
Fan (Heater) | Fan (Heater) |
Current revision
The Heater fan is powered by the 15A 'W' fuse in the Fuse Box. The 'W' fuse is for Wiper/Washer/Heater.
Contents |
Overview
Resistor
If the resistor is burnt out, the fan will only operate at High speed. You can replace it or, in a pinch, reconnect the two burnt ends using a small nut & bolt.
Heater Resistor (inside view) 27015-H3100 $12 USD
Look similar, possible interchange? 27015-H5000 B210, Late 620, F10 -1276 27100-M0200 Early 620 27100-M3060 F10 0177-
Heater resistor (outside view)
Regular Wiring
When IG is on, heater fan motor is always "Hot". But the motor is not grounded until the heater switch is pulled out.
Fan switch Position No. 1 is OFF Fan switch Position No. 2 is low-speed via Resistor Fan switch Position No. 3 is high-speed bypassing Resistor
Heater wire loom with B wire and Y, YR, wires:
(the blue wire is not part of the heater circuit)
1972 USA
For 1972 USA models, the heater and switch operated differently. Now the motor fan is directly connected to Ground via B wire, and HOT is switched via a new type switch.
Fan
- B: ground
- ?: High speed
- ?: Low speed
Switch
- LW: 12V from Fuse Box "W" (Wiper/Washer/Heater) via LR wire
- ?: High speed
- ?: Low speed
Illuminated
Some 1200s have illuminated dashboard controls, like the B210.
1973 USA
The wiring is opposite of other 1200s and also includes to lamps for illumination.
When key is at IGN, fan switch is "Hot". Position #1 is OFF. Position #2 connects to the fan resistor (in the fan enclosure) for low-speed mode. Position #3 connects directly to the motor for high-speed operation.
PROBLEM: The wiring diagram does not show how the fan Black wire is earthed.
Fan (Heater)
- B: Ground?
- n: Low speed
- n: high speed