Revision as of 07:07, 27 June 2012 ddgonzal (Talk | contribs) (->Measured) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Datsun 1200 weighs about 1640 pounds (745 kg) depending on year, options, and how much fuel is in the tank. | + | {{SeeEx|Engine_Swaps#Engine_weights_and_specs|Engine Weights}} |
+ | |||
+ | Datsun 1200 weighs about 1640 pounds (745 kg) depending on year, options, and how much fuel is in the tank. The weight of the fuel is about 30kg, so can affect the measurement substantially. | ||
= Documentation = | = Documentation = | ||
- | Weight Distribution (Front/Rear)....54/46 | + | CURB WEIGHT ... 1613 pounds (733 kg) 1971 USA sedan |
- | <br>[http://datsun1200.com/modules/nsections/index.php?op=viewarticle&artid=55 Consumer Reports Sep 1971] | + | <br>Weight Distribution (Front/Rear)....54/46 |
+ | <br>[[Datsun 1200 Road Test|''Consumer Reports'' 1971 September Road Test]] | ||
- | Weight .................. 14cwt | + | Weight .................. 14cwt (711 kg) 1200 4-door Sedan |
- | <br>[http://datsun1200.com/modules/nsections/index.php?op=viewarticle&artid=49 ''MOTORMAN'' magazine] | + | <br>[[Datsun 1200SSS Road Test]] by ''MOTORMAN'' magazine November 1972 |
- | Curb Weight: 1,609 lbs (731 kg) | + | Curb Weight: 1609 lbs (731 kg) 1971 USA Coupe |
- | <br>[http://datsun1200.com/modules/nsections/index.php?op=viewarticle&artid=56 ''Mechanix Illustrated '' 1973 article] | + | <br>''Mechanix Illustrated'' "[[We Test America's Most Economical Car]]" |
- | CURB WEIGHT ... 1613 pounds (733 kg) | + | {|class="wiki_table" |
- | <br>[http://datsun1200.com/modules/nsections/index.php?op=viewarticle&artid=55 ''Consumer Reports'' 1971 September Road Test] | + | |
- | + | ||
- | Curb weight 2-dr coupe: 1650 lbs (750 kg) | + | |
- | <br>Curb Weight 2-dr sedan: 1630 lbs (741 kg) | + | |
- | <br>Add 75 lbs for automatic transmission (34 kg) | + | |
- | <br>Source: Nissan statistics for [http://datsun1200.com/modules/myalbum/photo.php?lid=130 coupe] and [http://datsun1200.com/modules/myalbum/photo.php?lid=131 sedan] | + | |
- | + | ||
- | {|border=1 cellspacing=0 | + | |
|+ Datsun 1200 Weight | |+ Datsun 1200 Weight | ||
| 4-dr manual || 1532 lbs (696 kg) | | 4-dr manual || 1532 lbs (696 kg) | ||
Line 28: | Line 23: | ||
|- | |- | ||
| 5-dr wagon || 1609 lbs (731 kg) | | 5-dr wagon || 1609 lbs (731 kg) | ||
- | |} | + | |- |
- | Source: Aussie brochure: | + | | Truck || 1499 lbs (681 kg) |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=35 http://datsun1200.com/modules/myalbum/photos/thumbs/35.jpg] | + | |}Source: Aussie brochures:<br>{{Thumb|35}} {{Thumb|26256}} |
+ | |||
+ | Japan published weights | ||
+ | (source: Datsun factory parts catalog C-231 page L1) | ||
+ | B110S 690 kg STD trim | ||
+ | B110SR 665 STD 2-dr sedan | ||
+ | B110 700 DX 4-dr | ||
+ | B110R 685 DX 2-dr | ||
+ | B110A 735 4-dr AUTO | ||
+ | B110RA 720 2-dr AUTO | ||
+ | B110G 705 GL | ||
+ | B110GR 690 | ||
+ | B110GA 740 | ||
+ | B110GRA 725 | ||
+ | VB110 735 Van | ||
+ | VB110S 715 Van STD | ||
+ | KB110 695 Coupe | ||
+ | KB110G 700 Coupe GL | ||
+ | KB110A 730 Coupe AUTO | ||
+ | KB110GA 735 Coupe GL AUTO | ||
+ | B110GTK 710 Coupe GX | ||
+ | B110GK 705 GX Sedan | ||
+ | |||
+ | |||
+ | Curb weight 2-dr coupe: 1650 lbs (750 kg) | ||
+ | Curb Weight 2-dr sedan: 1630 lbs (741 kg) | ||
+ | Add 75 lbs for automatic transmission (34 kg) | ||
+ | Source: Nissan USA statistics | ||
+ | {{Thumb|130}} {{Thumb|131}} | ||
= Measured = | = Measured = | ||
- | It all depends on how much fuel is in the tank at time of weighing, and if using stock components which are generally lighter than non-stock wheels, tires and suspension pieces. Plus options like carpet, tranmission type, etc. | + | It all depends on how much fuel is in the tank at time of weighing, and if using stock components which are generally lighter than non-stock wheels, tires and suspension pieces. Plus options like carpet, transmission type, etc. |
== Ute == | == Ute == | ||
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=410623#forumpost410623 Ange had his ute weighed] pre-conversion. It was 730kg. | + | Ange had his ute weighed pre-conversion. It was 730kg. |
- | + | ||
- | Ute: 730kg (one example measured) | + | |
+ | Ute: 730kg/1606 lbs (one example measured) | ||
== Coupe == | == Coupe == | ||
Line 47: | Line 69: | ||
Rear left: 385 | Rear left: 385 | ||
Rear right: 375 | Rear right: 375 | ||
- | Total: 1687 pounds | + | Total: 1687 pounds (767 kg) |
+ | F/R weight distribution: 55/45 | ||
- | [http://i984.photobucket.com/albums/ae327/kghales/Orange%20Juiced/datsunweight6-2011.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i984.photobucket.com/albums/ae327/kghales/Orange%20Juiced/datsunweight6-2011.jpg] | + | {{Photo2|datsunweight6-2011.jpg}} |
== Sedan == | == Sedan == | ||
- | ddgonzal measured his stock 1972 sedan with 1/4 tank fuel: 1640 pounds | + | ddgonzal measured his stock 1972 sedan with 1/4 tank fuel: 1640 pounds (745 kg) |
+ | |||
+ | = Comparison = | ||
+ | Lighter is better — just ask {{search|add+lightness|Colin Chapman}} | ||
+ | |||
+ | Lighter weight = faster acceleration, better fuel economy and better roadholding | ||
+ | |||
+ | Heavier weight = slower acceleration but increased ride comfort | ||
+ | |||
+ | 580 &up kg {{wikiEx|Mini_(Mark_I)|old Mini}} | ||
+ | 670 kg {{wikiEx|Fiat_850|Fiat 850 Spider}} | ||
+ | 696-735 kg '''Datsun 1200''' | ||
+ | 680-910 kg {{wikiEx|Suzuki_Cultus#Second|GEO Metro}}/Suzuki Cultus | ||
+ | 760 kg {{wiki|Porsche Speedster}} | ||
+ | 800-840 kg {{wiki|Volkswagen Beetle}} | ||
+ | 1050-up kg {{wikiEx|Mini_Hatch#First_generation_(R50/52/53;_2000)|new MINI}} | ||
- | [[Category:General Information]] | + | [[Category:General Information]]{{End}} |
Current revision
Datsun 1200 weighs about 1640 pounds (745 kg) depending on year, options, and how much fuel is in the tank. The weight of the fuel is about 30kg, so can affect the measurement substantially.
Contents |
Documentation
CURB WEIGHT ... 1613 pounds (733 kg) 1971 USA sedan
Weight Distribution (Front/Rear)....54/46
Consumer Reports 1971 September Road Test
Weight .................. 14cwt (711 kg) 1200 4-door Sedan
Datsun 1200SSS Road Test by MOTORMAN magazine November 1972
Curb Weight: 1609 lbs (731 kg) 1971 USA Coupe
Mechanix Illustrated "We Test America's Most Economical Car"
4-dr manual | 1532 lbs (696 kg) |
4-dr auto | 1609 lbs (731 kg) |
2-dr coupe | 1520 lbs (691 kg) |
5-dr wagon | 1609 lbs (731 kg) |
Truck | 1499 lbs (681 kg) |


Japan published weights
(source: Datsun factory parts catalog C-231 page L1)
B110S 690 kg STD trim B110SR 665 STD 2-dr sedan B110 700 DX 4-dr B110R 685 DX 2-dr B110A 735 4-dr AUTO B110RA 720 2-dr AUTO B110G 705 GL B110GR 690 B110GA 740 B110GRA 725 VB110 735 Van VB110S 715 Van STD KB110 695 Coupe KB110G 700 Coupe GL KB110A 730 Coupe AUTO KB110GA 735 Coupe GL AUTO B110GTK 710 Coupe GX B110GK 705 GX Sedan
Curb weight 2-dr coupe: 1650 lbs (750 kg) Curb Weight 2-dr sedan: 1630 lbs (741 kg) Add 75 lbs for automatic transmission (34 kg) Source: Nissan USA statistics![]()
![]()
Measured
It all depends on how much fuel is in the tank at time of weighing, and if using stock components which are generally lighter than non-stock wheels, tires and suspension pieces. Plus options like carpet, transmission type, etc.
Ute
Ange had his ute weighed pre-conversion. It was 730kg.
Ute: 730kg/1606 lbs (one example measured)
Coupe
Kelmo weighed his stock 1973 USA coupe, with aftermarket wheels.
Front left: 463 Front right: 464 Rear left: 385 Rear right: 375 Total: 1687 pounds (767 kg) F/R weight distribution: 55/45
Sedan
ddgonzal measured his stock 1972 sedan with 1/4 tank fuel: 1640 pounds (745 kg)
Comparison
Lighter is better — just ask Colin Chapmanᴳ
Lighter weight = faster acceleration, better fuel economy and better roadholding
Heavier weight = slower acceleration but increased ride comfort
580 &up kg old Miniᵂ 670 kg Fiat 850 Spiderᵂ 696-735 kg Datsun 1200 680-910 kg GEO Metroᵂ/Suzuki Cultus 760 kg Porsche Speedsterᵂ 800-840 kg Volkswagen Beetleᵂ 1050-up kg new MINIᵂ