Revision as of 00:16, 14 April 2016 ddgonzal (Talk | contribs) (->North America) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->North America) |
||
Line 1: | Line 1: | ||
- | [[Category:Datsun B210]] | + | North American B210s have "park bench" safety bumpers capable of 5 mph collision without damage. Other countries use a stylish chrome small bumper. |
- | + | ||
- | North American B210s have "park bench" safety bumpers. Other countries use a stylish trim bumper. | + | |
= Worldwide Style = | = Worldwide Style = | ||
Line 15: | Line 13: | ||
overriders 7702-, except DX | overriders 7702-, except DX | ||
- | <img size=400>http://datsun1200.com/uploads/newbb/12659_4b01296ba506c.jpg</img> [http://datsun1200.com/uploads/newbb/12659_4b01296ba506c.jpg full] | + | {{Upload|12659_4b07b2dac193c.jpg|291803}} {{Album|6345}} |
- | + | ||
- | <img size=400>http://datsun1200.com/uploads/photos/6345.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=6345 album] | + | |
PB210/GB211.early (no overrider) | PB210/GB211.early (no overrider) | ||
- | <br>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210/GB211_.jpg | + | |
+ | <br>{{Photo!|GB211_.jpg|Datsun%20Misc/B210/PB210}} | ||
GB211.from_7702 H58 (with overrider) | GB211.from_7702 H58 (with overrider) | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210/GB211catalog_.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210/GB211catalog_.jpg full] | + | <br>{{UploadLinkH|GB211_Blue#Cover|174_5d5c7266878d3.jpg|brochure|height-179|was=Photo|GB211catalog_.jpg\Datsun%20Misc/B210/PB210}} |
+ | |||
+ | H50 Front bumpers stays -- All years A12/A14 JAPAN (H58 is for L14/L16) | ||
+ | <br>{{Photo2|bs5003.jpg}} | ||
== Rear == | == Rear == | ||
Some countries used a narrow license plate cutout (e.g. Japan) and other countries used wide plate cutout (e.g. Australia) | Some countries used a narrow license plate cutout (e.g. Japan) and other countries used wide plate cutout (e.g. Australia) | ||
- | === Wide Plate === | + | BUMPER ASSY-REAR |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=5138 http://datsun1200.com/uploads/thumbs/5138.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6346 http://datsun1200.com/uploads/thumbs/6346.jpg] | + | COUPE |
+ | 85010-H5500 -7701 | ||
+ | 85010-H7405 7702- | ||
+ | SEDAN | ||
+ | 85010-H5000 -7701 | ||
+ | 85010-H7405 7702- | ||
- | [http://www.510garage.com/photos/albums/userpics/10192/ozzy_003.JPG World Bumper] doesn't quite cover holes on North America rear end | + | === Sedan Narrow Plate === |
- | <br><img size=400>http://www.510garage.com/photos/albums/userpics/10192/ozzy_003.JPG</img> | + | 85011-H5000 -7701 [4-hole, no provision for overriders] |
+ | 85011-H7400 7702- [6-hole] | ||
- | === Narrow Plate === | + | Malaysia | Japan |
- | [http://upload.wikimedia.org/wikipedia/commons/f/fa/B211-back.jpg MY] | + | <br>{{wikiCommons|Nissan_Sunny#Export_markets|f/fa|B211-back.jpg}} {{Photo|d75128126pyrex12001-img600x450-1-1.jpg|Datsun%201200/Parts2}} |
- | <br><img size=400>http://upload.wikimedia.org/wikipedia/commons/f/fa/B211-back.jpg</img> | + | |
+ | [[PB210]] sedan | ||
+ | <br>{{Album|8167}} | ||
+ | |||
+ | Fitted to [[Sunny Truck]] | ||
+ | <br>{{Album|21423}} | ||
+ | |||
+ | ==== 85011-H5000 ==== | ||
+ | Used in Japan market until January 1977 [4-hole, no provision for overriders] | ||
+ | |||
+ | {{UploadPost|174_5d31803feba94.jpg|491921}} {{UploadPost|174_5d3180374f0ed.jpg|491921}} {{UploadPost|174_5d31802774987.jpg|491921}} | ||
+ | |||
+ | REAR BUMPER -7701 | ||
+ | {{UploadPost|174_5d318053443ff.png|491921}} | ||
+ | 1 85011-H5000 BUMPER-rear S-all | ||
+ | 2 85204-H5000 STAY-bumper rear (R.H.) | ||
+ | 3 85205-H5000 STAY-bumper rear (L.H.) | ||
+ | 4 62663-27700 BOLT-special (M6) 4 | ||
+ | 5 01221-00021 NUT-flange (M6) 4 | ||
+ | 6 01221-00031 NUT-flange (M8) 2 | ||
+ | |||
+ | === Sedan Wide Plate === | ||
+ | Sedan bumper is a plain steel one-piece type. non-Japan | ||
+ | <br>{{Album|5138}} {{flicker|1746|40725718800|21ebaf0a7b|z}} | ||
+ | |||
+ | World Bumper doesn't quite cover holes on North America rear body | ||
+ | <br>{{Photo|ozzy_003.jpg|wiki}} | ||
+ | |||
+ | === Coupe === | ||
+ | Coupe bumper has holes for rear reflectors. Japan Coupe uses wide plate version. | ||
+ | <br>{{Album|6346}} {{Album|4302}} | ||
+ | |||
+ | Japan KB210.A12 carriage bolts | ||
+ | Japan KB210.A14 rubber overriders | ||
+ | |||
+ | {{UploadPost|174_61ef0f41d81b5.jpg|496486}} | ||
+ | 1 85010-H5500 BUMPER-rear Coupe | ||
+ | 2 85204-H5500 STAY-bumper rear RH Coupe | ||
+ | 3 85205-H5000 STAY-bumper rear LH Coupe | ||
+ | |||
+ | fixing stay to bumper QUANTITY 4 EACH | ||
+ | 4 62663-27700 BOLT-special M6 4Coupe | ||
+ | 5 08915-53610 WASHER-plain 4 Coupe | ||
+ | 6 08915-13610 WASHER-lock 4 Coupe | ||
+ | 7 08911-10610 NUT 4 Coupe | ||
+ | |||
+ | fixing stay to body [not shown diagram] | ||
+ | 01221-00031 NUT | ||
+ | 62685-73000 RUBBER-WASHER | ||
+ | |||
+ | === A14T === | ||
+ | 85010-H7516 7702- OPTION K.A14T | ||
+ | 3-piece bumper with rubber and metal overriders | ||
+ | |||
+ | === Wagon === | ||
+ | Wagon uses 3-piece bumper (straight bar with bolt-on ends). Has no plate cutout as the number plate mounts above the bumper. | ||
+ | <br>{{Album|27250}} {{Album|12583}} | ||
+ | |||
+ | == Brackets == | ||
+ | {{UploadPost|174_61ef0f00bdb29.jpg||was=PB2\y300\Itsy_Bitsy_Shop\\120yrbp_08.jpg}} {{UploadPost|174_61ef0f1bcc0a3.jpg||was=PB2\y300\Itsy_Bitsy_Shop\\120yrbp_09.jpg}} {{UploadPost|174_61ef0f344dab5.jpg||was=PB2\y300\Itsy_Bitsy_Shop\\120yrbp_12.jpg}} | ||
= North America = | = North America = | ||
- | USA and Canada market. For 1974, USA models got large safety bumpers to meet Federal Motor Vehicle Safety Standards regulation 215(b). The mandate that created the "park-bench" bumpers were not about safety, but part of the Cost Saving Act. The idea was to reduce the cost of repair of minor accidents (below 5 mph) and so benefit the consumer. For more details, see [[FMVSS#Bumpers|FMVSS 215]]. | + | USA and Canada market. For 1974, USA models got large bumpers to meet Federal Motor Vehicle Safety Standards regulation 215(b). The mandate that created the "park-bench" bumpers were not about safety, but part of the Cost Saving Act. The idea was to reduce the cost of repair of minor accidents (below 5 mph) and so benefit the consumer. For more details, see [[FMVSS#Bumpers|FMVSS 215]]. |
+ | |||
+ | {{AlbumLinkH|DATSUN_1978#B-210|29193|brochure|height=}} | ||
+ | == Front North America == | ||
* 1974 non-chrome, no rubber overriders, black sight shield | * 1974 non-chrome, no rubber overriders, black sight shield | ||
* 1975 different color, rubber overriders, black sight shield | * 1975 different color, rubber overriders, black sight shield | ||
Line 47: | Line 115: | ||
1974 - no overriders | 1974 - no overriders | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/B210earlygrilleUSA.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_B210earlygrilleUSA.jpg] | + | <br>{{UploadPost|174_5d304762a22c5.jpg|491917|was=Datsun%20Misc/B210/B210earlygrilleUSA.jpg}} {{AlbumLinkH|Ticket_To_Ride|29549|brochure}} |
- | 1975 - non-chrome with overriders (grille is 1978) | + | 1975 - non-chrome with overriders (grille in 2nd photo is 1978) |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/B2101978grillewith1975bumperUSA.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_B2101978grillewith1975bumperUSA.jpg] | + | <br>{{UploadPost|174_5d303ffdd583f.jpg|http://datsun1200.com/modules/newbb/viewtopic.php?post_id=491916#forumpost491916}} {{UploadPost|174_5c97fb92c41c3.jpg|490995|was=Datsun%20Misc/B210/B2101978grillewith1975bumperUSA.jpg}} |
1976 - Chrome beam with many bolts (grille is 1977) | 1976 - Chrome beam with many bolts (grille is 1977) | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/B2101977grilleUSAwrongbadge.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_B2101977grilleUSAwrongbadge.jpg] | + | <br>{{Photo|B2101977grilleUSAwrongbadge.jpg|Datsun%20Misc/B210}} {{UploadPost|174_4c3902216a198.jpg|326923}} |
1977 - Chrome beam bumper with fewer bolts | 1977 - Chrome beam bumper with fewer bolts | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/B2101977grillebumperUSA.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_B2101977grillebumperUSA.jpg] | + | <br>{{Photo|B2101977grillebumperUSA.jpg|Datsun%20Misc/B210}} |
+ | |||
+ | 1978 black grille | ||
+ | <br>{{Album|14731}} | ||
+ | |||
+ | Front sight-shield covers the gap between body and bumper | ||
+ | <br>{{Album|12274}} {{UploadPost|174_5d30476a662d4.jpg||491917was=Datsun%20Misc/B210/B210earlygrilleUSAmissingbumper.jpg}} {{Upload|11786_4a71058fb5c0a.jpg}} | ||
+ | |||
+ | == Rear North America == | ||
+ | 1975 Sedan Rear | ||
+ | <br>{{UploadPost|174_5d3041a0bcb48.jpg|491916}} {{UploadPost|174_5d3041ab4b6b6.jpg|491916}} | ||
1976 Sedan Rear | 1976 Sedan Rear | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/P1040725.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/P1040725.jpg full] | + | <br>{{Photo|P1040725.jpg|Datsun%20Misc/B210}} |
== Rear panel == | == Rear panel == | ||
Line 68: | Line 146: | ||
== Retrofitting Worldwide Bumpers == | == Retrofitting Worldwide Bumpers == | ||
- | You will need make up new custom brackets to mount the bumpers. | + | You will need make up new custom brackets to mount the worldwide bumpers ([[120Y]] or JDM B210) onto a North American B210. |
+ | <br>{{Album|9305}} | ||
- | [http://i140.photobucket.com/albums/r20/Grimjeeper1/0716122243_zps714c8c31.jpg http://i140.photobucket.com/albums/r20/Grimjeeper1/th_0716122243_zps714c8c31.jpg] [http://www.510garage.com/photos/albums/userpics/10192/normal_trippy_002.JPG http://www.510garage.com/photos/albums/userpics/10192/thumb_ozzy_003.JPG] [http://www.510garage.com/photos/albums/userpics/10192/crappy_005s.jpg http://www.510garage.com/photos/albums/userpics/10192/thumb_crappy_005s.jpg] | + | {{Photo|trippy_002.jpg|wiki}} {{Photo|ozzy_003.jpg|wiki}} {{Photo|crappy_005s.jpg|wiki}} {{Photo|0716122243_zps714c8c31.jpg|Datsun%20Misc/B210}} |
SEDAN REAR: When fitting the smaller bumpers there's two holes, from where the 5mph bumper shocks/brackets mount. And the new bumper covers the top half of them. So a new beaver panel is not really needed. | SEDAN REAR: When fitting the smaller bumpers there's two holes, from where the 5mph bumper shocks/brackets mount. And the new bumper covers the top half of them. So a new beaver panel is not really needed. | ||
- | <br>[http://farm7.static.flickr.com/6139/6208938505_4000d2f426_b.jpg http://farm7.static.flickr.com/6139/6208938505_4000d2f426_m.jpg] | + | <br>{{Photo|6208938505_4000d2f426_b.jpg|Datsun%20Misc/B210}} |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=21029 http://datsun1200.com/uploads/thumbs/21029.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19693 http://datsun1200.com/uploads/thumbs/19693.jpg] | + | |
+ | USA: large holes. Worldwide: small holes | ||
+ | <br>{{Album|21029|width=SM}} {{Album|19693|width=SM}} | ||
COUPE REAR: A new beaver plate should be fabricated. | COUPE REAR: A new beaver plate should be fabricated. | ||
- | <br>[http://i733.photobucket.com/albums/ww333/DATZUNZ/Picture813.jpg http://i733.photobucket.com/albums/ww333/DATZUNZ/th_Picture813.jpg] | + | <br>{{Photo|Picture813.jpg|Datsun%20Misc/B210}} |
- | You make a mesh panel: | + | North America bumper removed |
- | <br>[http://i967.photobucket.com/albums/ae158/Datsuks/IMG950155.jpg http://i967.photobucket.com/albums/ae158/Datsuks/th_IMG950155.jpg] | + | <br>{{UploadPost|174_61ee81a4c0859.jpg|496485|was=Photo\IMG950155.jpg\Datsun%20Misc/B210}} |
+ | round reflectors to plug the holes | ||
+ | <br>{{UploadPost|174_61ee81b1e7c27.jpg|496485}} | ||
+ | |||
+ | Fabricate a mesh panel | ||
+ | <br>{{UploadPost|174_61ee83867ab6f.jpg|496485}} | ||
FRONT: | FRONT: | ||
- | <br>http://farm4.static.flickr.com/3185/2979963373_28e70a676a.jpg | + | <br> {{Photo|2979963373_28e70a676a.jpg|Datsun%20Misc/B210}} {{PhotoH|100_3933.jpg|Datsun%20Misc/B210|254}} {{Photo|IMAG0493.jpg|Datsun%20Misc/B210}} {{Photo|B210earlygrilleUSAmissingbumper.jpg|Datsun%20Misc/B210}} |
- | [http://i1091.photobucket.com/albums/i395/Bkisor/IMAG0493.jpg http://i1091.photobucket.com/albums/i395/Bkisor/th_IMAG0493.jpg] [http://i161.photobucket.com/albums/t214/fivehunsky/100_3933.jpg http://i161.photobucket.com/albums/t214/fivehunsky/th_100_3933.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/B210earlygrilleUSAmissingbumper.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_B210earlygrilleUSAmissingbumper.jpg] [http://www.510garage.com/photos/albums/userpics/10192/crap_005s~0.jpg http://www.510garage.com/photos/albums/userpics/10192/thumb_crap_005s~0.jpg] | + | {{Photo|crap_005s0.jpg|wiki}} |
- | NOTE: 1200 bumpers don't quite fit the B210. They need to be bent a little bit and are narrower. | + | NOTE: 1200 bumpers don't quite fit the B210. They need to be bent a little bit, and are narrower. |
[http://barracuda.ocnk.net/product/124 Barracuda] sells B210 bumper in steel about $300 | [http://barracuda.ocnk.net/product/124 Barracuda] sells B210 bumper in steel about $300 | ||
The wide-cutout bumper has just happens to line up perfectly the with lower valence on a North America B210, but the JDM bumper has a smaller plate cut-out, about the size of a US license plate. the JDM bumper makes for a cleaner install, but the wide-cutout bumper may be cheaper and easier to obtain out of Australia. | The wide-cutout bumper has just happens to line up perfectly the with lower valence on a North America B210, but the JDM bumper has a smaller plate cut-out, about the size of a US license plate. the JDM bumper makes for a cleaner install, but the wide-cutout bumper may be cheaper and easier to obtain out of Australia. | ||
+ | |||
+ | {{Album|12648}} {{Album|12474}} | ||
+ | |||
+ | [[Category:Datsun B210]]{{End}} |
Current revision
North American B210s have "park bench" safety bumpers capable of 5 mph collision without damage. Other countries use a stylish chrome small bumper.
Contents |
Worldwide Style
Front
H5000 -7701 H7400 7702- H5800 L16
with upper overrider bar H7510 A14T twin carb H7512 *A14T.GX 7702-
overriders 7702-, except DX
PB210/GB211.early (no overrider)
GB211.from_7702 H58 (with overrider)
H50 Front bumpers stays -- All years A12/A14 JAPAN (H58 is for L14/L16)
Rear
Some countries used a narrow license plate cutout (e.g. Japan) and other countries used wide plate cutout (e.g. Australia)
BUMPER ASSY-REAR COUPE 85010-H5500 -7701 85010-H7405 7702- SEDAN 85010-H5000 -7701 85010-H7405 7702-
Sedan Narrow Plate
85011-H5000 -7701 [4-hole, no provision for overriders] 85011-H7400 7702- [6-hole]
PB210 sedan
Fitted to Sunny Truck
85011-H5000
Used in Japan market until January 1977 [4-hole, no provision for overriders]
REAR BUMPER -7701
1 85011-H5000 BUMPER-rear S-all
2 85204-H5000 STAY-bumper rear (R.H.)
3 85205-H5000 STAY-bumper rear (L.H.)
4 62663-27700 BOLT-special (M6) 4
5 01221-00021 NUT-flange (M6) 4
6 01221-00031 NUT-flange (M8) 2
Sedan Wide Plate
Sedan bumper is a plain steel one-piece type. non-Japan
World Bumper doesn't quite cover holes on North America rear body
Coupe
Coupe bumper has holes for rear reflectors. Japan Coupe uses wide plate version.
Japan KB210.A12 carriage bolts Japan KB210.A14 rubber overriders
1 85010-H5500 BUMPER-rear Coupe
2 85204-H5500 STAY-bumper rear RH Coupe
3 85205-H5000 STAY-bumper rear LH Coupe
fixing stay to bumper QUANTITY 4 EACH 4 62663-27700 BOLT-special M6 4Coupe 5 08915-53610 WASHER-plain 4 Coupe 6 08915-13610 WASHER-lock 4 Coupe 7 08911-10610 NUT 4 Coupe
fixing stay to body [not shown diagram] 01221-00031 NUT 62685-73000 RUBBER-WASHER
A14T
85010-H7516 7702- OPTION K.A14T 3-piece bumper with rubber and metal overriders
Wagon
Wagon uses 3-piece bumper (straight bar with bolt-on ends). Has no plate cutout as the number plate mounts above the bumper.
Brackets
North America
USA and Canada market. For 1974, USA models got large bumpers to meet Federal Motor Vehicle Safety Standards regulation 215(b). The mandate that created the "park-bench" bumpers were not about safety, but part of the Cost Saving Act. The idea was to reduce the cost of repair of minor accidents (below 5 mph) and so benefit the consumer. For more details, see FMVSS 215.
Front North America
- 1974 non-chrome, no rubber overriders, black sight shield
- 1975 different color, rubber overriders, black sight shield
- 1976 chrome beam with rubber ends, rubber overriders, Coupe has body color-keyed rear sight shield.
- 1977-1978. The external appearance of the bumpers has been improved
1975 - non-chrome with overriders (grille in 2nd photo is 1978)
1976 - Chrome beam with many bolts (grille is 1977)
1977 - Chrome beam bumper with fewer bolts
Front sight-shield covers the gap between body and bumper
Rear North America
1976 Sedan Rear
Rear panel
A rear panel is used in USA instead of a beaver panel.
- 1974-1975: body color-keyed
- 1976-1978 Sedan: body color-keyed
- 1976-1978 Coupe: black
Retrofitting Worldwide Bumpers
You will need make up new custom brackets to mount the worldwide bumpers (120Y or JDM B210) onto a North American B210.
SEDAN REAR: When fitting the smaller bumpers there's two holes, from where the 5mph bumper shocks/brackets mount. And the new bumper covers the top half of them. So a new beaver panel is not really needed.
USA: large holes. Worldwide: small holes
COUPE REAR: A new beaver plate should be fabricated.
round reflectors to plug the holes
FRONT:
NOTE: 1200 bumpers don't quite fit the B210. They need to be bent a little bit, and are narrower.
Barracuda sells B210 bumper in steel about $300
The wide-cutout bumper has just happens to line up perfectly the with lower valence on a North America B210, but the JDM bumper has a smaller plate cut-out, about the size of a US license plate. the JDM bumper makes for a cleaner install, but the wide-cutout bumper may be cheaper and easier to obtain out of Australia.