| Revision as of 11:05, 25 March 2016 ddgonzal (Talk | contribs) (->CAD files) <- Previous diff |
Revision as of 11:12, 25 March 2016 ddgonzal (Talk | contribs) (->CAD files) Next diff -> |
||
| Line 7: | Line 7: | ||
| * [https://onedrive.live.com/redir?resid=1574CD977B5E321F%2132801 DXF File for Round-port manifold] | * [https://onedrive.live.com/redir?resid=1574CD977B5E321F%2132801 DXF File for Round-port manifold] | ||
| * [https://onedrive.live.com/redir?resid=1574CD977B5E321F%2132800 DXF File for Oval-port manifold] | * [https://onedrive.live.com/redir?resid=1574CD977B5E321F%2132800 DXF File for Oval-port manifold] | ||
| - | |||
| - | Once you have downloaded the DXF file to your PC, you can use free [https://a360.autodesk.com/viewer online Adobe A360] to view it. | ||
| = Dimensionalized Prints = | = Dimensionalized Prints = | ||
Revision as of 11:12, 25 March 2016
See main articles: * Intake Manifold * Exhaust Manifold
CAD files
Dimensionalized Prints
Dimensionalized prints of the port and bolt-hole locations can be found here

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)