Revision as of 22:07, 18 January 2017 ddgonzal (Talk | contribs) (->Early Versus Late) <- Previous diff |
Revision as of 05:31, 8 October 2017 ddgonzal (Talk | contribs) Next diff -> |
||
Line 7: | Line 7: | ||
ANZAC/Europe - dual color lens | ANZAC/Europe - dual color lens | ||
- | <img size=400>http://datsun1200.com/uploads/photos/20749.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=20749 album] | + | {{Album|20749}} |
Japan/USA - single color lens | Japan/USA - single color lens | ||
- | <img size=400>http://datsun1200.com/uploads/photos/20752.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=20752 album] | + | {{Album|20752}} |
= Market Differences = | = Market Differences = | ||
Line 16: | Line 16: | ||
Europe, Australia (two-color) | Europe, Australia (two-color) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=4220 http://datsun1200.com/uploads/thumbs/4220.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2094 http://datsun1200.com/uploads/thumbs/2094.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17257 http://datsun1200.com/uploads/thumbs/17257.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17217 http://datsun1200.com/uploads/thumbs/17217.jpg] | + | <br>{{Thumb|4220}} {{Thumb|2094}} {{Thumb|17257}} {{Thumb|17217}} |
Japan, America (single-color, but are different) | Japan, America (single-color, but are different) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=2003 http://datsun1200.com/uploads/thumbs/2003.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19862 http://datsun1200.com/uploads/thumbs/19862.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21151 http://datsun1200.com/uploads/thumbs/21151.jpg] | + | <br>{{Thumb|2003}} {{Thumb|19862}} {{Thumb|21151}} |
Japan - Single Reflector (early) 3-wire Large + small bulb | Japan - Single Reflector (early) 3-wire Large + small bulb | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20754 http://datsun1200.com/uploads/thumbs/20754.jpg] | + | <br>{{Thumb|20754}} |
Japan - Twin Reflector (late model) 3-wire 2-large-bulb | Japan - Twin Reflector (late model) 3-wire 2-large-bulb | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20755 http://datsun1200.com/uploads/thumbs/20755.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20757 http://datsun1200.com/uploads/thumbs/20757.jpg] | + | <br>{{Thumb|20755}} {{Thumb|20757}} |
USA - 2-wire | USA - 2-wire | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=18092 http://datsun1200.com/uploads/thumbs/18092.jpg] | + | <br>{{Thumb|18092}} |
= Body Style = | = Body Style = | ||
All 1200 body style use the same Front Combination Light Assembly (Coupe/Sedan/Van/Truck). | All 1200 body style use the same Front Combination Light Assembly (Coupe/Sedan/Van/Truck). | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=11526 http://datsun1200.com/uploads/thumbs/11526.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2003 http://datsun1200.com/uploads/thumbs/2003.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14018 http://datsun1200.com/uploads/thumbs/14018.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14437 http://datsun1200.com/uploads/thumbs/14437.jpg] | + | {{Thumb|11526}} {{Thumb|2003}} {{Thumb|14018}} {{Thumb|14437}} |
= Early Versus Late = | = Early Versus Late = | ||
Line 39: | Line 39: | ||
1970-1973 - single reflector | 1970-1973 - single reflector | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/20752.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=20752 album] | + | <br>{{Album|20752}} |
1974+ - dual reflector | 1974+ - dual reflector | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/20150607210845403.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_20150607210845403.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/20150607210845547.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_20150607210845547.jpg] | + | <br>{{PhotoTh|20150607210845403.jpg|Datsun%201200/Parts}} {{PhotoTh|20150607210845547.jpg|Datsun%201200/Parts}} |
This uses the same lenses as B210, but the housings are different in that 1200 has bullet connectors, while B210 has multi-connector. Interchange 1200 with B210: Probable, but requires wiring connector change. | This uses the same lenses as B210, but the housings are different in that 1200 has bullet connectors, while B210 has multi-connector. Interchange 1200 with B210: Probable, but requires wiring connector change. | ||
- | + | {{PhotoTh|20150607210844987.jpg|Datsun%201200/Parts}} {{PhotoTh|20150607210845063.jpg|Datsun%201200/Parts}} {{PhotoTh|20150607210845129.jpg|Datsun%201200/Parts}} {{PhotoTh|20150607210845196.jpg|Datsun%201200/Parts}} {{PhotoTh|20150607210845262.jpg|Datsun%201200/Parts}} {{PhotoTh|20150607210845329.jpg|Datsun%201200/Parts}} {{PhotoTh|20150607210845479.jpg|Datsun%201200/Parts}} {{Thumb|21940}} {{Thumb|21941}} | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/20150607210844987.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_20150607210844987.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/20150607210845063.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_20150607210845063.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/20150607210845129.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_20150607210845129.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/20150607210845196.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_20150607210845196.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/20150607210845262.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_20150607210845262.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/20150607210845329.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_20150607210845329.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/20150607210845479.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_20150607210845479.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21940 http://datsun1200.com/uploads/thumbs/21940.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21941 http://datsun1200.com/uploads/thumbs/21941.jpg] | + | |
== B210 == | == B210 == | ||
Line 75: | Line 74: | ||
== Connectors == | == Connectors == | ||
1200 bullet connectors (B110 or B120) | 1200 bullet connectors (B110 or B120) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20749 http://datsun1200.com/uploads/thumbs/20749.jpg] | + | <br>{{Thumb|20749}} |
B210 single multi-connector | B210 single multi-connector | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20750 http://datsun1200.com/uploads/thumbs/20750.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20756 http://datsun1200.com/uploads/thumbs/20756.jpg] | + | <br>{{Thumb|20750}} {{Thumb|20756}} |
== 2-wire Versus 3-wire == | == 2-wire Versus 3-wire == | ||
3-wire bullet connectors - Japan | 3-wire bullet connectors - Japan | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/ia.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_ia.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/ib.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_ib.jpg] | + | <br>{{PhotoTh|ia.jpg|Datsun%201200/Parts}} {{PhotoTh|ib.jpg|Datsun%201200/Parts}} |
2-wire bullet connectors - North America | 2-wire bullet connectors - North America | ||
Line 89: | Line 88: | ||
Do not confuse 1200 front lamps with 510 laps. They look very similar but the | Do not confuse 1200 front lamps with 510 laps. They look very similar but the | ||
1200 unit is more rounded. | 1200 unit is more rounded. | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23008 http://datsun1200.com/uploads/photos/23008.jpg] | + | <br>{{Album|23008}} |
For Japan & USA (all orange), the position of the reflector differs: | For Japan & USA (all orange), the position of the reflector differs: | ||
510 - Offset Reflector | 510 - Offset Reflector | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20753 http://datsun1200.com/uploads/thumbs/20753.jpg] | + | <br>{{Thumb|20753}} |
1200 - Centered Reflector | 1200 - Centered Reflector | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20752 http://datsun1200.com/uploads/thumbs/20752.jpg] | + | <br>{{Thumb|20752}} |
= Clear Lenses = | = Clear Lenses = | ||
Line 106: | Line 105: | ||
* USA single-bulb, single-reflector | * USA single-bulb, single-reflector | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=1849 http://datsun1200.com/uploads/thumbs/1849.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=24440 http://datsun1200.com/uploads/thumbs/24440.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25580 http://datsun1200.com/uploads/thumbs/25580.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25581 http://datsun1200.com/uploads/thumbs/25581.jpg] | + | {{Thumb|1849}} {{Thumb|24440}} {{Thumb|25580}} {{Thumb|25581}} |
= B140 = | = B140 = | ||
The [[B140 Model Changes|B140]] bakkie has the front combination lamp in the front bumper. | The [[B140 Model Changes|B140]] bakkie has the front combination lamp in the front bumper. | ||
- | <img size=400>http://datsun1200.com/uploads/photos/26051.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=26051 album] | + | {{Album|26051}} {{Photo|484381754_2.jpg|Datsun%201200/Sunny%20Truck/bakkie}} |
- | + | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/484381754_2.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/484381754_2.jpg full] | + | |
It looks similar to the [[B10_Lights#Front_Lamps|Datsun 1000]] late sedan lamp. | It looks similar to the [[B10_Lights#Front_Lamps|Datsun 1000]] late sedan lamp. | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/1263.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=1263 album] | + | <br>{{Album|1263}} |
= Gasket = | = Gasket = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25614 http://datsun1200.com/uploads/thumbs/25614.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25615 http://datsun1200.com/uploads/thumbs/25615.jpg] | + | {{Thumb|25614}} {{Thumb|25615}} |
ウインカー パッキンゴム | ウインカー パッキンゴム | ||
= Part Numbers = | = Part Numbers = | ||
- | See [[Front Combination Lamp Part Numbers]] | + | See [[Front Combination Lamp Part Numbers]] |
== Lens == | == Lens == | ||
Line 145: | Line 142: | ||
North America | North America | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/fcla.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_fcla.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/fcla.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_fclb.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/fclb.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_fclc.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/fclc.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_fcld.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/fcld.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_fcld.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/fcle.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_fcle.jpg] | + | <br>{{PhotoTh|fcla.jpg}} {{PhotoTh|fcla.jpg}} {{PhotoTh|fclb.jpg}} {{PhotoTh|fclc.jpg}} {{PhotoTh|fcld.jpg}} {{PhotoTh|fcle.jpg}} |
= G08 = | = G08 = | ||
G0800 - Same as H1000? | G0800 - Same as H1000? | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/26125-G0800-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_26125-G0800-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/26125-G0800-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_26125-G0800-2.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/26125-G0800-3.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_26125-G0800-3.jpg] | + | {{PhotoTh|26125-G0800-1.jpg}} {{PhotoTh|26125-G0800-2.jpg}} {{PhotoTh|26125-G0800-3.jpg}} |
looks like it is from C20 Nissan Cherry Cab チェリーキャブ | looks like it is from C20 Nissan Cherry Cab チェリーキャブ | ||
- | [http://ja.wikipedia.org/wiki/%E3%83%80%E3%83%83%E3%83%88%E3%82%B5%E3%83%B3%E3%83%BB%E3%82%B5%E3%83%8B%E3%83%BC%E3%82%AD%E3%83%A3%E3%83%96/%E6%97%A5%E7%94%A3%E3%83%BB%E3%83%81%E3%82%A7%E3%83%AA%E3%83%BC%E3%82%AD%E3%83%A3%E3%83%96 http://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Nissan_Cherry_Cab_Truck.jpg/400px-Nissan_Cherry_Cab_Truck.jpg] | ||
- | [[Category:Body Electrical System]] | + | [http://ja.wikipedia.org/wiki/%E3%83%80%E3%83%83%E3%83%88%E3%82%B5%E3%83%B3%E3%83%BB%E3%82%B5%E3%83%8B%E3%83%BC%E3%82%AD%E3%83%A3%E3%83%96/%E6%97%A5%E7%94%A3%E3%83%BB%E3%83%81%E3%82%A7%E3%83%AA%E3%83%BC%E3%82%AD%E3%83%A3%E3%83%96 wikipedia] |
+ | <br>{{wikiFile|5/5c|Nissan_Cherry_Cab_Truck.jpg}} | ||
+ | |||
+ | = Generational = | ||
+ | Datsun 1200 was fitted with four or five different '''Front Combination Lamps''', depending on the year and country. USA and Japan got all-Red, while other export countries got Orange-White lamps. | ||
+ | |||
+ | = Variations = | ||
+ | * one reflector Orange (B110 Japan, USA) | ||
+ | *: {{Thumb|20752}} | ||
+ | * two reflector Orange (B120, B210) | ||
+ | *: {{Thumb|20755}} | ||
+ | * two reflector Orange-White (Australia) | ||
+ | *: {{Thumb|20756}} | ||
+ | |||
+ | |||
+ | * B110 - Bayonet connector wires | ||
+ | * ??? - square connector | ||
+ | * B210 - Multi-pin connector | ||
+ | |||
+ | |||
+ | * Centered single-reflector (Japan, USA) | ||
+ | *: {{Thumb|20752}} | ||
+ | * Offset single-reflector (source: ???) | ||
+ | *: {{Thumb|20753}} | ||
+ | |||
+ | |||
+ | {{Thumb|20749}} {{Thumb|20750}} {{Thumb|20756}} | ||
+ | |||
+ | = Japan Car = | ||
+ | {{Thumb|19862}} | ||
+ | |||
+ | 3-wire, 1-1/2 bulb, single reflector Orange | ||
+ | <br>{{Thumb|20752}} {{Thumb|20754}} | ||
+ | |||
+ | * 26120-H1010 LAMP ASS'Y-front combination (R.H.) | ||
+ | ** 23/7W bulb | ||
+ | ** 3W bulb | ||
+ | * 26121-H1010 LENS (R.H.) | ||
+ | * 26123-H1010 PACKING (R.H.) | ||
+ | *: {{Thumb|20712}} | ||
+ | |||
+ | = Japan Sunny Truck = | ||
+ | 7510-, 3-wire, 2-reflector, 2-bulb Orange | ||
+ | <br>{{Thumb|20757}} | ||
+ | |||
+ | * 26120-G1000 LAMP ASSY-FRONT COMBINATION, RH | ||
+ | ** 23W bulb | ||
+ | ** 8/3.4W bulb | ||
+ | * 26121-H5000 LENS, RH | ||
+ | * 26123-H5000 PACKING, RH -8910 | ||
+ | * 26123-G1000 PACKING, RH 8910- | ||
+ | * 08310-44020 SCREW (2 per side) | ||
+ | |||
+ | = Japan B210 = | ||
+ | multi-pin connector, 2-reflector, 2-bulb Orange | ||
+ | * 26120-H5000 LAMP ASS'Y-front combination lamp (R.H.) | ||
+ | ** 23W bulb | ||
+ | ** 8/3.4W bulb | ||
+ | * 26121-H5000 LENS, RH | ||
+ | * 26123-H5000 PACKING, RH | ||
+ | * 01411-00101 SCREW | ||
+ | |||
+ | = USA = | ||
+ | {{Thumb|18092}} | ||
+ | |||
+ | {{Thumb|11720}} | ||
+ | |||
+ | 2-wire, single-bulb, single-reflector, orange | ||
+ | * 26120-H1901 ASSY-LAMP,FRONT COMBINATION R.H | ||
+ | * 26120-H7000 ASSY-LAMP,FRONT COMBINATION R.H 0772- | ||
+ | * 26121-H1000 LENS RH AMBER(ICHIKHO) | ||
+ | * 26121-H1901 LENS RH AMBER(ICHIKHO) | ||
+ | * 26123-H1000 PACKING RH(ICHIKHO) | ||
+ | * 26717-89920 BULB 12V-23-8W(ICHIKHO) | ||
+ | * 08310-44020 SCREW TO FIX LENS(ICHIKHO) (M4X0.7) | ||
+ | = Australia = | ||
+ | Two-color lense | ||
+ | <br>{{Thumb|20751}} | ||
+ | |||
+ | {{Thumb|13093}} {{Thumb|17257}} | ||
+ | |||
+ | {{Thumb|13864}} | ||
+ | |||
+ | = South Africa = | ||
+ | {{Thumb|16945}} | ||
+ | |||
+ | = Aftermarket = | ||
+ | Clear | ||
+ | <br>{{Thumb|1849}} | ||
+ | {{Thumb|20378}} {{Thumb|20381}} | ||
+ | |||
+ | [[Category:Body Electrical System]]{{End}} |
Revision as of 05:31, 8 October 2017
All 1200 body style use the same Front Combination Light Assembly (Coupe/Sedan/Van/Truck). But the specific type varies by country and by year. USA has single-bulb, Japan has dual-bulb. Sunny Truck after 1973 has dual-reflector type.
Contents |
Overview
Australia Indicators (orange) + Clear Parking Lamp Japan I Indicators (orange) + Orange small Lamp North America Indicators (orange) + Orange large Running Lamp
ANZAC/Europe - dual color lens
Japan/USA - single color lens
Market Differences
Front running light lenses are either all-orange or white + orange. Reportedly the lamp housing is different so that you cannot simply swap lenses.
Japan, America (single-color, but are different)
Japan - Single Reflector (early) 3-wire Large + small bulb
Japan - Twin Reflector (late model) 3-wire 2-large-bulb
Body Style
All 1200 body style use the same Front Combination Light Assembly (Coupe/Sedan/Van/Truck).
Early Versus Late
Sunny Truck 1200 after September 1973 use a dual-reflector lens. Earlier 1200 Trucks use the standard 1200 single-reflector lense (same as Coupe/Sedan/Van).
This uses the same lenses as B210, but the housings are different in that 1200 has bullet connectors, while B210 has multi-connector. Interchange 1200 with B210: Probable, but requires wiring connector change.
B210
Also see B210#Front_Lights
B210 uses same twin-reflector lenses as 1974-up Sunny Truck, but uses a different connector.
Bulbs
See main article: Bulbs
Japan single-reflector * 26717-89920 inner 23/8 watt * 26261-89900 outer (small) 3 watt
Japan dual-reflector * 26717-89900 inner 23 watt * 26715-89920 outer 8/3.4 watt
USA single-bulb * 26717-89920 23/8 watt
Wiring Differences
Connectors
1200 bullet connectors (B110 or B120)
2-wire Versus 3-wire
3-wire bullet connectors - Japan
2-wire bullet connectors - North America
510 Lamps
Do not confuse 1200 front lamps with 510 laps. They look very similar but the
1200 unit is more rounded.
For Japan & USA (all orange), the position of the reflector differs:
Clear Lenses
Get the right kind of your assembly
- Euro/Aussie
- Japan single-reflector
- Japan dual-reflector
- USA single-bulb, single-reflector
B140
The B140 bakkie has the front combination lamp in the front bumper.
It looks similar to the Datsun 1000 late sedan lamp.
Gasket
ウインカー パッキンゴム
Part Numbers
See Front Combination Lamp Part Numbers
Lens
JAPAN all-orange 26121-H1000 1-reflector lens -7308 ICHIKO 市光 <> 26121-H1010 KOITO 26121-H5000 2-reflector lens 7309- [same as B210]
AUS/EUR orange & white
NORTH AMERICA all-orange 26121-H1000 <> 26121-H1901
Assembly
JAPAN all-orange, dual bulb, 3 male bullet wires 26120-H1000 single reflector -7308 small & large bulbs <> 26120-H1010 KOITO 26120-G1000 dual reflector, two large bulbs 7309-
NORTH AMERICA all-orange, single bulb, 2 male bullet wires 26120-H1900 <> 26120-H1901 <> 26120-H7000
G08
G0800 - Same as H1000?![]()
![]()
looks like it is from C20 Nissan Cherry Cab チェリーキャブ
Generational
Datsun 1200 was fitted with four or five different Front Combination Lamps, depending on the year and country. USA and Japan got all-Red, while other export countries got Orange-White lamps.
Variations
- one reflector Orange (B110 Japan, USA)
- two reflector Orange (B120, B210)
- two reflector Orange-White (Australia)
- B110 - Bayonet connector wires
- ??? - square connector
- B210 - Multi-pin connector
Japan Car
3-wire, 1-1/2 bulb, single reflector Orange
- 26120-H1010 LAMP ASS'Y-front combination (R.H.)
- 23/7W bulb
- 3W bulb
- 26121-H1010 LENS (R.H.)
- 26123-H1010 PACKING (R.H.)
Japan Sunny Truck
7510-, 3-wire, 2-reflector, 2-bulb Orange
- 26120-G1000 LAMP ASSY-FRONT COMBINATION, RH
- 23W bulb
- 8/3.4W bulb
- 26121-H5000 LENS, RH
- 26123-H5000 PACKING, RH -8910
- 26123-G1000 PACKING, RH 8910-
- 08310-44020 SCREW (2 per side)
Japan B210
multi-pin connector, 2-reflector, 2-bulb Orange
- 26120-H5000 LAMP ASS'Y-front combination lamp (R.H.)
- 23W bulb
- 8/3.4W bulb
- 26121-H5000 LENS, RH
- 26123-H5000 PACKING, RH
- 01411-00101 SCREW
USA
2-wire, single-bulb, single-reflector, orange
- 26120-H1901 ASSY-LAMP,FRONT COMBINATION R.H
- 26120-H7000 ASSY-LAMP,FRONT COMBINATION R.H 0772-
- 26121-H1000 LENS RH AMBER(ICHIKHO)
- 26121-H1901 LENS RH AMBER(ICHIKHO)
- 26123-H1000 PACKING RH(ICHIKHO)
- 26717-89920 BULB 12V-23-8W(ICHIKHO)
- 08310-44020 SCREW TO FIX LENS(ICHIKHO) (M4X0.7)