| Revision as of 06:50, 5 March 2013 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 07:32, 5 March 2013 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 2: | Line 2: | ||
| = Overview = | = Overview = | ||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=47 http://datsun1200.com/modules/myalbum/photos/thumbs/47.JPG] | + | Datsun of Portugal created and sold the S1 2-dr Sedan. |
| - | * S1 grille badge | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=49 S1] |
| - | * S1 boot badge, fitted to left of the right taillight | + | <br><img size=400>http://datsun1200.com/uploads/photos/49.JPG</img> |
| - | [http://datsun1200.com/modules/myalbum/viewcat.php?op=&cid=23 http://datsun1200.com/modules/myalbum/photos/thumbs/62.JPG] | + | The S1 came with Upgraded engine, Wide wheels and special bages and stripe. Inside it came with a Sport steering wheel and special console. |
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=50 http://datsun1200.com/modules/myalbum/photos/thumbs/50.JPG] | + | |
| - | Datsun of Portugal created and sold the S1 2-dr Sedan. It included: | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=51 S1] |
| + | <br><img size=400>http://datsun1200.com/uploads/photos/51.JPG</img> | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=56 S1] | ||
| + | <br><img size=400>http://datsun1200.com/uploads/photos/56.JPG</img> | ||
| + | |||
| + | = Features = | ||
| + | The S1 included: | ||
| + | |||
| + | INTERIOR | ||
| * [[Gauges|Gauge]] package: Tachometer, oil pressure and ammeter | * [[Gauges|Gauge]] package: Tachometer, oil pressure and ammeter | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=50 http://datsun1200.com/uploads/thumbs/50.JPG] | ||
| * Center [[console]] and Sport driving [[Steering Wheel]] | * Center [[console]] and Sport driving [[Steering Wheel]] | ||
| - | * [[Fog Lamps]] | + | |
| - | * S1 badge | + | EXTERIOR |
| + | * Different front grill, painted black and without the center Datsun badge | ||
| + | * [[Fog Lamps]] and S1 badge on grille | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=48 http://datsun1200.com/uploads/thumbs/48.JPG] | ||
| + | * S1 badge on rear, fitted to left of the right taillight | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=47 http://datsun1200.com/uploads/thumbs/47.JPG] | ||
| + | * 'DATSUN' tape stripe | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=46 http://datsun1200.com/uploads/thumbs/46.JPG] | ||
| + | * Modified guards flares (so enlarged weels will not hit the body) | ||
| + | * Widened 12" steel wheels | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=62 http://datsun1200.com/uploads/thumbs/62.JPG] | ||
| + | |||
| + | POWERTRAIN | ||
| + | * A12 engine with Red ignition coil and 75 HP rating | ||
| * Double valve springs | * Double valve springs | ||
| * Free flow exhaust system | * Free flow exhaust system | ||
| * Head work (increased compression) | * Head work (increased compression) | ||
| - | * Enlarged 12'wheels | + | * Twin Dellorto carburetors |
| - | * Modified guards flares (so enlarged weels will not hit the body) | + | |
| - | * Big Horizontal stripe in each side of the car | + | = Photo Index = |
| - | * Different front grill, painted black and without the center Datsun badge | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=52 http://datsun1200.com/uploads/thumbs/52.JPG] |
| - | * A12 engine with Red ignition coil and 75 HP rating | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=53 http://datsun1200.com/uploads/thumbs/53.JPG] |
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=54 http://datsun1200.com/uploads/thumbs/54.JPG] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=55 http://datsun1200.com/uploads/thumbs/55.JPG] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=57 http://datsun1200.com/uploads/thumbs/57.JPG] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=58 http://datsun1200.com/uploads/thumbs/58.JPG] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=59 http://datsun1200.com/uploads/thumbs/59.JPG] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=60 http://datsun1200.com/uploads/thumbs/60.JPG] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=61 http://datsun1200.com/uploads/thumbs/61.JPG] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=62 http://datsun1200.com/uploads/thumbs/62.JPG] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=63 http://datsun1200.com/uploads/thumbs/63.JPG] | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=64 http://datsun1200.com/uploads/thumbs/64.JPG] | ||
| [[Category:General Information]] | [[Category:General Information]] | ||
Revision as of 07:32, 5 March 2013
The Datsun 1200 S1 2-door sedan was a Datsun of Portugal offering.
Overview
Datsun of Portugal created and sold the S1 2-dr Sedan.
The S1 came with Upgraded engine, Wide wheels and special bages and stripe. Inside it came with a Sport steering wheel and special console.
Features
The S1 included:
INTERIOR * Gauge package: Tachometer, oil pressure and ammeter* Center console and Sport driving Steering Wheel
EXTERIOR * Different front grill, painted black and without the center Datsun badge * Fog Lamps and S1 badge on grille* S1 badge on rear, fitted to left of the right taillight
* 'DATSUN' tape stripe
* Modified guards flares (so enlarged weels will not hit the body) * Widened 12" steel wheels
![]()
POWERTRAIN * A12 engine with Red ignition coil and 75 HP rating * Double valve springs * Free flow exhaust system * Head work (increased compression) * Twin Dellorto carburetors

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)