| Revision as of 09:24, 29 July 2016 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 07:23, 25 August 2016 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 1: | Line 1: | ||
| [[Category:Engine Mechanical]] | [[Category:Engine Mechanical]] | ||
| + | |||
| + | = Also See = | ||
| See main articles: | See main articles: | ||
| * [[Intake Manifold]] | * [[Intake Manifold]] | ||
| Line 22: | Line 24: | ||
| <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/OvalPort_5Piece.jpg</img> | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/OvalPort_5Piece.jpg</img> | ||
| <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/RoundPort_5Piece.jpg</img> | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/RoundPort_5Piece.jpg</img> | ||
| + | |||
| + | = Studs = | ||
| + | [[Manifold_Part_Numbers|MANIFOLD]] | ||
| + | 08911-10810 NUT CYLINDER HEAD TO MANIFOLD [M8] (9) | ||
| + | 08915-13810 WASHER-LOCK [M8] (9) | ||
| + | New-style (all A14/A15 and A12.7908-) take 2 additional | ||
| + | |||
| + | * Note: the bottom row of nuts is normally not visible | ||
| + | * Old-style Manifold 5 bolts across the top | ||
| + | * [[Exhaust Manifold#9764_4a2e45a04b14c.jpg|new-style Manifold]] 7 bolts across the top | ||
| + | |||
| + | {{Upload|9764_4a2e45a04b14c.jpg}} | ||
| + | |||
| + | Stud Length | ||
| + | {{Photo|2-1a.jpg}} | ||
| + | * 28 mm | ||
| + | 1 45mm (EGI manifold) | ||
| + | 2 40mm (EGI manifold) | ||
| + | |||
| + | [[Head Part Numbers|STUDS]] | ||
| + | 08213-82810 STUD-MANIFOLD M8 x 28 (9) | ||
| + | B120 7808- (new style) | ||
| + | 08223-82810 M8 x 28 top(first, middle, last) bottom(first, last) (5) | ||
| + | 08223-83510 M8 x 35 top(second) | ||
| + | 08223-83210 M8 x 32 top(third, fifth) (2) | ||
| + | 08223-82810 M8 x 28 8910- | ||
| + | 08223-84010 M8 x 40 top(sixth) | ||
| + | 08223-83510 M8 x 35 8910- | ||
| + | 08223-82810 M8 x 28 bottom(middle two) (2) | ||
| + | 14065-W1300 8910- | ||
| + | |||
| + | * non-1200 manifolds take differing numbers and lengths of studs | ||
Revision as of 07:23, 25 August 2016
Contents |
Also See
See main articles: * Intake Manifold![]()
* Exhaust Manifold![]()
* EFI Manifold![]()
* Turbo Manifold Photos![]()
CAD files
Dimensionalized Prints
Dimensionalized prints of the port and bolt-hole locations can be found here
Studs
MANIFOLD 08911-10810 NUT CYLINDER HEAD TO MANIFOLD [M8] (9) 08915-13810 WASHER-LOCK [M8] (9) New-style (all A14/A15 and A12.7908-) take 2 additional
- Note: the bottom row of nuts is normally not visible
- Old-style Manifold 5 bolts across the top
- new-style Manifold 7 bolts across the top
Stud Length
* 28 mm
1 45mm (EGI manifold)
2 40mm (EGI manifold)
STUDS 08213-82810 STUD-MANIFOLD M8 x 28 (9) B120 7808- (new style) 08223-82810 M8 x 28 top(first, middle, last) bottom(first, last) (5) 08223-83510 M8 x 35 top(second) 08223-83210 M8 x 32 top(third, fifth) (2) 08223-82810 M8 x 28 8910- 08223-84010 M8 x 40 top(sixth) 08223-83510 M8 x 35 8910- 08223-82810 M8 x 28 bottom(middle two) (2) 14065-W1300 8910-
- non-1200 manifolds take differing numbers and lengths of studs

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)
