Revision as of 09:29, 25 September 2016 ddgonzal (Talk | contribs) (->Part Numbers) <- Previous diff |
Revision as of 09:09, 7 January 2017 ddgonzal (Talk | contribs) (->Overview) Next diff -> |
||
Line 7: | Line 7: | ||
12303-H1002 8110-8910 > 12303-H1001 | 12303-H1002 8110-8910 > 12303-H1001 | ||
12303-H8501 8910- | 12303-H8501 8910- | ||
+ | 12303-H8500 B310.A14.S,K -7909 | ||
+ | 12303-H8501 B310.A14.S,K 7910-8010 | ||
Twin-Belt (for factory [[Aircon]]) | Twin-Belt (for factory [[Aircon]]) | ||
12303-M0110 7804-7907 | 12303-M0110 7804-7907 | ||
12303-G1615 7908- | 12303-G1615 7908- | ||
+ | 12303-H8900 B310 -8002 | ||
+ | 12303-H8905 B310 8003-, all A15 | ||
- | '''Single Belt''' -- Pre-1972 (multiple timing marks) | + | '''Single Belt''' -- Pre-1972 (multiple timing marks) Type 180 |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20598 http://datsun1200.com/uploads/thumbs/20598.jpg] <img size=55>http://datsun1200.com/uploads/newbb/17768_5365a14a253b6.jpg</img> [http://datsun1200.com/uploads/newbb/17768_5365a14a253b6.jpg 18002] | + | <br>{{Album|20598}} {{UploadH|17768_5365a14a253b6.jpg|192}} |
- | '''Single Belt''' -- Post-1972 (single timing mark) | + | '''Single Belt''' -- Post-1972 (single timing mark) Type H10 |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=15885 http://datsun1200.com/uploads/thumbs/15885.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20601 http://datsun1200.com/uploads/thumbs/20601.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20602 http://datsun1200.com/uploads/thumbs/20602.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8262 http://datsun1200.com/uploads/thumbs/8262.jpg] | + | <br>{{AlbumH|15885|jpg|173}} {{Album|20602}} |
'''Double-belt''': Four kinds of front pulley: small, medium, large adjacent and & large skip | '''Double-belt''': Four kinds of front pulley: small, medium, large adjacent and & large skip | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20596 http://datsun1200.com/uploads/thumbs/20596.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20597 http://datsun1200.com/uploads/thumbs/20597.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20080 http://datsun1200.com/uploads/thumbs/20080.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25112 http://datsun1200.com/uploads/thumbs/25112.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/pulley_dual-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_pulley_dual-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/pulley_dual-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_pulley_dual-2.jpg] | + | <br>{{Upload|9764_4fbb295d6b146.jpg}} |
'''Triple-Belt''' | '''Triple-Belt''' | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20595 http://datsun1200.com/uploads/thumbs/20595.jpg] | + | <br>{{Album|20595}} |
- | [http://datsun1200.com/uploads/newbb/9764_4fbb295d6b146.jpg Comparo of] A-series Twin Groove pulleys | + | Type H10 - single mark, single groove |
- | <br><img size=400>http://datsun1200.com/uploads/newbb/9764_4fbb295d6b146.jpg</img> | + | <br>{{Album|20601}} {{AlbumH|8262|jpg|224}} |
+ | |||
+ | Twin-groove pulleys | ||
+ | <br>{{Album|20596}} {{Album|20597}} {{AlbumH|25112|jpg|256}} {{Album|20080}} {{Photo|pulley_dual-1.jpg}} {{Photo|pulley_dual-2.jpg}} {{Photo2|pu1.jpg}} {{Photo2|pu2.jpg}} {{Photo2|pu3.jpg}} | ||
= Sizes = | = Sizes = |
Revision as of 09:09, 7 January 2017
Datsun 1200 Crankshaft Pulleys came in single- and double-belt type. There was also a triple-belt type for other A-series engines.
Contents |
Overview
PULLEY-CRANKSHAFT 12303-18002 1966-1972 [Has multiple grooves for early cover] 12303-H1001 -8109 [Has single groove for later Timing Cover)] 12303-H1002 8110-8910 > 12303-H1001 12303-H8501 8910- 12303-H8500 B310.A14.S,K -7909 12303-H8501 B310.A14.S,K 7910-8010
Twin-Belt (for factory Aircon) 12303-M0110 7804-7907 12303-G1615 7908- 12303-H8900 B310 -8002 12303-H8905 B310 8003-, all A15
Single Belt -- Pre-1972 (multiple timing marks) Type 180
Single Belt -- Post-1972 (single timing mark) Type H10
Double-belt: Four kinds of front pulley: small, medium, large adjacent and & large skip
Type H10 - single mark, single groove
Sizes
Outside Diameter Stock A-series: 139 mm (5.4 inch) Nismo Option 1: 101 mm (4.0 inch) Nismo Option 2: 75 mm (3.0 inch) B122 aircon pulley 129 mm, 22 mm groove pitch 12303-G1615![]()
![]()
Part Numbers
Fasteners -- ALL A-series
* 12316-30000 KEY-WOODRUF 5X16 - $1.13two used, one for engine crankshaft pulley, one for lower timing gear Buy at Bprojects key FITS: * All A-series * J-series * E1 engine (from Datsun 320) Width: 15mm Height: 6mm Thickness: 4.8mm
* 12308-H1000 WASHER-PULLEY BOLT 1 A12 - $1.29 * 12309-78200 BOLT-CRANK PULLEY 1 A12 - $5.73 M16 x 1.50 (fine) pitch * 15mm diameter * 27mm long * The head is 27mm hex and about 15 mm thick. * Torque: 15-16 kg/m (108-116 ft. lb.)
Comparison: L16 key 00926-51600 5x16 Woodruff Key is NOT the same part number
B110 - 34.5mm OD, 0.64 in (16.2mm) ID, 8mm thick
- 12303-18002 PULLEY-CRANKSHAFT -0272
- A10 & early A12 engines (multiple timing marks)
- 12303-H1001 PULLEY-CRANKSHAFT 0272- B110 $37.66
- (single timing mark)
B210 -- all with single timing mark
- 12303-H1001 PULLEY-CRANKSHAFT 0272- B210 with A13
- 12303-H5010 PULLEY-crankshaft (for cooler) B210 A12, A14 except USA (dual groove)
- 12303-H7201 PULLEY-CRANKSHAFT USA B210 with A14 (dual-groove)
B310
- 12303-H1001
- 12303-H1002
- 12303-H8500
- 12303-H8501
- 12303-H8900 dual pulley
- 12303-H8905 dual pulley
Nissan Competition Pulley Set
Nissan Competition sold two small diameter crankshaft pulleys, which runs the accessories slower, so is suited for extra high RPM usage. For normal street use, it may run the accessories to slow for reliable usage.
Small Diameter
- 99996-H1160 SMALL DIAMETER CRANK PULLEY
- Degreed to 40 degrees and has a diameter of 101mm/4.0". Can be used with stock alternator and w/p pulleys.
Extra-Small Diameter
The pulleys below must be used as a set and require the special belt (99996-H8020) due to their unique groove design.
- 12302-H5720 [Extra] SMALL DIAMETER CRANK PULLEY
- Degreed to 45 degrees and has a diameter of 75mm/3.0"
- 21051-H5720 WATER PUMP PULLEY
- Pulley has a diameter of 100mm/3.9"
- 23151-A9960 ALTERNATOR PULLEY
- Pulley has a diameter of 90mm/3.5"
- 99996-H8020 SPECIAL BELT