| Revision as of 05:43, 23 April 2008 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 05:28, 14 June 2010 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 2: | Line 2: | ||
| + | =B110= | ||
| [[B110]] 1971 USA: | [[B110]] 1971 USA: | ||
| Line 12: | Line 13: | ||
| + | =B210= | ||
| [[B210]] Early RHD (Australia?): | [[B210]] Early RHD (Australia?): | ||
| [http://datsun1200.com/modules/myalbum/photo.php?lid=9757 http://datsun1200.com/modules/myalbum/photos/thumbs/9757.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=9758 http://datsun1200.com/modules/myalbum/photos/thumbs/9758.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=9757 http://datsun1200.com/modules/myalbum/photos/thumbs/9757.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=9758 http://datsun1200.com/modules/myalbum/photos/thumbs/9758.jpg] | ||
| + | |||
| + | = B122 = | ||
| + | Late-model [[B120|Sunny Truck]] from October 1989 | ||
| + | |||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=19872 http://datsun1200.com/modules/myalbum/photos/thumbs/19872.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19883 http://datsun1200.com/modules/myalbum/photos/thumbs/19883.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19884 http://datsun1200.com/modules/myalbum/photos/thumbs/19884.jpg] | ||
| [[Category:Body Electrical System]] | [[Category:Body Electrical System]] | ||
Revision as of 05:28, 14 June 2010
WARNING: Wire colors can vary by year, model and country. Please double-check the wiring in your Datsun 1200 before connecting parts according to this article. You don't want to burn something up! Use a voltmeter or test light to confirm the circuit behavior.
B110
B110 1971 USA:
B110 1973 USA with Manual Transmission:
B210
B210 Early RHD (Australia?):
B122
Late-model Sunny Truck from October 1989

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)