Revision as of 23:00, 11 September 2015 ddgonzal (Talk | contribs) (->EFI Cover) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Gasket) |
||
Line 1: | Line 1: | ||
The '''Rocker Cover''' covers the top of the [[Cylinder Head]] including the [[Rocker arms]] and valvesprings. The rocker cover is painted [[Colors|Datsun Blue]], which is a darker blue than the air cleaner. The rocker cover is also known as a valve cover or tappet cover. | The '''Rocker Cover''' covers the top of the [[Cylinder Head]] including the [[Rocker arms]] and valvesprings. The rocker cover is painted [[Colors|Datsun Blue]], which is a darker blue than the air cleaner. The rocker cover is also known as a valve cover or tappet cover. | ||
- | [http://wiki.datsun1200.com/index.php/Colors http://datsun1200.com/uploads/thumbs/6547.jpg] | + | {{AlbumLinkH|Engine_color|6547|blue|height=300}} |
- | Also see: [[Oil cap]] | + | |
+ | {{See|Oil cap}}<br> | ||
= Installation = | = Installation = | ||
- | They are prone to leaking like most stamped steel covers. Biggest problem is over tightening. They should be finger tight and retightened at lest every oil change. | + | They are prone to leaking like most stamped steel covers. Biggest problem is over tightening. They should be finger tight and retightened at least every oil change. |
- | Hammer the flange flat before installing the gasket. | + | * Hammer the flange flat before installing the gasket. |
- | Remove all traces of old gasket and sealer. | + | * Remove all traces of old gasket and sealer. |
- | Do not use sealer. Clean & flat will prevent leaks. | + | * Do not use sealer. Clean & flat will prevent leaks. |
The black rubber gasket lasts forever. The cork gaskets tend to tear on removal of the cover. | The black rubber gasket lasts forever. The cork gaskets tend to tear on removal of the cover. | ||
Line 15: | Line 16: | ||
Tighten all the valve cover screws finger tight. Then go around and re-tighten finger tight. After the engine warms up, finger tighten one last time. Instead of using a wrench which will overrtighten, use a Phillips screwdriver. Use thumb & finger to tighten; using the palm or fist to reef on the screwdriver will tighten too much and distort the metal flange. | Tighten all the valve cover screws finger tight. Then go around and re-tighten finger tight. After the engine warms up, finger tighten one last time. Instead of using a wrench which will overrtighten, use a Phillips screwdriver. Use thumb & finger to tighten; using the palm or fist to reef on the screwdriver will tighten too much and distort the metal flange. | ||
- | [http://m.loctiteproducts.com/p/3/2/21/t_lkr_blue/Loctite-Threadlocker-Blue-242.htm Loctite Threadlocker Blue] might help. I've never used it but the screws do get loose. | + | {{search|Loctite+Threadlocker+Blue|Loctite Threadlocker Blue}} might help. I've never used it ... but the screws do get loose. |
= Identification = | = Identification = | ||
[[B10]] (A10 engine): Black 'Datsun' label on top | [[B10]] (A10 engine): Black 'Datsun' label on top | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=19102 http://datsun1200.com/uploads/thumbs/19102.jpg] | + | <br>{{Album|19102}} {{AlbumH|27232|jpg|156}} |
- | B110: Embossed 'Datsun', two threaded bosses for fuel rail | + | B110: Embossed 'Datsun', two threaded bosses for fuel rail, offset clip for throttle cable |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/B110_rocker_1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_B110_rocker_1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/B110_rocker_2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_B110_rocker_2.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/B110_rocker_3.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_B110_rocker_3.jpg] | + | <br>{{Photo|B110_rocker_1.jpg|Datsun%201200/wiki}} {{Photo|B110_rocker_2.jpg|Datsun%201200/wiki}} {{Photo|B110_rocker_3.jpg|Datsun%201200/wiki}} |
- | B110, center clip: | + | B110 GX, center clip for throttle cable: |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rocker_center-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_rocker_center-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rocker_center-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_rocker_center-2.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rocker_center-3.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_rocker_center-3.jpg] | + | <br>{{Photo|rocker_center-1.jpg|Datsun%201200/wiki}} {{Photo|rocker_center-2.jpg|Datsun%201200/wiki}} {{Photo|rocker_center-3.jpg|Datsun%201200/wiki}} |
+ | |||
+ | B210 | ||
+ | <br>{{Album|8355}} | ||
+ | |||
+ | B210 early 'Datsun' H5001: no threaded bosses, two clips for vacuum advance hose | ||
+ | <br>{{Album|25533}} | ||
+ | |||
+ | LATE B210 | ||
+ | H7201 A14S.Van | ||
+ | H7800 A12S.Van | ||
+ | {{Album|26217}} | ||
+ | H8200 A12S.Sedan+Coupe | ||
+ | H8400 A14T | ||
??? 'Datsun' - no bosses or clips | ??? 'Datsun' - no bosses or clips | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=25532 http://datsun1200.com/uploads/thumbs/25532.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/rocker_no_boss.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_rocker_no_boss.jpg] | + | <br>{{Album|25532}} {{Photo|rocker_no_boss.jpg|Datsun%201200/wiki}} |
+ | |||
+ | H84 A14T Nissan right-angle vent | ||
+ | <br>{{Album|26386}} | ||
- | ??? 'Datsun' - two clips | + | Nissan 1 |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=25533 http://datsun1200.com/uploads/thumbs/25533.jpg] | + | <br>{{Photo|nissan_cover.jpg|Datsun%201200/wiki}} |
- | Nissan | + | Nissan 2 |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nissan_cover.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_nissan_cover.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/red_cover.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_red_cover.jpg] | + | <br>{{Photo|red_cover.jpg|Datsun%201200/wiki}} |
+ | <br>{{Photo|rcb1.jpg|Datsun%201200/wiki}} {{Photo|rcb2.jpg|Datsun%201200/wiki}} {{Photo|rcb3.jpg|Datsun%201200/wiki}} {{Photo|rcb4.jpg|Datsun%201200/wiki}} | ||
[[B210]] A14: No threaded bosses on side (fuel rail does not bolt to rocker cover) | [[B210]] A14: No threaded bosses on side (fuel rail does not bolt to rocker cover) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=1346 http://datsun1200.com/uploads/thumbs/1346.jpg] | ||
[[B310]]: Embossed 'Nissan' | [[B310]]: Embossed 'Nissan' | ||
Line 46: | Line 63: | ||
13264-95W00 B120 8910- | 13264-95W00 B120 8910- | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=1346 http://datsun1200.com/uploads/thumbs/1346.jpg] | + | <br>{{Album|1346}} {{Photo|13264-95W00a.jpg|Datsun%201200/wiki}} {{Photo|13264-95W00b.jpg|Datsun%201200/wiki}} {{Photo|13264-95W00c.jpg|Datsun%201200/wiki}} |
Gold Top for A14E and A15E [[EGI]] engines - Factory EFI | Gold Top for A14E and A15E [[EGI]] engines - Factory EFI | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23979 http://datsun1200.com/uploads/thumbs/23979.jpg] | + | <br>{{Album|23979}} |
- | Nisan cover, front vent | + | Nissan cover, front vent |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/nissan_rocker-cover.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_nissan_rocker-cover.jpg] | + | <br>{{Photo|nissan_rocker-cover.jpg|Datsun%201200/wiki}} |
= EFI Cover = | = EFI Cover = | ||
Gold Top [[EGI]] fuel injection tappet cover | Gold Top [[EGI]] fuel injection tappet cover | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25773 http://datsun1200.com/uploads/thumbs/25773.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25774 http://datsun1200.com/uploads/thumbs/25774.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25775 http://datsun1200.com/uploads/thumbs/25775.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/vc1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_vc1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/vc2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_vc2.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/vc3.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_vc3.jpg] | + | * rear vent (early A14E) |
+ | * front vent (late A14E + A15E) | ||
+ | |||
+ | === EFI front vent === | ||
+ | A15E/Late A14E cover with front vent 13264-H9201 7910- | ||
+ | |||
+ | Late A14 with front vent ([[B310]] round headlight models) | ||
+ | <br>{{Photo|Image032-11.jpg|Datsun%201200/wiki}} {{AlbumH|25773|jpg|300}} {{UploadPost|13822_5555d83295022.jpg|467924}} {{Album|25774}} {{Album|25775}} | ||
+ | |||
+ | {{Photo|vc1.jpg|Datsun%201200/wiki}} {{Photo|vc2.jpg|Datsun%201200/wiki}} {{Photo|vc3.jpg|Datsun%201200/wiki}} | ||
+ | |||
+ | === EFI rear vent === | ||
+ | Early A14E cover with rear vent 13264-H9200 -7909 | ||
+ | {{See|Introduction_of_Datsun_Sunny_1400_GX-E#Blowby_Hose_ASSY}} | ||
+ | |||
+ | {{Album|22796}} | ||
= GX Cover = | = GX Cover = | ||
For the twin-carb [[1200GX Engine|1200GX Engine#Rocker Cover]]: | For the twin-carb [[1200GX Engine|1200GX Engine#Rocker Cover]]: | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=14415 http://datsun1200.com/uploads/thumbs/14415.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19104 http://datsun1200.com/uploads/thumbs/19104.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=14415 http://datsun1200.com/uploads/thumbs/14415.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19104 http://datsun1200.com/uploads/thumbs/19104.jpg] |
* fuel-rail mounting brackets are in different place | * fuel-rail mounting brackets are in different place | ||
* choke cable bracket is in different place | * choke cable bracket is in different place | ||
- | = Breather = | + | = A12T Cover = |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=13527 http://datsun1200.com/uploads/thumbs/13527.jpg] | + | B210 A12T twin carb |
+ | * Red paint (B210) instead of blue (B110) | ||
+ | * No rail brackets (B210) | ||
- | See: [[PCV|PCV System]] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=26096 http://datsun1200.com/uploads/thumbs/26096.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=26097 http://datsun1200.com/uploads/thumbs/26097.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=26098 http://datsun1200.com/uploads/thumbs/26098.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=26099 http://datsun1200.com/uploads/thumbs/26099.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=26100 http://datsun1200.com/uploads/thumbs/26100.jpg] |
- | = Part Numbers = | + | = Breather = |
- | Also see: [[Oil cap]] | + | {{Main|PCV}} |
+ | |||
+ | {{AlbumH!|13527|jpg|300}} {{Photo!|PCV_upper.jpg|sightings/forum}} | ||
+ | |||
+ | = Gasket = | ||
+ | The same valve cover gasket (packing) fits all A10/A12/A13/A14/A15 engines. Nissan made several specification of material but the shape and dimensions are the same. The black rubber type is generally reusable, while the cork type often breaks. | ||
+ | |||
+ | {{Photo2|VS26049C.jpg}} | ||
B110 | B110 | ||
+ | 13270-18001 PACKING-ROCKER COVER - NLA | ||
+ | |||
+ | GASKET-ROCKER COVER | ||
+ | * 13270-18000/13270-18001 B10, B110, B120, B210 to '74-5 | ||
+ | * 13270-H1000 B210 from '74-6, B310 all, B120 - 7803 センタク シヨウ {{search|%26%2312450%3B%26%2312452%3B%26%2312481%3B%26%2312461%3B%26%2312459%3B%26%2312452%3B|アイチキカイ}} | ||
+ | * 13270-H1010 B310 [alternate supplier], B120 7804- センタク シヨウ {{search|ishino+gasket+company|イシノガスケツト}} | ||
+ | |||
+ | AFTERMARKET | ||
+ | * BECK/ARNLEY Part # 0360669 | ||
+ | * FEL-PRO Part # VS26049R (rubber type, black) [http://www.rockauto.com/catalog/x,carcode,1208483,parttype,10710 RockAuto.com $1] | ||
+ | * FEL-PRO Part # VS26049C (cork type) | ||
+ | * MAHLE VS30018 (cork-rubber mix) | ||
+ | * MCCORD VS138 | ||
+ | * APEX AVC522 | ||
+ | |||
+ | Cork - FelPro VS26049C | ||
+ | <br>{{Photo2|VS26049C-.jpg}} | ||
- | 13264-H1000 ASSY-COVER VALVE ROCKER 1 A12 - NLA | + | Nissan Group gasket |
- | 13264-H7000 ASSY-COVER,VALVE ROCKER 1 A12 0772- 0 13264-H1000 NLA | + | <br>{{UploadPost|174_654f25a144e40.jpg|498029}} |
- | 08915-13610 WASHER-LOCK FIXING ROCKER COVER 6 A12 - $1.06 | + | |
- | 08360-61612 SCREW-MACHINE FIXING ROCKER COVER 6 A12 - 08310-61612 $0.65 | + | |
- | 08310-61612 SCREW-MACHINE FIXING ROCKER COVER 6 A12 - superceded | + | |
- | 13270-18001 PACKING-ROCKER COVER 1 A12 - NLA | + | |
= Customizing = | = Customizing = | ||
== Polishing == | == Polishing == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6687 http://datsun1200.com/uploads/thumbs/6687.jpg] | + | {{Album|6687}} |
== Chrome Plated == | == Chrome Plated == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=1868 http://datsun1200.com/uploads/thumbs/1868.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3172 http://datsun1200.com/uploads/thumbs/3172.jpg] | + | {{Album|1868}} {{Album|3172}} |
== Painting == | == Painting == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=881 http://datsun1200.com/uploads/thumbs/881.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1961 http://datsun1200.com/uploads/thumbs/1961.jpg] | + | crinkle finish |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=2537 http://datsun1200.com/uploads/thumbs/2537.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3242 http://datsun1200.com/uploads/thumbs/3242.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3275 http://datsun1200.com/uploads/thumbs/3275.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=13383 http://datsun1200.com/uploads/thumbs/13383.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5252 http://datsun1200.com/uploads/thumbs/5252.jpg] | + | <br>{{UploadPost|2602_61a073ee1c7bc.jpg|496255}} |
+ | |||
+ | {{Album|1961}} {{Album|2537}} {{Album|3242}} {{Album|3275}} | ||
+ | |||
+ | Candy Apple green | ||
+ | <br>{{Album|13383}} | ||
+ | |||
+ | flat paint (non-shiny) | ||
+ | <br>{{Album|5252}} | ||
+ | |||
+ | Color matched | ||
+ | <br>{{Album|25953}} {{Album|881}} | ||
= Carbon Fiber = | = Carbon Fiber = | ||
== Autostyle == | == Autostyle == | ||
[http://model.auto-style.jp/sunnytruck/ZQR21H02182A01 http://auto-style.jp] | [http://model.auto-style.jp/sunnytruck/ZQR21H02182A01 http://auto-style.jp] | ||
- | + | <br>{{Album|25621}} | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25621 http://datsun1200.com/uploads/thumbs/25621.jpg] | + | |
Zero Queue Racing/09 Racing dry carbon cylinder head cover. | Zero Queue Racing/09 Racing dry carbon cylinder head cover. | ||
Line 114: | Line 178: | ||
hydroprint@xtra.co.nz or call Shane on 021689599 | hydroprint@xtra.co.nz or call Shane on 021689599 | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25619 http://datsun1200.com/uploads/thumbs/25619.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25620 http://datsun1200.com/uploads/thumbs/25620.jpg] | + | {{Album|25619}} {{Album|25620}} |
= Alloy Covers = | = Alloy Covers = | ||
Aluminum light-alloy covers were never shipped on a Datsun 1200, but newer engine covers and aftermarket covers are available. | Aluminum light-alloy covers were never shipped on a Datsun 1200, but newer engine covers and aftermarket covers are available. | ||
- | == Nishinakajima == | + | {{Main|Alloy rocker cover}} |
- | Nishinakajima A-12 | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25650 Nishinakajima A-12] | + | {{ThumbH!|25988}} {{ThumbH!|12516}} {{ThumbH!|25983}} {{ThumbH!|10030}} |
- | <br><img size=400>http://datsun1200.com/uploads/photos/25650.jpg</img> | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25651 http://datsun1200.com/uploads/thumbs/25651.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25652 http://datsun1200.com/uploads/thumbs/25652.jpg] | + | = Part Numbers = |
- | + | {{See|Oil cap}} | |
- | == Nissan Pulsar OEM cover== | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=13363 http://datsun1200.com/uploads/thumbs/13363.jpg] | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25988 http://datsun1200.com/uploads/thumbs/25988.jpg] | + | |
- | + | ||
- | ?13264-M8900 Europe RHD N10 Pulsar A14S | + | |
- | + | ||
- | == Armbrust == | + | |
- | Nippon Armbrust | + | |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=4105 http://datsun1200.com/uploads/thumbs/4105.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=12516 http://datsun1200.com/uploads/thumbs/12516.jpg] | + | |
- | [http://www.datsuncherry.ch Armbrust] | + | {{See|#Gasket}} |
- | <br><img size=140>http://www.datsuncherry.ch/images/aluvent3.JPG</img> | + | |
- | == Tomei == | + | B110 |
- | === Tomei 1300 === | + | 13264-H1000 ASSY-COVER VALVE ROCKER - NLA |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=136 http://datsun1200.com/uploads/thumbs/136.jpg] | + | 13264-H7000 ASSY-COVER,VALVE ROCKER 0772- NLA |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=4742 http://datsun1200.com/uploads/thumbs/4742.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7533 http://datsun1200.com/uploads/thumbs/7533.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8747 http://datsun1200.com/uploads/thumbs/8747.jpg] | + | 08915-13610 WASHER-LOCK FIXING ROCKER COVER 6 $1.06 |
- | + | 08360-61612 SCREW-MACHINE FIXING ROCKER COVER 6 > 08310-61612 $0.65 | |
- | === Tomei (plain) === | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=9873 http://datsun1200.com/uploads/thumbs/9873.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=12481 http://datsun1200.com/uploads/thumbs/12481.jpg] | + | |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=21297 http://datsun1200.com/uploads/thumbs/21297.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21298 http://datsun1200.com/uploads/thumbs/21298.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21299 http://datsun1200.com/uploads/thumbs/21299.jpg] | + | |
- | + | ||
- | == Morris Minor World == | + | |
- | http://www.morrisminorworld.com.au | + | |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=10923 http://datsun1200.com/uploads/thumbs/10923.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6307 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/th_6307.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6308 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/th_6308.jpg] | + | |
- | + | ||
- | == CP Products == | + | |
- | CP70511, wrinkle black finish | + | |
- | + | ||
- | http://www.revheads.com.au/performance_engine.html | + | |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=19293 http://datsun1200.com/uploads/thumbs/19293.jpg] | + | |
- | + | ||
- | = Japan = | + | |
- | Made in Japan, selling for around $500 in 2014 | + | |
- | + | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/rc1-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/th_rc1-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/rc1-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/th_rc1-2.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/rc1-3.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/th_rc1-3.jpg] | + | |
- | + | ||
- | == Others == | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=931 http://datsun1200.com/uploads/thumbs/931.png] [http://datsun1200.com/modules/myalbum/photo.php?lid=4761 http://datsun1200.com/uploads/thumbs/4761.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4762 http://datsun1200.com/uploads/thumbs/4762.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7819 http://datsun1200.com/uploads/thumbs/7819.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=10030 http://datsun1200.com/uploads/thumbs/10030.jpg] | + | |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6286 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/th_6286.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6287 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/th_6287.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6323 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/th_6323.jpg] | + | |
- | + | ||
- | = Part Numbers = | + | |
- | GASKET-ROCKER COVER | + | |
- | * 13270-18000, 13270-18001 B10, B110, B210 to '74-5 | + | |
- | * BECK/ARNLEY Part # 0360669 | + | |
- | * FEL-PRO Part # VS26049R [http://www.rockauto.com/catalog/x,carcode,1208483,parttype,10710 RockAuto.com] | + | |
- | http://info.rockauto.com/Fel-Pro/VS26049R_TOP.jpg | + | A-series COVER ASS'Y-valve rocker |
+ | * 13264-18001 B10 | ||
+ | * 13264-18002 B10 from engine A10-173620 | ||
+ | * 13264-18003 B10 | ||
+ | * 13264-H0100 B10 | ||
+ | * 13264-H1000 'Datsun' B110 exc. GX | ||
+ | * 13264-H2300 B110 GX | ||
+ | * 13264-H7800 'Datsun' B120 7510-7907 | ||
+ | * 13264-W8501 'Nissan' B120 7908-8910 | ||
+ | * 13264-95W00 'Nissan' B120 8910- | ||
+ | * 13264-H5001 'Datsun' B210 A12S | ||
+ | * 13264-H5702 B210 A12T | ||
+ | * 13264-H7200 B210 A14S Van | ||
+ | * 13264-H7800 B210 Van | ||
+ | * 13264-H8200 B210 A12S Sedan, Coupe | ||
+ | * 13264-H8400 B210 A14T | ||
+ | * 13264-H7800 B310 Van to 7909 | ||
+ | * 13264-W8501 B310 Van from 7910 | ||
+ | * 13264-H8500 B310 A12S, A14S Sedan, Coupe | ||
+ | * 13264-H9200 B310 A14E to 7909 | ||
+ | * 13264-H9201 B310 A14E 7910-8010, A15E 8011- | ||
+ | * 13264-G3400 B310 A13S, A15S 8011- | ||
- | * 13270-H1000 B210 from '74-6, B310 all | + | B10 Japan 1966-1970 |
- | * 13270-H1010 B310 [select use?] | + | ASS'Y-COVER-valve rocker |
+ | 13264-18001 <> 13264-18002 [angle-vented cover?] | ||
+ | 13264-18002 from engine A10-173620 | ||
+ | <> | ||
+ | 13264-18003 < 13264-H0100 | ||
+ | 13264-H0100 [straight-up vented cover?] | ||
+ | 180 air cleaner v,s,k | ||
+ | 154 air cleaner truck | ||
+ | 180 hose to rocker cover ? how can this connect to two different-shaped vents | ||
+ | BLOCK 18000, 18001, 257 Coupe | ||
+ | A10 engine | ||
+ | <br>{{Album|17129}} {{Album|19102}} | ||
- | COVER ASS'Y-valve rocker | + | B210 JAPAN 1976-1977 |
- | * 13264-18001 B10 | + | COVER ASSY-VALVE ROCKER |
- | * 13264-18002 B10 from engine A10-173620 | + | 13264-H7201 A14S except V |
- | * 13264-18003 B10 | + | 13264-H7800 V |
- | * 13264-H0100 B10 | + | 13264-H8200 A12S.S,K |
- | * 13264-H1000 'Datsun' B110 exc. GX | + | 13264-H8400 A14T |
- | * 13264-H2300 B110 GX | + | |
- | * 13264-H7800 'Datsun' B120 7510-7907 | + | |
- | * 13264-W8501 'Nissan' B120 7908-8910 | + | |
- | * 13264-95W00 'Nissan' B120 8910- | + | |
- | * 13264-H5001 'Datsun' B210 A12S | + | |
- | * 13264-H5702 B210 A12T | + | |
- | * 13264-H7200 B210 A14S Van | + | |
- | * 13264-H7800 B210 Van | + | |
- | * 13264-H8200 B210 A12S Sedan, Coupe | + | |
- | * 13264-H8400 B210 A14T | + | |
- | * 13264-H7800 B310 Van to 7909 | + | |
- | * 13264-W8501 B310 Van from 7910 | + | |
- | * 13264-H8500 B310 A12S, A14S Sedan, Coupe | + | |
- | * 13264-H9200 B310 A14E to 7909 | + | |
- | * 13264-H9201 B310 A14E 7910-8010, A15E 8011- | + | |
- | * 13264-G3400 B310 A13S, A15S 8011- | + | |
- | B310 USA | + | B310 USA |
13264-H7201 B310 A12A USA -0780 | 13264-H7201 B310 A12A USA -0780 | ||
13264-H9500 B310 A12A USA 0880- | 13264-H9500 B310 A12A USA 0880- | ||
Line 214: | Line 250: | ||
13264-H9500 A14,A15 USA 0880- 13264-H7260 | 13264-H9500 A14,A15 USA 0880- 13264-H7260 | ||
- | タペット カバー | + | ロッカー カバー タペット カバー ヘッド カバー |
- | [[Category:Engine Mechanical]] | + | [[Category:Engine Mechanical]]{{End}} |
Current revision
The Rocker Cover covers the top of the Cylinder Head including the Rocker arms and valvesprings. The rocker cover is painted Datsun Blue, which is a darker blue than the air cleaner. The rocker cover is also known as a valve cover or tappet cover.
Contents |
Installation
They are prone to leaking like most stamped steel covers. Biggest problem is over tightening. They should be finger tight and retightened at least every oil change.
- Hammer the flange flat before installing the gasket.
- Remove all traces of old gasket and sealer.
- Do not use sealer. Clean & flat will prevent leaks.
The black rubber gasket lasts forever. The cork gaskets tend to tear on removal of the cover.
Tighten all the valve cover screws finger tight. Then go around and re-tighten finger tight. After the engine warms up, finger tighten one last time. Instead of using a wrench which will overrtighten, use a Phillips screwdriver. Use thumb & finger to tighten; using the palm or fist to reef on the screwdriver will tighten too much and distort the metal flange.
Loctite Threadlocker Blueᴳ might help. I've never used it ... but the screws do get loose.
Identification
B10 (A10 engine): Black 'Datsun' label on top
B110: Embossed 'Datsun', two threaded bosses for fuel rail, offset clip for throttle cable
B110 GX, center clip for throttle cable:
B210 early 'Datsun' H5001: no threaded bosses, two clips for vacuum advance hose
LATE B210
H7201 A14S.Van
H7800 A12S.Van
H8200 A12S.Sedan+Coupe
H8400 A14T
??? 'Datsun' - no bosses or clips
H84 A14T Nissan right-angle vent
Nissan 1
Nissan 2
B210 A14: No threaded bosses on side (fuel rail does not bolt to rocker cover)
B310: Embossed 'Nissan'
13264-H7800 B120 7510-7907
13264-W8501 B120 7908-8910
