Revision as of 10:08, 23 February 2012 ddgonzal (Talk | contribs) (->Electric Coupling) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Overview) |
||
Line 1: | Line 1: | ||
- | Hitachi R145 was used in 4WD applications as the rear final drive. Many applications used a 4-bolt rear suspension cradle which contained the differential and the entire suspension less the struts. | + | Hitachi R145 was used in 4WD applications as the rear final drive. Many applications used a 4-bolt rear cradle which contained the entire suspension except for the struts. |
= Overview = | = Overview = | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/SR/600x450-2011102600114.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/SR/th_600x450-2011102600114.jpg] | + | Coupling Type - Hydraulic (alloy case) |
+ | Coupling Type - Electric (alloy case) | ||
- | Standard type | + | Part Numbers |
- | N14, N15 Pulsar | + | Y11 38760-4N500 COUPLING |
- | N30 9710-0107 R'nessa | + | T30 38761-8H500 coupling |
- | B15, M12, G10, N15, RB14, W11, B13, N14 | + | T31 38761-JG20A KIT [with bearings] |
- | M12, JU30, P12, U30, VW11, W11 | + | T32 38761-4BF0A complete assembly [Large-type] |
- | Coupling Type | ||
- | C24 with hydraulic coupling (C24 was FWD normally) | ||
- | M12 with hydraulic coupling 0105- | ||
- | K11 March with hydraulic coupling | ||
- | T30 X-Trail with electric coupling | ||
- | Murano USA Z50 electric coupling | ||
- | Electric Coupled | + | {{UploadPost|174_6552da6457279.jpg|399034|was=Photo\600x450-2011102600114.jpg\sightings/forum/SR}} |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/SR/600x450-2011102600115x.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/SR/th_600x450-2011102600115x.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/SR/600x450-2011102600113x.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/SR/th_600x450-2011102600113x.jpg] | + | |
- | N14 Pulsar | + | Hydraulic clutch Coupling Type |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24208 http://datsun1200.com/uploads/thumbs/24208.jpg] | + | C24 Serena |
+ | M12 Prairie Liberty | ||
+ | K11 March | ||
+ | P12 Primera | ||
+ | VW11V Expert エキスパート | ||
+ | U30 0108- | ||
- | including RNN14 GTiR | + | Electric Coupling Type |
+ | T30 X-Trail | ||
+ | Murano USA Z50 electric coupling | ||
- | = Sources= | + | Hydraulic clutch Coupling |
- | Z50 Murano USA | + | <br>{{Album|24212}} |
- | N14, N15 Pulsar | + | |
- | B14, B15 Sunny | + | |
- | RB14 | + | |
- | C24 9907- Serena (IRS post-vanette) | + | |
- | K11 9911-0010 March CG10DE+CGA3DE | + | |
- | M12 9811-0105 Prairie Liberty | + | |
- | P12 0101- Primera | + | |
- | T30 0010 to 2007 X-Trail | + | |
- | JU30 9911- Besara | + | |
- | U30 9806- Presage | + | |
- | VW11 9809- Expert エキスパート | + | |
- | W11 9809- Avenir | + | |
- | = T30 = | + | Electric Coupled |
- | 380 | + | <br>{{UploadPost|174_6552da5a8eb82.jpg|399034|was=Photo\600x450-2011102600115x.jpg\sightings/forum/SR}} {{UploadPost|174_6552da6d9dd4b.jpg|399034|was=Photo\600x450-2011102600113x.jpg\sightings/forum/SR}} {{Album|28889}} {{Album|28888}} |
- | 38300-8H500 FINAL DRIVE ASSY | + | |
- | 38761-8H500 COUPLING ASSY-ELECTRIC | + | |
- | 38421-4N200 CASE-DIFFERENTIAL | + | |
- | C24,K11,M12,P12,T30,W11 | + | |
- | 38100-4N500 GEAR SET-FINAL DRIVE 37/15=2.466 | + | |
- | 38310-8H500 CARRIER COMPL-GEAR | + | |
- | 38331-8H500 COVER-COUPLING | + | |
- | K11 March | + | = Sources= |
- | 38760-4N210 COUPLING ASSY-HYDRAULIC | + | R145 was mostly used with 4-cylinder engines |
- | = Case = | + | B14 1995-1999 [[Model_names#FWD_Sunny|Sunny]] |
- | CASE (CARRIER COMPL-GEAR) | + | B15 1999–2004 {{wikiEx|Nissan_Sunny#B15_(1998–2004)|Sunny}} |
+ | RB14 1995-2000 {{wikiEx|Nissan_Serena#Second_generation_(C24;_1999)|Rasheen}} | ||
+ | B30 2005-2012 {{wikiEx|Nissan_Lafesta#First_generation_(B30;_2004)|Lafesta}} | ||
+ | C24 1999-2000 [[Vanette#C24|Serena]] JPN (IRS post-vanette) | ||
+ | 2001-2012 Asia markets | ||
+ | 2007-2023 China | ||
+ | C25 2005-2010 {{wikiEx|Nissan_Serena#Third_generation_(C25;_2005)|Serena}} | ||
+ | C26 2011-2015 {{wikiEx|Nissan_Serena#Fourth_generation_(C26;_2010)|Serena}} | ||
+ | L34 2019-2024 {{wikiEx|Nissan_Altima#Sixth_generation_(L34;_2019)|Altima}} USA | ||
+ | J10 2006-2012 {{wiki|Nissan Qashqai}}/Dualis | ||
+ | J11 2017-2022 {{wikiEx|Nissan_Rogue#Rogue_Sport|Rogue Sport}} | ||
+ | J32 2008-2013 {{wikiEx|Nissan_Teana#Second_generation_(J32;_2008)|Teana}} [Altima] | ||
+ | K11 9911-0010 {{wikiEx|Nissan_Micra#Second_generation_(K11;_1992)|Micra/March}} CG10DE+CGA3DE | ||
+ | M12 9811-0105 {{wikiEx|Nissan_Prairie#Third_generation_(M12;_1998)|Prairie Liberty}} | ||
+ | N14 1990-1995 [[Pulsar]] | ||
+ | N15 1995-2000 [[Pulsar#N15]] | ||
+ | N30 1997-2001 {{wiki|Nissan R'nessa}} | ||
+ | P12 2001-2008 {{wikiEx|Nissan_Primera#Third_generation_(P12;_2001)|Primera}} | ||
+ | S35 2010-2011 {{wikiEx|Nissan_Rogue#First_generation_(S35;_2007)|Rogue}} | ||
+ | T30 2001-2007 {{wikiEx|Nissan_X-Trail#First_generation_(T30;_2000)|X-Trail}} | ||
+ | T32 2015-2020 {{wikiEx|Nissan_Rogue#Second_generation_(T32;_2013)|Rogue}} | ||
+ | JU30 2000-2003 {{wikiEx|Nissan_Bassara|Bassara}} | ||
+ | U30 1998-2003 {{wikiEx|Nissan_Presage#First_generation_(U30;_1998)|Presage}} | ||
+ | U31 2004-2009 {{wikiEx|Nissan_Presage#Second_generation_(U31;_2003)|Presage}} | ||
+ | VW11 1999-2006 {{wikiEx|Nissan_Avenir#W11_(Second_generation)|Expert}} エキスパート | ||
+ | W11 1999-2005 {{wikiEx|Nissan_Avenir#W11_(Second_generation)|Avenir}} | ||
+ | Y11 2002-2005 {{wikiEx|Nissan_AD#Y11_series|Wingroad}}/AD Van VHNY11, VFY11 | ||
+ | Y12 2005-2012 {{wikiEx|Nissan_AD#Y12_series|Wingroad}}/AD Van/NV150 Ad | ||
+ | Z50 2002-2007 {{wikiEx|Nissan_Murano#First_generation_(Z50;_2002)|Murano}} USA | ||
+ | Z51 2009-2014 {{wikiEx|Nissan_Murano#Second_generation_(Z51;_2007)|Murano}} USA | ||
+ | Z53 2015-2024 {{wikiEx|Nissan_Murano#Third_generation_(Z52;_2014)|Murano}} USA | ||
- | 38310-8H500 [electric coupling] | + | {{wiki|Renault Kangoo}} |
- | T30 | + | HY 2007-2017 {{wikiEx|Renault_Koleos#First_generation_(HY;_2006)|Renault Samsung Koleos/QM5}} |
- | 38310-4N500 | + | |
- | C24, M12, JU30, P12, U30, VW11, W11 | + | |
- | 38311-20E00 | + | |
- | N30 Rnessa | + | |
- | JU30 9911-0108 KA24DE+YD25DDT | + | |
- | 38310-4N500 | + | |
- | JU30 0108- QR25DE | + | |
- | 38311-71Y00/38311-71Y02 | + | |
- | B13, B15, M12, G10, N14, N15, RB14, W11 | + | |
= Gearset = | = Gearset = | ||
2.466 | 2.466 | ||
3.357 | 3.357 | ||
- | 3.692 | + | 3.692 ? |
- | 3.700 | + | |
- | 38100-CA000 GEAR SET-FINAL DRIVE 37/15=2.466 $617 USD | + | {{searchPart|38100-10E60}} GEAR SET-FINAL DRIVE 47/14=3.357 |
- | 38100-4N500 GEAR SET-FINAL DRIVE 37/15=2.466 | + | M12, N30, W11, U13 |
- | C24,K11,M12,P12,T30,VW11,W11,JU30,U30 | + | {{searchPart|38100-CA000}} GEAR SET-FINAL DRIVE 37/15=2.466 [split case] $617 USD |
- | 38100-11E65 48/13=3.692 | + | T31 J11 U31 Z50 Z51 |
- | JU30 9911-0108 KA24DE+YD25DDT | + | {{searchPart|38100-CA00E}} GEAR SET-FINAL DRIVE [split case] $1384 USD (2023) |
- | B15, G10, U30 | + | Z50 Z51 U31 J10 T31 Altima.2019-2024 Murano.2011-2024 Rogue.2010-2011,2015-2020 |
- | 38100-10E60 GEAR SET-FINAL DRIVE 47/14=3.357 | + | Rogue Sport.2017-2022 |
- | M12, N30, W11, U13 | + | * superceeds 38100-CA000 |
- | 38100-03G10 GEAR SET-FINAL DRIVE 37/10=3.700 | + | {{searchPart|38100-4N500}} GEAR SET-FINAL DRIVE 37/15=2.466 [split case] |
- | B13, B14, N14, N15, RB14 | + | C24,K11,M12,P12,T30,VW11,W11,JU30,U30.2002- Y11 |
+ | {{searchPart|38100-4N50E}} GEAR SET-FINAL DRIVE 37/15=2.466 [split case] | ||
+ | T31 2011-2016 Serena C26.MR20DD | ||
- | = LSD = | + | {{searchPart|38100-11E65}} 48/13=3.692 [long pinion] |
- | Both Nissan and Cusco sell rear LSD | + | JU30 9911-0108 KA24DE+YD25DDT, B15, G10, U30.2000-2001 split case |
- | 38760 | + | [[R180]] gearsets interchange with R145? |
- | 38411-20R21 COUPLING ASSY-VISCOUS $584 USD | + | {{searchPart|38100-03G10}} GEAR SET-FINAL DRIVE 37/10=3.700 [R180 long pinion] |
- | * superseded 38411-20R14 | + | B13, B14, N14, N15, RB14 Rasheen |
- | * N14 JDM | + | |
- | * M11 USA Axxess 0189- *4WD.KA24E.SGL.FA (R200?) | + | |
- | Cusco | + | = LSD = |
- | MZ TYPE-RS No. LSD684 1.5 way Subaru BP/BL (2003-2009 Legacy/Liberty) | + | Can R145 use the [[R180#LSD|R180 LSD]]? |
- | MZ 1-way | + | |
= Coupling = | = Coupling = | ||
Line 102: | Line 103: | ||
== Electric Coupling == | == Electric Coupling == | ||
- | The electric coupling, when not powered, allows the rear diff to free-wheel (FWD mode). | + | The electric coupling is designed to work at any setting from non-powered to fully-powered, for various torque splits. |
- | + | The electric coupling, when not powered, allows the rear diff to free-wheel (putting the vehicle into FWD mode). When fully powered, the propeller shaft rotation connects to the diff as normal. | |
- | When fully powered, the propeller shaft powers the diff as normal. | + | |
- | + | ||
- | The coupling is designed to work at any setting from non-powered to fully-powered, for various torque splits. | + | |
For this reason, operating as a RWD-only diff is complicated. You could use a relay and fully power it, but the failure mode would be to stop transmitting power. | For this reason, operating as a RWD-only diff is complicated. You could use a relay and fully power it, but the failure mode would be to stop transmitting power. | ||
Line 114: | Line 112: | ||
== Hydraulic Coupling == | == Hydraulic Coupling == | ||
- | C24 Serena (C24 was FWD normally) | + | Appears to be a continuous (non-disconnectable) driver unit? |
- | M12 0105- | + | |
- | K11 March | + | 38760M assembly |
+ | 38760KS assembly kit with bearings | ||
+ | |||
+ | {{searchPart|38760-4N210}} COUPLING ASSY-HYDRAULIC | ||
+ | * K11 March | ||
+ | |||
+ | {{searchPart|38760-4N215}} COUPLING ASSY-HYDRAULIC | ||
+ | * C24 Serena | ||
+ | * M12 Prairie Liberty | ||
+ | * P12.QR20DE.AT 0101- | ||
+ | * VW11V Expert エキスパート | ||
+ | |||
+ | {{searchPart|38760-4N815}} COUPLING KIT-HYDRAULIC | ||
+ | * KIT with 38760-4N215 and two bearings | ||
+ | * U30 0108- | ||
+ | * JDM.U30,C24,M12,JU30,P12,VW11,W11 | ||
+ | * P12.QR20DE.AT 0101- | ||
= Gasket = | = Gasket = | ||
- | Gear carrier (main housing) gasket | + | Nissan Gasket Silicone Liquid |
+ | {{Main|Diff Gasket#IRS}} | ||
+ | {{AlbumH|28883|png}} | ||
+ | |||
+ | = Case = | ||
+ | 38310 CASE (CARRIER COMPL-GEAR) / DIFFERENTIAL HOUSING | ||
+ | |||
+ | COUPLED TYPES | ||
+ | {{Album|28885|png}} | ||
+ | {{searchPart|38310-8H500}} [electric coupling] | ||
+ | JDM T30 X-Trail | ||
+ | {{searchPart|38310-CA000}} [electric coupling] $1495 USD | ||
+ | USA Murano.2003-2012.VQ35DE,QR25DE | ||
+ | USA Rogue 2008-2015.QR25DE | ||
+ | * Supersedes 38310-8H500 | ||
+ | {{searchPart|38310-4N500}} [hydraulic coupling] | ||
+ | C24 C25 M12 P12 U30 U31 JU30 W11 M12 VW11 | ||
+ | J31 J32 B30 Y11 Y12 | ||
+ | |||
+ | SHORT-NOSE | ||
+ | {{searchPart|38311-20E00}} | ||
+ | * N30 R'nessa | ||
+ | * JU30 9911-0108 KA24DE+YD25DDT | ||
+ | {{searchPart|38310-4N500}} | ||
+ | * JU30.early | ||
+ | |||
+ | LONG-NOSE | ||
+ | {{searchPart|38311-71Y00}}/{{searchPart|38311-71Y02}} | ||
+ | * B13, B15, M12, G10, N14, N15, RB14, W11 | ||
+ | |||
+ | R180 {{searchPart|38311-S6200}} | ||
+ | * USA.M11 non-LSD | ||
+ | R200 {{searchPart|38311-S7000}} | ||
+ | * USA.910+M10+M11.LSD+S130 | ||
- | 38320 GASKET-GEAR CARRIER | + | = Weight = |
+ | Longnose R160 < 56 lbs | ||
+ | Longnose R180 ~ 66 lbs | ||
+ | Longnose R200 76 lbs | ||
+ | Shortnose R200 72 lbs | ||
- | 38353-U3000 $5 USD | + | = Rear Suspension = |
- | * USA.S130+910+M10+M11 | + | 431 REAR SUSPENSION |
- | * JDM.M10+M11+B12+U12+910+U12+P10+C31+F30+C31+N13+R30+S12 | + | |
+ | STRUT TYPE | ||
+ | B13,B15 drum brake | ||
+ | N14,N15 DB *DISC OPTION SR20DE | ||
- | 999MP-A7007P K11 [w/fluid coupling] [split gaskets] | + | N30 Short-nose |
- | *C8320-00330 $22 Silicon Gasket | + | JU30 9911-0108 Short-nose |
+ | JU30 0108- Hydraulic Type | ||
+ | U30 0108- R145A hydraulic type | ||
+ | * Double A-arm suspension on cradle | ||
+ | * transverse leaf | ||
+ | * drum brake | ||
- | 38320-01G03 | + | P12, strut type, flat 4-bolt? |
- | 38320-01G02 Gasket Gear Carrier $28 USD | + | * disc brake |
- | 38320-01G00 | + | |
- | * R200/R180/R160/R145? | + | |
- | * JDM.N14,N15,B13,B14,B15,C22,C23,D21,D22,F23,E24,M12,VE24,WE24, | + | |
- | G10,JU30,U30,N30,R20,R30,R33,RB14,S14,W11,W30,A31,C33,C34, | + | |
- | R20,U13,WD21 | + | |
- | [[Category:Differential]] | + | [[Category:Propeller Shaft And Differential Carrier]] |
Current revision
Hitachi R145 was used in 4WD applications as the rear final drive. Many applications used a 4-bolt rear cradle which contained the entire suspension except for the struts.
Contents |
Overview
Coupling Type - Hydraulic (alloy case) Coupling Type - Electric (alloy case)
Part Numbers Y11 38760-4N500 COUPLING T30 38761-8H500 coupling T31 38761-JG20A KIT [with bearings] T32 38761-4BF0A complete assembly [Large-type]
Hydraulic clutch Coupling Type C24 Serena M12 Prairie Liberty K11 March P12 Primera VW11V Expert エキスパート U30 0108-
Electric Coupling Type T30 X-Trail Murano USA Z50 electric coupling
Sources
R145 was mostly used with 4-cylinder engines
B14 1995-1999 Sunny B15 1999–2004 Sunnyᵂ RB14 1995-2000 Rasheenᵂ B30 2005-2012 Lafestaᵂ C24 1999-2000 Serena JPN (IRS post-vanette) 2001-2012 Asia markets 2007-2023 China C25 2005-2010 Serenaᵂ C26 2011-2015 Serenaᵂ L34 2019-2024 Altimaᵂ USA J10 2006-2012 Nissan Qashqaiᵂ/Dualis J11 2017-2022 Rogue Sportᵂ J32 2008-2013 Teanaᵂ [Altima] K11 9911-0010 Micra/Marchᵂ CG10DE+CGA3DE M12 9811-0105 Prairie Libertyᵂ N14 1990-1995 Pulsar N15 1995-2000 Pulsar#N15 N30 1997-2001 Nissan R'nessaᵂ P12 2001-2008 Primeraᵂ S35 2010-2011 Rogueᵂ T30 2001-2007 X-Trailᵂ T32 2015-2020 Rogueᵂ JU30 2000-2003 Bassaraᵂ U30 1998-2003 Presageᵂ U31 2004-2009 Presageᵂ VW11 1999-2006 Expertᵂ エキスパート W11 1999-2005 Avenirᵂ Y11 2002-2005 Wingroadᵂ/AD Van VHNY11, VFY11 Y12 2005-2012 Wingroadᵂ/AD Van/NV150 Ad Z50 2002-2007 Muranoᵂ USA Z51 2009-2014 Muranoᵂ USA Z53 2015-2024 Muranoᵂ USA
Renault Kangooᵂ HY 2007-2017 Renault Samsung Koleos/QM5ᵂ
Gearset
2.466 3.357 3.692 ?
38100-10E60ᴳ GEAR SET-FINAL DRIVE 47/14=3.357 M12, N30, W11, U13 38100-CA000ᴳ GEAR SET-FINAL DRIVE 37/15=2.466 [split case] $617 USD T31 J11 U31 Z50 Z51 38100-CA00Eᴳ GEAR SET-FINAL DRIVE [split case] $1384 USD (2023) Z50 Z51 U31 J10 T31 Altima.2019-2024 Murano.2011-2024 Rogue.2010-2011,2015-2020 Rogue Sport.2017-2022 * superceeds 38100-CA000 38100-4N500ᴳ GEAR SET-FINAL DRIVE 37/15=2.466 [split case] C24,K11,M12,P12,T30,VW11,W11,JU30,U30.2002- Y11 38100-4N50Eᴳ GEAR SET-FINAL DRIVE 37/15=2.466 [split case] T31 2011-2016 Serena C26.MR20DD
38100-11E65ᴳ 48/13=3.692 [long pinion]
JU30 9911-0108 KA24DE+YD25DDT, B15, G10, U30.2000-2001 split case
R180 gearsets interchange with R145? 38100-03G10ᴳ GEAR SET-FINAL DRIVE 37/10=3.700 [R180 long pinion] B13, B14, N14, N15, RB14 Rasheen
LSD
Can R145 use the R180 LSD?
Coupling
The coupling takes the place of a center differential. These models have a totally different case, which is split on the axle centers.
Electric Coupling
The electric coupling is designed to work at any setting from non-powered to fully-powered, for various torque splits. The electric coupling, when not powered, allows the rear diff to free-wheel (putting the vehicle into FWD mode). When fully powered, the propeller shaft rotation connects to the diff as normal.
For this reason, operating as a RWD-only diff is complicated. You could use a relay and fully power it, but the failure mode would be to stop transmitting power.
Z50 USA Murano (CVT) T30 JDM X-Trail GT
Hydraulic Coupling
Appears to be a continuous (non-disconnectable) driver unit?
38760M assembly 38760KS assembly kit with bearings
38760-4N210ᴳ COUPLING ASSY-HYDRAULIC
* K11 March
38760-4N215ᴳ COUPLING ASSY-HYDRAULIC
* C24 Serena
* M12 Prairie Liberty
* P12.QR20DE.AT 0101-
* VW11V Expert エキスパート
38760-4N815ᴳ COUPLING KIT-HYDRAULIC
* KIT with 38760-4N215 and two bearings
* U30 0108-
* JDM.U30,C24,M12,JU30,P12,VW11,W11
* P12.QR20DE.AT 0101-
Gasket
Nissan Gasket Silicone Liquid
Case
38310 CASE (CARRIER COMPL-GEAR) / DIFFERENTIAL HOUSING
COUPLED TYPES38310-8H500ᴳ [electric coupling] JDM T30 X-Trail 38310-CA000ᴳ [electric coupling] $1495 USD USA Murano.2003-2012.VQ35DE,QR25DE USA Rogue 2008-2015.QR25DE * Supersedes 38310-8H500 38310-4N500ᴳ [hydraulic coupling] C24 C25 M12 P12 U30 U31 JU30 W11 M12 VW11 J31 J32 B30 Y11 Y12
SHORT-NOSE 38311-20E00ᴳ * N30 R'nessa * JU30 9911-0108 KA24DE+YD25DDT 38310-4N500ᴳ * JU30.early
LONG-NOSE 38311-71Y00ᴳ/38311-71Y02ᴳ * B13, B15, M12, G10, N14, N15, RB14, W11
R180 38311-S6200ᴳ * USA.M11 non-LSD R200 38311-S7000ᴳ * USA.910+M10+M11.LSD+S130
Weight
Longnose R160 < 56 lbs Longnose R180 ~ 66 lbs Longnose R200 76 lbs Shortnose R200 72 lbs
Rear Suspension
431 REAR SUSPENSION STRUT TYPE B13,B15 drum brake N14,N15 DB *DISC OPTION SR20DE
N30 Short-nose JU30 9911-0108 Short-nose JU30 0108- Hydraulic Type U30 0108- R145A hydraulic type * Double A-arm suspension on cradle * transverse leaf * drum brake
P12, strut type, flat 4-bolt? * disc brake