| Revision as of 07:24, 5 January 2013 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 03:38, 11 April 2013 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 2: | Line 2: | ||
| = Maintenance = | = Maintenance = | ||
| - | See [[Valve adjustment]] | + | See main article: [[Valve adjustment]] |
| + | |||
| + | = Removal & Installation = | ||
| + | # Remove the [[Cylinder Head]] | ||
| + | # Compress the valve springs and remove the keepers, then the springs | ||
| + | # Slide valve out of the head | ||
| + | # Coat valve mating surface with grinding compound. Slide new valve in and lap the valve. Clean the compound off. | ||
| + | # If needed, remove old seals and put new seals on | ||
| + | # Re-fit the valve springs | ||
| = Stem Oil Seal = | = Stem Oil Seal = | ||
| - | See main article: [[Valve Seals]] | + | See main article: [[Valve Seals]] |
| http://datsun1200.com/uploads/thumbs/23354.jpg http://datsun1200.com/uploads/thumbs/23355.jpg http://datsun1200.com/uploads/thumbs/23353.jpg | http://datsun1200.com/uploads/thumbs/23354.jpg http://datsun1200.com/uploads/thumbs/23355.jpg http://datsun1200.com/uploads/thumbs/23353.jpg | ||
| - | |||
| - | = Retainers = | ||
| - | Valve Spring Retainer Keeper (Valve lock) | ||
| - | * Stem diameter 0.252 | ||
| - | * 7 degree angle | ||
| - | * SEALED POWER Part # VK215 | ||
| - | * BECK/ARNLEY Part # 0230045 | ||
| - | |||
| - | |||
| - | Interchange | ||
| - | * 1976-1979 Buick Opel/Isuzu 1.8 | ||
| - | * 1976-1978 Chevrolet Luv/Isuzu 1.8 | ||
| - | * 1981-1995 Isuzu, various models | ||
| - | * 1988-1996 Honda/Isuzu 2.6 | ||
| - | * Datsun A-series | ||
| - | * Datsun L-series 4 and 6 | ||
| - | * Datsun Z-series | ||
| = Specifications = | = Specifications = | ||
| - | * Intake valve head diameter: 35 mm | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=6691 http://datsun1200.com/uploads/thumbs/6691.jpg] |
| - | * Exhaust valve head diameter: 29 mm | + | |
| - | * Stem diameter: 8 mm | + | |
| - | * Overall length: 103.80 mm | + | |
| - | * Seat angle: 45 degrees | + | |
| - | * Head style: standard | + | |
| - | * Stem end: NG | + | |
| + | * Intake valve head diameter: 35 mm | ||
| + | * Exhaust valve head diameter: 29 mm | ||
| + | * Stem diameter: 8 mm | ||
| + | * Overall length: 103.80 mm | ||
| + | * Seat angle: 45 degrees | ||
| + | * Head style: standard | ||
| + | * Stem end: NG | ||
| = Part Numbers = | = Part Numbers = | ||
| - | * 13201-H1000 VALVE-INTAKE [35mm] | + | * 13201-H1000 VALVE-INTAKE [35mm] |
| - | * 13202-18000 VALVE-EXHAUST [29mm] | + | * 13202-18000 VALVE-EXHAUST [29mm] |
| - | * 13201-H2300 VALVE-INTAKE A12GX [35mm] | + | * 13201-H2300 VALVE-INTAKE A12GX [35mm] |
| - | * 13202-H2300 VALVE-EXHAUST A12GX [29mm] | + | * 13202-H2300 VALVE-EXHAUST A12GX [29mm] |
| = Valve Keepers = | = Valve Keepers = | ||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=15324 http://datsun1200.com/uploads/thumbs/15324.jpg] | ||
| + | |||
| + | Valve Spring Retainer Keeper (Valve lock) | ||
| + | * Stem diameter 0.252 | ||
| + | * 7 degree angle | ||
| + | * SEALED POWER Part # VK215 | ||
| + | * BECK/ARNLEY Part # 0230045 | ||
| + | |||
| + | Interchange | ||
| + | * 1976-1979 Buick Opel/Isuzu 1.8 | ||
| + | * 1976-1978 Chevrolet Luv/Isuzu 1.8 | ||
| + | * 1981-1995 Isuzu, various models | ||
| + | * 1988-1996 Honda/Isuzu 2.6 | ||
| + | * Datsun A-series | ||
| + | * Datsun L-series 4 and 6 | ||
| + | * Datsun Z-series | ||
| + | |||
| July 1972 change | July 1972 change | ||
| <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24388 http://datsun1200.com/uploads/thumbs/24388.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24388 http://datsun1200.com/uploads/thumbs/24388.jpg] | ||
| Line 55: | Line 64: | ||
| = Valve Guides = | = Valve Guides = | ||
| - | * 13212-H0112 GUIDE-VALVE INTAKE $8.08 | + | * 13212-H0112 GUIDE-VALVE INTAKE $8.08 |
| - | * 13213-H0113 GUIDE-VALVE EXHAUST $8.25 | + | * 13213-H0113 GUIDE-VALVE EXHAUST $8.25 |
| They have a little snap ring to limit the depth inserted in into the head | They have a little snap ring to limit the depth inserted in into the head | ||
| [http://datsun1200.com/modules/myalbum/photo.php?lid=22803 http://datsun1200.com/uploads/photos/22803.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=22803 http://datsun1200.com/uploads/photos/22803.jpg] | ||
| + | |||
| + | = Valve Springs = | ||
| + | See main article: [[Valve springs]] | ||
| + | |||
| + | http://datsun1200.com/uploads/thumbs/504.jpg | ||
| = Others = | = Others = | ||
| - | For other A-series valves (A14, etc) and for competition valves, see: [[Cylinder_Head_Identification#Valves]] | + | For other A-series valves (A14, etc) and for competition valves, see: |
| + | |||
| + | * [[Cylinder_Head_Identification#Valves]] | ||
| + | * [[Big Valves]] | ||
| [[Category:Valvetrain]] | [[Category:Valvetrain]] | ||
Revision as of 03:38, 11 April 2013
Datsun 1200 uses traditional 8mm stem diameter poppet valves.
Contents |
Maintenance
See main article: Valve adjustment
Removal & Installation
- Remove the Cylinder Head
- Compress the valve springs and remove the keepers, then the springs
- Slide valve out of the head
- Coat valve mating surface with grinding compound. Slide new valve in and lap the valve. Clean the compound off.
- If needed, remove old seals and put new seals on
- Re-fit the valve springs
Stem Oil Seal
See main article: Valve Seals
Specifications
* Intake valve head diameter: 35 mm * Exhaust valve head diameter: 29 mm * Stem diameter: 8 mm * Overall length: 103.80 mm * Seat angle: 45 degrees * Head style: standard * Stem end: NG
Part Numbers
* 13201-H1000 VALVE-INTAKE [35mm] * 13202-18000 VALVE-EXHAUST [29mm] * 13201-H2300 VALVE-INTAKE A12GX [35mm] * 13202-H2300 VALVE-EXHAUST A12GX [29mm]
Valve Keepers
Valve Spring Retainer Keeper (Valve lock) * Stem diameter 0.252 * 7 degree angle * SEALED POWER Part # VK215 * BECK/ARNLEY Part # 0230045
Interchange * 1976-1979 Buick Opel/Isuzu 1.8 * 1976-1978 Chevrolet Luv/Isuzu 1.8 * 1981-1995 Isuzu, various models * 1988-1996 Honda/Isuzu 2.6 * Datsun A-series * Datsun L-series 4 and 6 * Datsun Z-series
13209-18000 RETAINER-VALVE SPRING (8) <> 13209-H2300 <> 13209-H2301 13209-H2302 RETAINER-VALVE SPRING (8) 0772- [without O-ring grooves] 13209-H2302 RETAINER-VALVE SPRING (8) B210
13210-73400 COLLET-VALVE 1 (16) A12 (MATERIAL C40) < 13210-U0100 13210-H1000 COLLET-VALVE 1 (16) A12 0272- <> 13210-U0100 13210-U0100 COLLET-VALVE (MATERIAL C1010) B210 > 13210-73400 $1.13 USD
Valve Guides
* 13212-H0112 GUIDE-VALVE INTAKE $8.08 * 13213-H0113 GUIDE-VALVE EXHAUST $8.25
They have a little snap ring to limit the depth inserted in into the head
Valve Springs
See main article: Valve springs
Others
For other A-series valves (A14, etc) and for competition valves, see:
* Cylinder_Head_Identification#Valves * Big Valves

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)
