| Revision as of 02:27, 17 September 2007 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 07:49, 4 September 2010 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 1: | Line 1: | ||
| - | #REDIRECT [[E-series Engine Swap]] | + | The famous E15ET Nissan Turbo engine was the pinnacle of the [[Nissan E Engine]] design. It produced 115 hp (86 kW). |
| + | |||
| + | Also see [[E-series Engine Swap]] | ||
| + | |||
| + | = Sources = | ||
| + | * 1983-1986 Nissan N12 Pulsar ET/EXA/NX | ||
| + | * Nissan N10 Pulsar (Cherry/Langly | ||
| + | * Nissan Sunny B11 (GT/Sunny) | ||
| + | * Nissan Sunny B12 | ||
| + | |||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=18115 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/modules/myalbum/photos/18115.jpg] | ||
| + | |||
| + | = Turbo = | ||
| + | AiResearch M10 turbocharger from Nissan Sunny B11 | ||
| + | * 14411-56A00 | ||
| + | |||
| + | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/tmatpit103-img600x450-1269504871u7k0hb23547.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/tmatpit103-img600x450-1269504871u7k0hb23547.jpg] | ||
| + | |||
| + | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/tmatpit103-img600x450-12695048719lgz2e23547.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/tmatpit103-img600x450-12695048719lgz2e23547.jpg] | ||
| + | |||
| + | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/tmatpit103-img600x450-1269504871zmvjt823547.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/tmatpit103-img600x450-1269504871zmvjt823547.jpg] | ||
| + | |||
| + | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/1cc4.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/th_1cc4.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/aba2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/E15ET/th_aba2.jpg] | ||
| + | |||
| + | |||
| + | = Distributor = | ||
| + | See main article [[Hitachi D4P Distributor]] | ||
| + | |||
| + | http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/newbb/174_4c7b4a0d71319.jpg | ||
| + | |||
| + | http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/newbb/174_4c7f162a50005.jpg | ||
| + | |||
| + | [[Category:E-Series]] | ||
Revision as of 07:49, 4 September 2010
The famous E15ET Nissan Turbo engine was the pinnacle of the Nissan E Engine design. It produced 115 hp (86 kW).
Also see E-series Engine Swap
Sources
- 1983-1986 Nissan N12 Pulsar ET/EXA/NX
- Nissan N10 Pulsar (Cherry/Langly
- Nissan Sunny B11 (GT/Sunny)
- Nissan Sunny B12
Turbo
AiResearch M10 turbocharger from Nissan Sunny B11
- 14411-56A00
Distributor
See main article Hitachi D4P Distributor

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)

