| Revision as of 08:40, 6 June 2012 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 08:51, 6 June 2012 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 1: | Line 1: | ||
| + | The block is ventilated by a tube on the left side, and by a vent in the [[rocker cover]]. | ||
| + | |||
| + | = Overview = | ||
| Also see: [[Suction Pipe]] for cooling system | Also see: [[Suction Pipe]] for cooling system | ||
| Line 4: | Line 7: | ||
| <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=18283 http://datsun1200.com/uploads/thumbs/18283.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=18283 http://datsun1200.com/uploads/thumbs/18283.jpg] | ||
| + | = Styles = | ||
| None - A10 from Datsun 1000 | None - A10 from Datsun 1000 | ||
| <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=17129 http://datsun1200.com/uploads/thumbs/17129.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=17129 http://datsun1200.com/uploads/thumbs/17129.jpg] | ||
| Line 34: | Line 38: | ||
| <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23500 http://datsun1200.com/uploads/thumbs/23500.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23500 http://datsun1200.com/uploads/thumbs/23500.jpg] | ||
| + | = Part Numbers = | ||
| B110 | B110 | ||
| 11830-H1001 CONNECTOR-PIPE A12 CRANK [Straight] | 11830-H1001 CONNECTOR-PIPE A12 CRANK [Straight] | ||
| Line 65: | Line 70: | ||
| 11830-H7210 A14S.S,K+AT -8010 | 11830-H7210 A14S.S,K+AT -8010 | ||
| 11830-H7210 A15S 8011- | 11830-H7210 A15S 8011- | ||
| + | |||
| + | A10 JDM | ||
| + | 11830-H6200 A14S.V -7906 | ||
| + | 11830-H6210 A14S.V -7906 | ||
| + | 11830-G2561 A14S.V 7907- | ||
| + | 11830-H7200 A14S.S,K | ||
| + | 11830-H7210 A14S.S,K | ||
Revision as of 08:51, 6 June 2012
The block is ventilated by a tube on the left side, and by a vent in the rocker cover.
Overview
Also see: Suction Pipe for cooling system
Styles
Straight - stock Datsun 1200 (including GX)
Straight EVAPO (has small auxilary)
Part Numbers
B110 11830-H1001 CONNECTOR-PIPE A12 CRANK [Straight] 11830-H1900 CONNECTOR-PIPE A12 EVAPO 11830-H1901 CONNECTOR-PIPE A12 EVAPO 0570- 0 11830-H1900
B120 11830-H1901 7510-7907 11830-G2561 7908-8910 [small top port] 11830-95w00 8910-
B210 1974-1975 JDM 11830-H1901 A12S 11830-H5700 A12T
B210 1976-1977 JDM 11830-H1001 A12S.V 11830-H6200 A14S.V 11830-H7200 A12S-V+A14S-V 11830-M2460 CONNECTOR-PIPE A14T [short right-angle]
B310 JDM 11830-G2560 V 7910-8010 11830-G2561 V 8011-8109 11830-G2561 A12S+A14S 8110- 11830-H1901 A12S.V -7909 11830-H6200 A14S.V -7909 11830-H6210 A14S.V -7909 11830-H7200 A12S.S,K+A14-V -8010 11830-H7200 A13,A15 8011- 11830-H7210 A14S.S,K+AT -8010 11830-H7210 A15S 8011-
A10 JDM 11830-H6200 A14S.V -7906 11830-H6210 A14S.V -7906 11830-G2561 A14S.V 7907- 11830-H7200 A14S.S,K 11830-H7210 A14S.S,K

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)