| Revision as of 23:38, 4 December 2015 ddgonzal (Talk | contribs) (->Misc) <- Previous diff |
Revision as of 05:45, 5 December 2015 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 1: | Line 1: | ||
| = Factory Stripes = | = Factory Stripes = | ||
| + | == SSS == | ||
| + | [[Datsun 1200 SSS]] | ||
| + | |||
| + | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/20020995436_2471f0866a_b.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/20020995436_2471f0866a_b.jpg full] | ||
| + | |||
| == S1 Stripe == | == S1 Stripe == | ||
| - | Portugal S1 thin stripe | + | Portugal [[Datsun 1200 S1]] thin stripe |
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=46 http://datsun1200.com/uploads/thumbs/46.JPG] [http://datsun1200.com/modules/myalbum/photo.php?lid=1447 http://datsun1200.com/uploads/thumbs/1447.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1449 http://datsun1200.com/uploads/thumbs/1449.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1452 http://datsun1200.com/uploads/thumbs/1452.jpg] | + | |
| + | <img size=400>http://datsun1200.com/uploads/photos/1447.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=1447 album] | ||
| + | |||
| + | [http://datsun1200.com/modules/myalbum/photo.php?lid=14057 http://datsun1200.com/uploads/thumbs/14057.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=46 http://datsun1200.com/uploads/thumbs/46.JPG] [http://datsun1200.com/modules/myalbum/photo.php?lid=1449 http://datsun1200.com/uploads/thumbs/1449.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1452 http://datsun1200.com/uploads/thumbs/1452.jpg] | ||
| == Option 'Datsun' Side Strip == | == Option 'Datsun' Side Strip == | ||
| Line 10: | Line 18: | ||
| From the [[Options#Japan_Car|OPTIONS]] catalog (April 1971): | From the [[Options#Japan_Car|OPTIONS]] catalog (April 1971): | ||
| K5040-00067 TAPE-masking (10 m) Coupe | K5040-00067 TAPE-masking (10 m) Coupe | ||
| + | |||
| + | == B120 Bakkie == | ||
| + | Nissan South Africa stripes | ||
| + | |||
| + | [[B120]] | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/cache/77BFDD8D01EB519B697BA9A978E4F54E.jpg</img> | ||
| == GX Side Stripe == | == GX Side Stripe == | ||
| + | Datsun 1200 [[GX]] | ||
| + | |||
| + | <img size=400>http://datsun1200.com/uploads/photos/8580.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=8580 album] | ||
| + | |||
| Sedan and Coupe | Sedan and Coupe | ||
| <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8883 http://datsun1200.com/uploads/thumbs/8883.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8883 http://datsun1200.com/uploads/thumbs/8883.jpg] | ||
| Black & white | Black & white | ||
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=1748 http://datsun1200.com/uploads/thumbs/1748.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1749 http://datsun1200.com/uploads/thumbs/1749.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8580 http://datsun1200.com/uploads/thumbs/8580.jpg] | + | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=1748 http://datsun1200.com/uploads/thumbs/1748.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1749 http://datsun1200.com/uploads/thumbs/1749.jpg] |
| From 1970-1971 Catalog | From 1970-1971 Catalog | ||
| Line 22: | Line 40: | ||
| == GX-5 == | == GX-5 == | ||
| + | [[GX-5]] | ||
| + | |||
| Tape stripe looks similar but differs for Sedan & Coupe. | Tape stripe looks similar but differs for Sedan & Coupe. | ||
| Line 52: | Line 72: | ||
| == PB110 == | == PB110 == | ||
| + | [[PB110]] | ||
| + | |||
| === GX === | === GX === | ||
| Sedan & Coupe use the same stripe sets | Sedan & Coupe use the same stripe sets | ||
| Line 71: | Line 93: | ||
| = Bustle Stripe = | = Bustle Stripe = | ||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=1650 http://datsun1200.com/uploads/thumbs/1650.jpg] | + | <img size=400>http://datsun1200.com/uploads/photos/1650.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=1650 album] |
| = Bumblebee Stripe = | = Bumblebee Stripe = | ||
| Line 104: | Line 126: | ||
| <img size=400>http://datsun1200.com/uploads/photos/13714.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=13714 album] | <img size=400>http://datsun1200.com/uploads/photos/13714.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=13714 album] | ||
| - | |||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=14057 http://datsun1200.com/uploads/thumbs/14057.jpg] | ||
| <img size=400>http://datsun1200.com/uploads/photos/14352.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=14352 album] | <img size=400>http://datsun1200.com/uploads/photos/14352.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=14352 album] | ||
| + | |||
| + | = Nissan Race = | ||
| + | Red, White & Blue | ||
| + | |||
| + | <img size=400>http://datsun1200.com/uploads/photos/5469.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=5469 album] | ||
| + | |||
| + | <img size=400>http://datsun1200.com/uploads/photos/7166.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=7166 album] | ||
| + | |||
| + | <img size=400>http://datsun1200.com/uploads/photos/13729.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=13729 album] | ||
| + | |||
| + | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/redwhiteblue_1200.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/redwhiteblue_1200.jpg full] | ||
| [[Category:Paint]] | [[Category:Paint]] | ||
Revision as of 05:45, 5 December 2015
Contents |
Factory Stripes
SSS
S1 Stripe
Portugal Datsun 1200 S1 thin stripe
Option 'Datsun' Side Strip
K5040-00067 wide stripe USA 'D A T S U N'
From the OPTIONS catalog (April 1971): K5040-00067 TAPE-masking (10 m) Coupe
B120 Bakkie
Nissan South Africa stripes
GX Side Stripe
Datsun 1200 GX
From 1970-1971 Catalog ?unlisted?
GX-5
Tape stripe looks similar but differs for Sedan & Coupe.
GX-5 Black and Red
Nissan Part Numbers from 1972 JDM catalog:
Sedan 76820-H7200 STRIPE SET-accent * 76822-H7200 SHEET-accent stripe (R.H.) * 76823-H7200 SHEET-accent stripe (L.H.)
Coupe 76820-H7210 STRIPE SET-accent * 76822-H7210 SHEET-accent stripe (R.H.) * 76823-H7210 SHEET-accent stripe (L.H.)
Factory brochures show a Black & Yellow stripe, which is not in the catalog:
GX-5 Coupe Brochure
PB110
GX
Sedan & Coupe use the same stripe sets
76821-H2703 STRIPE SET-accent (black & yellow) (L.H.) SGX, CGX 76820-H2703 STRIPE SET-accent (black & yellow) (R.H.) SGX, CGX![]()
76821-H2702 STRIPE SET-accent (white & yellow) (L.H.) SGX, CGX 76820-H2702 STRIPE SET-accent (white & yellow) (R.H.) SGX, CGXtopic
GL
- K5040-00195 TAPE-marking (960mm) as req. S-GL
- K5040-00196 LABEL-marking (R.H.) S-GL
- K5040-00197 LABEL-marking (L.H.) S-GL
Bustle Stripe
Bumblebee Stripe
Lightning Stripe
Classic Double Rally Stripe
Single Stripe
BRE Stripes
See main article: BRE paint schemes
Misc
Scallop
album
90s Style
album
Nissan Race
Red, White & Blue

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)



