| Revision as of 11:24, 29 September 2021 ddgonzal (Talk | contribs) (->Sheet Front) <- Previous diff |
Revision as of 00:44, 23 November 2025 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 1: | Line 1: | ||
| - | {{BackTo|Brochures|New Zealand}} | + | {{BackTo|Road*Star and Sport*Star}} |
| {{BrochureInfo|Road*Star, Sport*Star|white long-body|1980s|New Zealand utes|B120|{{Tri-fold}}}} | {{BrochureInfo|Road*Star, Sport*Star|white long-body|1980s|New Zealand utes|B120|{{Tri-fold}}}} | ||
| Line 5: | Line 5: | ||
| {{MoreInfo}} | {{MoreInfo}} | ||
| - | {{AlbumRefH|Cover|303|Cover}} {{AlbumRefH|Sheet_Front|22219|Front}} {{AlbumRefH|Sheet_Back|385|Back}} | + | {{AlbumRefH|Cover|303|Cover}} {{AlbumRefH|Sheet_Front|22219|Front}} {{AlbumRefH|Sheet_Back|385|Back}} {{AlbumRefH|All_the_Stars|31318|Stars}} {{AlbumRefH|All_the_Stars|31319|Stars}} |
| = Cover = | = Cover = | ||
| Line 38: | Line 38: | ||
| 17.3 km/liter | 17.3 km/liter | ||
| - | <br>{{Album|22220}} {{Album|22221}} {{Album|22223}} | + | <br>{{Album|22223}} {{Album|22220}} {{Album|22221}} |
| {{Album|28056|was=Photo\3866720274_47de522a52_o-1.jpg\Datsun%201200/Brochures/Sport%20Star}} {{Album|28055|was=Photo\3866720274_47de522a52_o-5.jpg\Datsun%201200/Brochures/Sport%20Star}} | {{Album|28056|was=Photo\3866720274_47de522a52_o-1.jpg\Datsun%201200/Brochures/Sport%20Star}} {{Album|28055|was=Photo\3866720274_47de522a52_o-5.jpg\Datsun%201200/Brochures/Sport%20Star}} | ||
| Line 47: | Line 47: | ||
| <br><div class="magazine1col">'''Individual accessories''' Fibreglass [[Canopy]] with sliding interior window, side and rear windows ☐, [[Mirrors#New_Zealand|Mirrors]] ☐, [[Headlamps|Halogen replacement lamp]] unit ☐, [[Bumper#Bull_Bar|Nudge bars]] ☐, [[Air_dam#28048|Spoiler]] ☐, Centre [[console]] ☐, Cowling scoops ☐, [[Flares#New_Zealand|Flares]] ☐, [[Visors#Door_Visors|Weathershields]], left & right hand ☐, [[Floor mats]] ☐, [[Stripes|Stripe kit]] ☐, Radio & Stereo equipment ☐, Rally Jackets ☐, [[Fog_Lights#28049|Driving lamps]] ☐, Mirrors (left & right) ☐, Wheels: [[Wheels#28048|Mags]] ☐, [[Hubcaps#28052|Hubcaps]] ☐, [[Hubcaps#28053|Wheel trim rings]] ☐.</div> | <br><div class="magazine1col">'''Individual accessories''' Fibreglass [[Canopy]] with sliding interior window, side and rear windows ☐, [[Mirrors#New_Zealand|Mirrors]] ☐, [[Headlamps|Halogen replacement lamp]] unit ☐, [[Bumper#Bull_Bar|Nudge bars]] ☐, [[Air_dam#28048|Spoiler]] ☐, Centre [[console]] ☐, Cowling scoops ☐, [[Flares#New_Zealand|Flares]] ☐, [[Visors#Door_Visors|Weathershields]], left & right hand ☐, [[Floor mats]] ☐, [[Stripes|Stripe kit]] ☐, Radio & Stereo equipment ☐, Rally Jackets ☐, [[Fog_Lights#28049|Driving lamps]] ☐, Mirrors (left & right) ☐, Wheels: [[Wheels#28048|Mags]] ☐, [[Hubcaps#28052|Hubcaps]] ☐, [[Hubcaps#28053|Wheel trim rings]] ☐.</div> | ||
| - | <br>ROAD*STAR<br>{{Album|28045}}{{Caption|69bhp, 49mpg (17.3 km/l), 1/2-tonne payload, Heater-demister (2-speed), Inertia-reel seat belts, Carpet, Electric clock, Lighter, Vanity mirror and more...}}RoadStar standard features included: | + | <br>ROAD*STAR<br>{{Album|28045}}{{Caption|69bhp, 49mpg (17.3 km/l), 1/2-tonne payload, Heater-demister (2-speed), Inertia-reel seat belts, Carpet, Electric clock, Lighter, Vanity mirror and more...}} |
| - | * [[Performance|69 bhp]] | + | |
| - | * [[Fuel_economy#B120|49 mpg]] (17.3 km/l) [40.7 US mpg] | + | |
| - | * 1/2 tonne [[payload]] | + | |
| - | * [[Heater]]-demister (2-speed) | + | |
| - | * Inertial reel [[Seat belts]] | + | |
| - | * [[Carpet]] | + | |
| - | * Electric [[Clock]] | + | |
| - | * [[Interior|Lighter]] | + | |
| - | * Vanity [[Mirror]] | + | |
| - | * Low-back bucket seats (no headrest) | + | |
| - | * 'DATSUN' lettering on tailgate | + | |
| - | ...and more | + | |
| - | SPORT*STAR<br>{{Album|28046}}{{Caption|All Road*Star features, plus: Wool trim seats, Black window surrounds, Sports stripe and pillar panel, Black front bumper, Tonneau cover, Datsun exclusive white mag wheels. Left and right hand exterior mirrors.}}SportStar includes all RoadStar features plus: | + | SPORT*STAR<br>{{Album|28046}}{{Caption|All Road*Star features, plus: Wool trim seats, Black window surrounds, Sports stripe and pillar panel, Black front bumper, Tonneau cover, Datsun exclusive white mag wheels. Left and right hand exterior mirrors.}} |
| - | * Wool trim [[Seats]] | + | |
| - | * Black window surrounds | + | |
| - | * Black [[Front Bumper]] | + | |
| - | * Sports [[Stripes|stripe]] and '''pillar panel''' | + | |
| - | * [[Tonneau Cover]] | + | |
| - | * Datsun exclusive white mag [[Wheels]] | + | |
| - | * Left and right hand exterior [[Mirrors]] | + | |
| RALLY PAK<br>{{Album|28047}}{{Caption|Illustrated: Rally Pak fitted to Sport*Star model with Fibreglass Canopy option.}}{{Album|28048}}{{Caption|(for Road*Star or Sport*Star)<br>Front spoiler<br>Wheel-arch flares<br>Cowling scoops}} | RALLY PAK<br>{{Album|28047}}{{Caption|Illustrated: Rally Pak fitted to Sport*Star model with Fibreglass Canopy option.}}{{Album|28048}}{{Caption|(for Road*Star or Sport*Star)<br>Front spoiler<br>Wheel-arch flares<br>Cowling scoops}} | ||
| Line 86: | Line 67: | ||
| PAK 2<br>{{Album|28053}}{{Caption|Illustrated: Dress Pak 2 fitted to Road*Star model (Dress Pak 2 inludes [sic] Tonneau Cover, not shown.}}{{Album|28054}}<span style="display:table-cell; width:224px;">(For Road*Star or Sport*Star)<br>Stripes ☐, Mudflaps ☐, Weathershields — Left & Right hand ☐, Plate frames ☐, Stereo cassette/radio ☐, Floor mats ☐, Tonneau Cover ☐, Left hand door mirror ☐.</span> | PAK 2<br>{{Album|28053}}{{Caption|Illustrated: Dress Pak 2 fitted to Road*Star model (Dress Pak 2 inludes [sic] Tonneau Cover, not shown.}}{{Album|28054}}<span style="display:table-cell; width:224px;">(For Road*Star or Sport*Star)<br>Stripes ☐, Mudflaps ☐, Weathershields — Left & Right hand ☐, Plate frames ☐, Stereo cassette/radio ☐, Floor mats ☐, Tonneau Cover ☐, Left hand door mirror ☐.</span> | ||
| + | |||
| + | = All the Stars = | ||
| + | '''ALL THE STARS ARE OUT TODAY.''' | ||
| + | <br>'''STARS FOR WORK. STARS FOR PLAY.''' | ||
| + | <br>{{Album|31318}}{{Album|31319}} | ||
| + | A. [blue] Road*Star with Pak 1. | ||
| + | B. [white] Standard Sport*Star | ||
| + | C. [yellow] Sport*Star with Rally Pak and Fibreglass Canopy (extra) | ||
| + | D. [beige] Standard Road*Star | ||
| + | E. [striped] Road*Star with Pak 2 | ||
| + | F. [red] Sport*Star with Off-Road Pak | ||
| [[Category:Documentation]][[Category:Sunny Truck]]{{End}} | [[Category:Documentation]][[Category:Sunny Truck]]{{End}} | ||
Revision as of 00:44, 23 November 2025
<-- back to Road*Star and Sport*Star
Title: Road*Star, Sport*Star [white long-body]
1980s New Zealand utes B120
Format:1 page tri-fold (6 panels) Size:unknown Publication Number:unspecified
Comments? Questions? More photos or info? Reply to main forum: POST Brochures wanted
Contents |
Cover
Sheet Front
A QUARTER DOWN ½ TONNE UP AND 49 ᴹᴾᴳ
TOTAL ECONOMY
It's the bright new way to ... drive a harder bargain ... reap a greater profit ... start a bustling business ... win a heart ... chase a perfect wave ... save a bigger bundle.
Datsun Road *Star [sicᵂ] and Datsun Sport*Star. Two versions of a nifty, thrifty vehicle that is showing the world a new way to move a half-tonne (500kg) payload — or move out for a ton of fun.
49
MPG
17.3 km/ℓ
Now, they're here in New Zealand. And they're ready to work or play in any way you want. From only 25% deposit!
Drive it plain or drive it fancy. Use it as a prime utility, a move up from a bike to a four-wheel vehicle, or a practicle second family car. Whichever way you move, you'll enjoy peppy 69hp performance, brilliant 49 mpg total economy, and the practical ½-tonne carrying capacity of the long-bed wellside tray.
You Datsun Dealer has a comprehensive selection of specially-designed accessory packs to help you get more pleasure from your Road*Star or Sport*Star — and turn heads into the bargain.
New Datsun Road*Star and Datsun Sport*Star. Stars for work. Stars for play. Ready for anything. Ready for you — Now.
Sheet Back
TURN A HEAD This new Datsun 1/2-tonne pickup comes in two models, Road*Star and Sport*Star. But you can dress and equip either model to suit your special requirements, from the big range of custom packs and optional accessories on display at your Datsun Dealer's [sicᵂ].

ROAD*STAR




Front spoiler
Wheel-arch flares
Cowling scoops
OFF-ROAD PAK
(for Road*Star or Sport*Star)
Front nudge bar ☐,
Rear nudge bar ☐,
Driving lamps [Cibie 10DEᴵ] ☐,
Mudflaps ☐,
Plate frames ☐


(for Road*Star or Sport*Star)
Side-stripes ☐, Mudflaps ☐, Plate frames ☐, Radio ☐,
Floor mats ☐, Tonneau cover ☐, Weather shield — Right hand ☐.

(For Road*Star or Sport*Star)
Stripes ☐, Mudflaps ☐, Weathershields — Left & Right hand ☐, Plate frames ☐, Stereo cassette/radio ☐, Floor mats ☐, Tonneau Cover ☐, Left hand door mirror ☐.
All the Stars
ALL THE STARS ARE OUT TODAY.
STARS FOR WORK. STARS FOR PLAY.

A. [blue] Road*Star with Pak 1. B. [white] Standard Sport*Star C. [yellow] Sport*Star with Rally Pak and Fibreglass Canopy (extra) D. [beige] Standard Road*Star E. [striped] Road*Star with Pak 2 F. [red] Sport*Star with Off-Road Pak

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)















